Difference between revisions of "2016-2017 AMS-532 Fall-Spring"
From Rizzo_Lab
Stonybrook (talk | contribs) (→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
Stonybrook (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
|- | |- | ||
− | | 2016.10.12 Wed || Ignatov, Mikhail || -- || -- || | + | | 2016.10.12 Wed || Ignatov, Mikhail || -- || -- || Wallach, I., et al.; AtomNet: A Deep Convolutional Neural Network for Bioactivity Prediction in Structure-based Drug Design. arXiv:1510.02855v1 [cs.LG] |
|- | |- | ||
Line 51: | Line 51: | ||
|- | |- | ||
− | | 2016.10.26 Wed || O'Connell, Dan || -- || -- || | + | | 2016.10.26 Wed || O'Connell, Dan || -- || -- || Lopez-Otin, C., et al.; The Hallmarks of Aging. ''Cell.'' '''2013''', ''153'', 1194-1217. |
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
− | | 2016.11.30 Wed || Jones, George || -- || -- || | + | | 2016.11.30 Wed || Jones, George || -- || -- || Wang, Z., et al.; Drug-induced adverse events prediction with LINCS L100 data. ''Bioinformatics'' '''2016''', ''32'', 2338-2345. |
|- | |- | ||
− | | 2016.12.07 Wed || Fallon, Zachary || -- || -- || | + | | 2016.12.07 Wed || Fallon, Zachary || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
Line 81: | Line 81: | ||
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH''' | SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH''' | ||
|- | |- | ||
− | | 2017.01. | + | | 2017.01.25 Wed || Class discussion || Responsible Conduct of Research (RCR) || (1) Course Overview: Fulfilling Responsible Conduct in Research Training || |
Discussion of Overall Course Requirements which include: | Discussion of Overall Course Requirements which include: | ||
Line 89: | Line 89: | ||
|- | |- | ||
− | | 2017.02. | + | | 2017.02.01 Wed || Class discussion|| Responsible Conduct of Research (RCR) || (2) Integrity in Scholarship (Introduction to Ethics and Science) || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p42411560 Peter Williams Lecture] | *[https://meeting.sinc.stonybrook.edu/p42411560 Peter Williams Lecture] | ||
Line 106: | Line 106: | ||
|- | |- | ||
− | | 2017.02. | + | | 2017.02.08 Wed || Class discussion || Responsible Conduct of Research (RCR) || (3) Scientific Misconduct || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p30629381 Michael Hadjiargyrou Lecture] | *[https://meeting.sinc.stonybrook.edu/p30629381 Michael Hadjiargyrou Lecture] | ||
Line 122: | Line 122: | ||
|- | |- | ||
− | | 2017.02. | + | | 2017.02.15 Wed || Class discussion || Responsible Conduct of Research (RCR) || (4) Mentoring || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p20134531 Clinton Rubin Lecture] | *[https://meeting.sinc.stonybrook.edu/p20134531 Clinton Rubin Lecture] | ||
Line 138: | Line 138: | ||
|- | |- | ||
− | | 2017.02. | + | | 2017.02.22 Wed || Class discussion || Responsible Conduct of Research (RCR) || (5) Ownership and Authorship || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p32819600 Peter Gergen Lecture] | *[https://meeting.sinc.stonybrook.edu/p32819600 Peter Gergen Lecture] | ||
Line 156: | Line 156: | ||
|- | |- | ||
− | | 2017.03. | + | | 2017.03.01 Wed || Class discussion || Responsible Conduct of Research (RCR) || (6) Plagiarism || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p41971516 Richard Clark Lecture] | *[https://meeting.sinc.stonybrook.edu/p41971516 Richard Clark Lecture] | ||
Line 170: | Line 170: | ||
|- | |- | ||
− | | 2017.03. | + | | 2017.03.08 Wed || Class discussion || Responsible Conduct of Research (RCR) || (7) Data Management || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p68134598 Stefan Judex Lecture] | *[https://meeting.sinc.stonybrook.edu/p68134598 Stefan Judex Lecture] | ||
Line 185: | Line 185: | ||
*How many years past a publication, if asked, should a researcher be able provide "raw data"? | *How many years past a publication, if asked, should a researcher be able provide "raw data"? | ||
|- | |- | ||
− | | 2017.03. | + | | 2017.03.15 Wed || -- || -- || -- || SPRING BREAK |
|- | |- | ||
− | | 2017.03. | + | | 2017.03.22 Wed || Class discussion || Responsible Conduct of Research (RCR) || (8) Journalism and Science || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p99353453 Howard Schneider Lecture] | *[https://meeting.sinc.stonybrook.edu/p99353453 Howard Schneider Lecture] | ||
Line 203: | Line 203: | ||
|- | |- | ||
− | | 2017.03. | + | | 2017.03.29 Wed || Class discussion || Responsible Conduct of Research (RCR) || (9) Responsible Conduct of Research Involving Human Subjects || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p10813599 Judy Matuk Lecture] | *[https://meeting.sinc.stonybrook.edu/p10813599 Judy Matuk Lecture] | ||
Line 218: | Line 218: | ||
|- | |- | ||
− | | 2017.04. | + | | 2017.04.05 Wed || Class discussion || Responsible Conduct of Research (RCR) || (10) Responsible Conduct of Research Involving Laboratory Animals || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p69209438 Tom Zimmerman Lecture] | *[https://meeting.sinc.stonybrook.edu/p69209438 Tom Zimmerman Lecture] | ||
Line 237: | Line 237: | ||
*Is our class for or against Animal testing? | *Is our class for or against Animal testing? | ||
|- | |- | ||
− | | 2017.04. | + | | 2017.04.12 Wed || -- || -- || -- || ROTATION/RESEARCH PRESENTATIONS |
|- | |- | ||
− | | 2017.04. | + | | 2017.04.19 Wed || -- || -- || -- || ROTATION/RESEARCH PRESENTATIONS |
|- | |- | ||
− | | 2017.05. | + | | 2017.04.26 Wed || -- || -- || -- || ROTATION/RESEARCH PRESENTATIONS |
+ | |- | ||
+ | | 2017.05.03 Wed || -- || -- || -- || ROTATION/RESEARCH PRESENTATIONS | ||
|} | |} |
Latest revision as of 09:28, 11 July 2017
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | PHYSICS P122, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2016 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2016.08.31 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
2016.09.07 Wed | Shapiro, Max | -- | -- | Samuel, C.; Adenosine Deaminases Acting on RNA (ADARs) are both Antiviral and Proviral Dependent upon the Virus. Virology 2011, 411(2): 180–193. doi:10.1016/j.virol.2010.12.004. |
2016.09.14 Wed | -- | -- | -- | AMS Grad Student BBQ |
2016.09.21 Wed | Tang, Cathy | -- | -- | Sheng Z, Schramm CA, Connors M, Morris L, Mascola JR, Kwong PD, et al. (2016) Effects of Darwinian Selection and Mutability on Rate of Broadly Neutralizing Antibody Evolution during HIV-1 Infection. PLoS Comput Biol 12(5): e1004940. doi:10.1371/journal.pcbi.1004940. |
2016.09.28 Wed | Tuznik, Stan | -- | -- | Lowe, D.; Object Recognition from Local Scale-Invariant Features. Proc. of the International Conference on Computer Vision Sept 1999. |
2016.10.05 Wed | -- | -- | -- | No meeting |
2016.10.12 Wed | Ignatov, Mikhail | -- | -- | Wallach, I., et al.; AtomNet: A Deep Convolutional Neural Network for Bioactivity Prediction in Structure-based Drug Design. arXiv:1510.02855v1 [cs.LG] |
2016.10.19 Wed | -- | -- | -- | No meeting |
2016.10.26 Wed | O'Connell, Dan | -- | -- | Lopez-Otin, C., et al.; The Hallmarks of Aging. Cell. 2013, 153, 1194-1217. |
2016.11.02 Wed | Nassar, Roy | -- | -- | Knowles, T.J.P, Vendruscolo, M, Dobson, C.M. The Amyloid State and Its Association with Protein Misfolding Diseases. Nat. Rev. Mol. Cell Biol. 2014, 15, 384-396. |
2016.11.09 Wed | Telehany, Stephen | -- | -- | Ucisik, M. and Hammes-Schiffer S. (2015) Comparative Molecular Dynamics Studies of Human DNA Polymerase η. J. Chem. Inf. Model., 55 (12), 2672–2681. DOI: 10.1021/acs.jcim.5b00606 |
2016.11.16 Wed | Cao, Xin | -- | -- | Coutsias, E.A., et al.; A Kinematic View of Loop Closure. J. Compute. Chem. 2004, 25, 510-528. |
2016.11.23 Wed | -- | -- | -- | THANKSGIVING BREAK |
2016.11.30 Wed | Jones, George | -- | -- | Wang, Z., et al.; Drug-induced adverse events prediction with LINCS L100 data. Bioinformatics 2016, 32, 2338-2345. |
2016.12.07 Wed | Fallon, Zachary | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2017.01.25 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2017.02.01 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2017.02.08 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2017.02.15 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2017.02.22 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2017.03.01 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2017.03.08 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2017.03.15 Wed | -- | -- | -- | SPRING BREAK |
2017.03.22 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2017.03.29 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2017.04.05 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2017.04.12 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.04.19 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.04.26 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.05.03 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |