Difference between revisions of "2018 AMS-535 Fall"
(23 intermediate revisions by 2 users not shown) | |||
Line 111: | Line 111: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.19. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.19.AMS535.talk01.Arpita_outline.pdf Banerjee, Arpita ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 123: | Line 123: | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24.AMS535.talk01.Thomas.outline.pdf Scott, Thomas ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24.AMS535.talk02.Maria.pdf Sabitova, Maria ] |
|| | || | ||
Line 145: | Line 145: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26.AMS535.talk01.Ryota_outline.pdf Ashizawa, Ryota ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26.AMS535.talk02.Yong_Mi_outline.pdf Choi, Yong Mi ] |
Line 165: | Line 165: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01.AMS535.talk02.Sergei_outline.pdf Kotelnikov, Sergei ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01.AMS535.talk01.Amie_outline.pdf Welsh, Amie ] |
|| | || | ||
Line 188: | Line 188: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.03. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.03.AMS535_John_Bickel_talk01.outline.pdf Bickel, John ] |
|| | || | ||
Line 216: | Line 216: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10.AMS535.talk01.B_Irizarry.outline.pdf Irizarry, Brandon ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10.AMS535.talk02.Y_Wang.outline.pdf Wang, Yuzhang ] |
|| | || | ||
Line 239: | Line 239: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15.AMS535.talk01.YuChing_Chen.outline.pdf Chen, Yu-Ching ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15.AMS535.talk02.J_Crosser.outline.pdf Crosser, Jacob ] |
|| | || | ||
Line 260: | Line 260: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17.AMS535.talk01.J_Quinn.outline.pdf Quinn, John ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17.AMS535.talk02.K_You.outline.pdf You, Jeehyun Karen ] |
|| | || | ||
Line 283: | Line 283: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22.AMS535.talk01.A_Welsh.outline.pdf Welsh, Amie ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22.AMS535.talk02.Sergei.outline.pdf Kotelnikov, Sergei ] |
|| | || | ||
Line 309: | Line 309: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.24. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.24.AMS535.talk01.YongMi_outline.pdf Choi, Yong-Mi ] |
|| | || | ||
Line 327: | Line 327: | ||
1. & 2. ''Presentation'' | 1. & 2. ''Presentation'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.29. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.29.AMS535.talk01.Stelehany.outline.pdf Telehany, S] |
|| | || | ||
Line 347: | Line 347: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31.AMS535.talk01.Ryota.outline.pdf Ryota, Ashizawa ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31.AMS535.talk02.T_Scott.outline.pdf Thomas, Scott ] |
|| | || | ||
Line 368: | Line 368: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05.AMS535.talk01.B_graham.outline.pdf Graham, Brandon ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05.AMS535.talk02.Arpita.outline.pdf Banerjee, Arpita ] |
|| | || | ||
Line 388: | Line 388: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07.AMS535.talk01.Jeehyun_Karen_You.outline.pdf You, Jeehyun Karen ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07.AMS535.talk02.J_Quinn.outline.pdf Quinn, John ] |
|| | || | ||
Line 408: | Line 408: | ||
1. & 2. ''Presentation'' | 1. & 2. ''Presentation'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.12. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.12.AMS535.talk01.L_Prentis.outline.pdf Prentis, L.] |
|| | || | ||
Line 427: | Line 427: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.14. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.14.AMS535.talk01.Crosser.outline.pdf Crosser, Jacob ] |
|| | || | ||
Line 446: | Line 446: | ||
|| | || | ||
− | 1. & 2. ''Presentation'' [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.19. | + | 1. & 2. ''Presentation'' [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.19.AMS535.talk01.S_telehany.outline.pdf Telehany, Stephen] |
|| | || | ||
Line 477: | Line 477: | ||
1. & 2. ''Presentation'' | 1. & 2. ''Presentation'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.26.ams535.talk01.pdf Rizzo, R] | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.26.ams535.talk01.R_Rizzo.pdf Rizzo, R] |
|| | || | ||
Line 494: | Line 494: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.28. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.28.AMS535.talk01.yuching.outline.pdf Chen, Yu-Ching ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.29.AMS535.talk02.Yuzahng.outline.pdf Wang, Yuzhang ] |
|| | || | ||
Line 514: | Line 514: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.03. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.03.AMS535.talk01.B_Irizarry.outline.pdf Irizarry, Brandon ] |
− | 2. [ | + | 2. [https://ringo.ams.stonybrook.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.03.AMS535.talk02.J_Bickel.outline.pdf Bickel, John ] |
|| | || | ||
Line 534: | Line 534: | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.05. | + | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.05.AMS535.final.review.sheet.prelim.pdf preliminary_final_exam_study_guide] |
||<center>-</center> | ||<center>-</center> | ||
|- | |- |
Latest revision as of 22:42, 18 November 2023
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc -at- gmail.com] |
---|---|
TA | Steve Telehany [631-632-8519, stephen.telehany -at- stonybrook dot edu] |
Course No. | AMS-535 / CHE-535 |
Location/Time | EARTH&SPACE 177 , Monday and Wednesday 2:30PM - 3:50PM |
Office Hours | Anytime by appointment, Math Tower 3-129 |
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
|||
|
|
|||
|
|
|
||
|
|
2. Welsh, Amie |
||
|
SECTION III: SAMPLING METHODS
|
1. Bickel, John |
||
|
|
|||
|
|
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
||
|
|
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
||
|
|
1. Quinn, John |
||
|
|
1. Welsh, Amie |
||
|
|
|||
|
|
1. & 2. Presentation Telehany, S |
||
|
|
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
| |
|
|
|||
|
|
2. Quinn, John |
||
|
|
1. & 2. Presentation Prentis, L. |
||
|
SECTION V: LEAD REFINEMENT
|
|||
|
|
1. & 2. Presentation Telehany, Stephen |
||
|
|
|||
|
|
1. & 2. Presentation Rizzo, R |
||
|
|
|||
|
|
2. Bickel, John |
||
|
|
preliminary_final_exam_study_guide | ||
|
|
final_exam_study_guide | ||
|
Final Exam is Dec XX, 2018 from 5:30 PM to 8:00 PM in our regular room (Earth and Space Sciences Room 177) |