|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| cellpadding=0 width=90% | | {| cellpadding=0 width=90% |
− | *[[DOCK_VS Benchmarking]] - Traditional Virtual Screening | + | *[[DOCK_VS Benchmarking]] - Pose Reproduction |
− | *[[DOCK_DN Benchmarking]] - De Novo Design | + | *[[DOCK_DN Benchmarking]] - Focused Library Rebuilding |
− | *[[DOCK_GA Benchmarking]] - Genetic Algorithm
| + | *[[DOCK_CV Benchmarking]] - Pose Reproduction for Covalent |
− | *[[DOCK_CV Benchmarking]] - Covalent Docking | |
| |} | | |} |
− |
| |
− | '''ABBREVIATIONS:'''
| |
− |
| |
− | PR = Pose Reproduction
| |
− |
| |
− | VS = Virtual Screening
| |
− |
| |
− | desc = Descriptor Score
| |
− |
| |
− | Grid = Grid Score
| |
− |
| |
− | MG = Multi Grid Score
| |
− |
| |
− | Ph4 = Pharmacophore Score
| |
− |
| |
− | HUN = Hungarian RMSD Score
| |
− |
| |
− | TAN = Tanimoto Score
| |
− |
| |
− | VO = Volume Overlap Score
| |
− |
| |
− | ''Example for combination of scoring functions:'' '''desc_1Grid+5Ph4-10VO''' means descriptor score using combination "Descriptor Score = 1 * Grid Score + 5 * Pharmacophore Socre - 10 * Volume Overlap Score"
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:95%"
| |
− | |- style="background:cornflowerblue"
| |
− | | <center>'''Date, Author'''</center>
| |
− | | <center>'''Experiment'''</center>
| |
− | | <center>'''Results'''</center>
| |
− | | <center>'''Timing (s)'''</center>
| |
− | | <center>'''DOCK Version'''</center>
| |
− | | <center>'''Notes'''</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, Grid</center>
| |
− | | <center>Success 73.1% Scoring 17.5% Sampling 9.4%</center>
| |
− | | <center>263</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, Ph4</center>
| |
− | | <center>Success 94.5% Scoring 1.8% Sampling 3.6%</center>
| |
− | | <center>1029</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_Ph4</center>
| |
− | | <center>Success 94.5% Scoring 1.8% Sampling 3.6%</center>
| |
− | | <center>1077</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_VO</center>
| |
− | | <center>Success 80.6% Scoring 4.1% Sampling 160 15.3%</center>
| |
− | | <center>745</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.06, Yuchen</center>
| |
− | | <center>PR, desc_-40VO</center>
| |
− | | <center>Success 99.8% Scoring 0 Sampling 0.2%</center>
| |
− | | <center>702</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+1Ph4</center>
| |
− | | <center>Success 83.8% Scoring 11.1% Sampling 5.1%</center>
| |
− | | <center>1248</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+10Ph4</center>
| |
− | | <center>Success 98.1% Scoring 1.2% Sampling 0.7%</center>
| |
− | | <center>1168</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-1VO</center>
| |
− | | <center>Success 74.8% Scoring 15.8% Sampling 9.4%</center>
| |
− | | <center>1037</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-20VO</center>
| |
− | | <center>Success 89.5% Scoring 6.8% Sampling 3.7%</center>
| |
− | | <center>1027</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.06, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-40VO</center>
| |
− | | <center>Success 95% Scoring 2.8% Sampling 2.2%</center>
| |
− | | <center>1003</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-1TAN</center>
| |
− | | <center>Success 71.1% Scoring 16.3% Sampling 12.6%</center>
| |
− | | <center>5932</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-20TAN</center>
| |
− | | <center>Success 72.1% Scoring 16.2% Sampling 11.7%</center>
| |
− | | <center>5992</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+1HUN</center>
| |
− | | <center>Success 85.8% Scoring 10.2% Sampling 4%</center>
| |
− | | <center>2949</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+10HUN</center>
| |
− | | <center>Success 98.6% Scoring 4 0.4% Sampling 1%</center>
| |
− | | <center>2204</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+1Ph4-1VO</center>
| |
− | | <center>Success 84.3% Scoring 12.2% Sampling 3.5%</center>
| |
− | | <center>1951</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+5Ph4-10VO</center>
| |
− | | <center>Success 96.7% Scoring 2.4% Sampling 0.9%</center>
| |
− | | <center>1876</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+1Ph4-1TAN</center>
| |
− | | <center>Success 81.8% Scoring 10.8% Sampling 7.4%</center>
| |
− | | <center>6539</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+5Ph4-10TAN</center>
| |
− | | <center>Success 92.2% Scoring 3.9% Sampling 3.8%</center>
| |
− | | <center>6366</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+1Ph4+1HUN</center>
| |
− | | <center>Success 90.7% Scoring 6% Sampling 3.3%</center>
| |
− | | <center>3612</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid+5Ph4+5HUN</center>
| |
− | | <center>Success 97.9% Scoring 0.3% Sampling 1.8%</center>
| |
− | | <center>3059</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-1VO-1TAN</center>
| |
− | | <center>Success 74% Scoring 15.3% Sampling 10.6%</center>
| |
− | | <center>6489</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-10VO-10TAN</center>
| |
− | | <center>Success 82.1% Scoring 10.2% Sampling 7.8%</center>
| |
− | | <center>6456</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-1VO+1HUN</center>
| |
− | | <center>Success 86.3% Scoring 9.4% Sampling 4.3%</center>
| |
− | | <center>3555</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.01, Yuchen</center>
| |
− | | <center>PR, desc_1Grid-10VO+5HUN</center>
| |
− | | <center>Success 97.5% Scoring 0.7% Sampling 1.8%</center>
| |
− | | <center>2946</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |
− |
| |
− |
| |
− | | <center>2015.11.04, Yuchen</center>
| |
− | | <center>Rescoring, Hawkins_GBSA</center>
| |
− | | <center>Success 71.8% Scoring 18.8% Sampling 9.4%</center>
| |
− | | <center>-</center>
| |
− | | <center>DOCK6.8.2015.10.30</center>
| |
− | | <center>-</center>
| |
− | |-
| |