Difference between revisions of "2014 AMS-535 Fall"
(23 intermediate revisions by 3 users not shown) | |||
Line 92: | Line 92: | ||
|| | || | ||
− | 1. | + | 1. ''Guest Lecture'' |
+ | |||
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.17.ams535.talk01.pdf Zhou, Y.] | ||
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 104: | Line 106: | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.22.ams535.talk01.pdf Belfon, K. ] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.22.ams535.talk02.pdf Hassan, M. ] |
|| | || | ||
Line 126: | Line 128: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.24.ams535.talk01.pdf Chiappone, S.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.24.ams535.talk02.pdf Chen, M.] |
Line 146: | Line 148: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.29.ams535.talk01.pdf Cortes, M.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.29.ams535.talk02.pdf Dinh, T.] |
|| | || | ||
Line 156: | Line 158: | ||
2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Honig001.pdf Sitkoff, D.; et al., Accurate Calculation of Hydration Free Energies Using Macroscopic Solvent Models. ''J. Phys. Chem.'' 1994, ''98'', 1978-1988] | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Honig001.pdf Sitkoff, D.; et al., Accurate Calculation of Hydration Free Energies Using Macroscopic Solvent Models. ''J. Phys. Chem.'' 1994, ''98'', 1978-1988] | ||
− | || | + | || |
+ | 1. and 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo011.pdf Rizzo, R. C.; et al., Estimation of Absolute Free Energies of Hydration Using Continuum Methods: Accuracy of Partial Charge Models and Optimization of Nonpolar Contributions. ''J. Chem. Theory. Comput.'' '''2006''', ''2'', 128-139] | ||
|- | |- | ||
Line 168: | Line 171: | ||
|| | || | ||
− | 1. | + | 1. ''Guest Lecture'' |
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.01.ams535.talk01.pdf Rizzo, R. ] | ||
|| | || | ||
Line 187: | Line 191: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.06.ams535.talk01.pdf Levesque, B.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.06.ams535.talk02.pdf Pouryahya, M.] |
|| | || | ||
Line 210: | Line 214: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.08.ams535.talk01.pdf Elkin, R.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.08.ams535.talk02.pdf Elmes, M.] |
|| | || | ||
Line 222: | Line 226: | ||
1-2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Fersht001.pdf Daggett, V.; Fersht, A., The present view of the mechanism of protein folding. ''Nat. Rev. Mol. Cell Biol.'' '''2003''', ''4'', 497-502] | 1-2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Fersht001.pdf Daggett, V.; Fersht, A., The present view of the mechanism of protein folding. ''Nat. Rev. Mol. Cell Biol.'' '''2003''', ''4'', 497-502] | ||
|- | |- | ||
+ | |||
| <center>2014.10.13 Mon</center> | | <center>2014.10.13 Mon</center> | ||
|| | || | ||
− | *'' | + | *''Predicting Protein Structure II.'' |
− | # | + | #Comparative (homology) modeling |
− | # | + | #Case studies (CASP) |
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.13.ams535.talk01.pdf Gu, Y.] |
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.13.ams535.talk02.pdf Hu, K.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali001.pdf Marti-Renom, M. A.; et al., Comparative protein structure modeling of genes and genomes. ''Annu. Rev. Biophys. Biomol. Struct.'' '''2000''',''29'',291-325] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult002.pdf Moult, J., A decade of CASP: progress, bottlenecks and prognosis in protein structure prediction. ''Curr. Opin. Struct. Biol.'' '''2005''',''15'', 285-9] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali002.pdf Fiser, A.; et al., Evolution and physics in comparative protein structure modeling. ''Acc. Chem. Res.'' '''2002''', ''35'', 413-21] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult003.pdf Kryshtafovych, A.; et al., Progress over the first decade of CASP experiments. ''Proteins'' '''2005''', ''61 Suppl 7'', 225-36] |
|- | |- | ||
Line 248: | Line 253: | ||
| <center>2014.10.15 Wed</center> | | <center>2014.10.15 Wed</center> | ||
|| | || | ||
− | *'' | + | *''Enhanced Sampling Techniques'' |
− | # | + | #Simulated annealing |
− | # | + | #Ion Modeling |
|| | || | ||
− | 1. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.15.ams535.talk01.pdf Zhou, Y.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger001.pdf Brunger, A. T.;Adams, P. D., Molecular dynamics applied to X-ray structure refinement. ''Acc. Chem. Res.'' '''2002''', ''35'', 404-12] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Koca001.pdf Koca, J.; et al., Coordination number of zinc ions in the phosphotriesterase active site by molecular dynamics and quantum mechanics. ''J Comput. Chem.'' '''2003''', ''24(3)'', 368-78] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger004.pdf Adams, P. D.; et al., Extending the limits of molecular replacement through combined simulated annealing and maximum-likelihood refinement. ''Acta Crystallogr D Biol Crystallogr'' '''1999''', ''55'', 181-90] |
− | |||
|- | |- | ||
Line 279: | Line 283: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.20.ams535.talk01.pdf Kalra, J.] |
|| | || | ||
Line 297: | Line 301: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.22.ams535.talk01.pdf Fochtman, B.] | |
|| | || | ||
Line 318: | Line 322: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.27.ams535.talk01.pdf Guo, J.] | |
|| | || | ||
Line 337: | Line 341: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.29.ams535.talk01.pdf Jones, G.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.29.ams535.talk02.pdf Sam-ang, P.] |
|| | || | ||
Line 359: | Line 363: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.03.ams535.talk01.pdf Jiang, L.] | |
|| | || | ||
Line 378: | Line 382: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.05.ams535.talk01.pdf Singleton, C.] | |
|| | || | ||
Line 396: | Line 400: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.10.ams535.talk01.pdf Lam, K.] |
|| | || | ||
Line 414: | Line 418: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.12.ams535.talk01.pdf Santos, R.] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.12.ams535.talk02.pdf Shanbhogue, P.] | ||
− | |||
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | ||
Line 433: | Line 438: | ||
|| | || | ||
− | 1. & 2. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.17.ams535.talk01.pdf Rizzo, R.] | |
|| | || | ||
Line 452: | Line 457: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.19.ams535.talk01.pdf Tian, C.] |
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.19.ams535.talk02.pdf Zhang, B.] | |
|| | || | ||
Line 465: | Line 470: | ||
| <center>2014.11.24 Mon </center> | | <center>2014.11.24 Mon </center> | ||
+ | |||
+ | || | ||
+ | *''Properties of Known Drugs and Protein Structure Prediction III.'' | ||
+ | #Molecular Scaffolds (frameworks) and functionality (side-chains) | ||
+ | #Lipinski Rule of Five | ||
+ | |||
|| | || | ||
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.24.ams535.talk02.pdf Yin, X.] | |
+ | |||
+ | || | ||
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski002.pdf Lipinski, C. A.; Lombardo, F.; Dominy, B. W.; Feeney, P. J., Experimental and computational approaches to estimate solubility and permeability in drug discovery and development settings. ''Adv. Drug. Deliv. Rev.'' '''2001''', ''46'', 3-26] | ||
− | || | + | || |
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski001.pdf Lipinski, C. A., Chris Lipinski discusses life and chemistry after the Rule of Five. ''Drug. Discov. Today'' '''2003''', ''8'', 12-6] | ||
− | |||
− | |||
|- | |- | ||
Line 489: | Line 503: | ||
| <center>2014.12.01 Mon</center> | | <center>2014.12.01 Mon</center> | ||
|| | || | ||
− | + | *'' Quiz review'' | |
||<center>-</center> | ||<center>-</center> |
Latest revision as of 11:29, 6 August 2024
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
1. Guest Lecture |
||
|
|
1. Belfon, K. 2. Hassan, M. |
||
|
|
2. Chen, M.
|
||
|
|
1. Cortes, M. 2. Dinh, T. |
||
|
SECTION III: SAMPLING METHODS
|
1. Guest Lecture Rizzo, R. |
||
|
|
1. Levesque, B. |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
1. Elkin, R. 2. Elmes, M. |
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
|
|
|
1. Gu, Y. 2. Hu, K. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. Kalra, J. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
1. Jones, G. 2. Sam-ang, P. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
1. Lam, K. |
||
|
|
1. Santos, R. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. Tian, C. 2. Zhang, B. |
||
|
|
2. Yin, X. |
| |
|
|
|||
|
|
|||
|
|
last day of class |