Difference between revisions of "2011 RCR GROUP MEETING"
From Rizzo_Lab
(32 intermediate revisions by 5 users not shown) | |||
Line 44: | Line 44: | ||
| 2011.05.26 ||Thu|| Formal presentation || Lingling || - || - | | 2011.05.26 ||Thu|| Formal presentation || Lingling || - || - | ||
|- | |- | ||
− | | 2011.05.30 ||Mon|| Data driven || - || Canceled memorial day || - | + | | 2011.05.30 ||Mon|| Data driven || - || Canceled -- memorial day || - |
|- | |- | ||
| 2011.06.02 ||Thu|| Formal presentation || Sudipto || DOCK update || - | | 2011.06.02 ||Thu|| Formal presentation || Sudipto || DOCK update || - | ||
Line 50: | Line 50: | ||
| 2011.06.06 ||Mon|| Data driven || - || - || - | | 2011.06.06 ||Mon|| Data driven || - || - || - | ||
|- | |- | ||
− | | 2011.06.09 ||Thu|| Formal presentation || Trent || | + | | 2011.06.09 ||Thu|| Formal presentation || Trent || De Novo Design Using DOCK Infrastructure || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.13 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.16 ||Thu|| Formal presentation || Brian || Update on MAR, MIR, and flexible ligand approaches || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.20 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.23 ||Thu|| Formal presentation || Yulin || lapatinib and HER family proteins || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.27 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.06.30 ||Thu|| Formal presentation || Bill || Inhibiting a Fatty acid binding protein || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.04 ||Mon|| Data driven || - || Canceled -- 4th of July || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.07 ||Thu|| Formal presentation || Joe || Research proposal(s): gp41, membranes, T20, and DOCK || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.11 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.14 ||Thu|| Formal presentation || Lingling || Update on TIMD project || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.18 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.21 ||Thu|| Formal presentation || Sudipto || ACS Special Issue + Algos Paper Update || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.25 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.07.28 ||Thu|| Formal presentation || Trent || Update on Dock development || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.01 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.04 ||Thu|| Formal presentation || Brian || - Update on MultiGrid and GP-41 Hits|| - |
|- | |- | ||
− | | 2011. | + | | 2011.08.08 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.11 ||Thu|| Formal presentation || Yulin || Canceled || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.15 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.18 ||Thu|| Formal presentation || Yulin || Update on IGF1R kinase Study || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.22 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.25 ||Thu|| Formal presentation || Joe || Symmetry-Corrected RMSD & Replica Exchange MD || - |
|- | |- | ||
− | | 2011. | + | | 2011.08.29 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.01 ||Thu|| Formal presentation || Lingling || TIMD simulation analysis || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.05 ||Mon|| Data driven || - || Canceled -- Labor day || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.08 ||Thu|| Formal presentation || Bill || Canceled -- individual meetings || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.12 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.15 ||Thu|| Formal presentation || Sudipto || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.19||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.22 ||Thu|| Formal presentation || Bill & Eduard || Bot NT/A || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.26||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.09.29 ||Thu|| Formal presentation || Trent || Canceled || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.03 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.06 ||Thu|| Formal presentation || Trent || practice presentation -- FPS rescoring || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.10 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.13 ||Thu|| Formal presentation || Brian || canceled, ICB&DD || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.17 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.20 ||Thu|| Formal presentation || Brian || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.24 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.27 ||Thu|| Formal presentation || Yulin || canceled || - |
|- | |- | ||
− | | 2011. | + | | 2011.10.31 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.03||Thu|| Formal presentation || Bill || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.07 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.10 ||Thu|| Formal presentation || Yulin || Lapatinib Conformation & Ligand Binding to IGF-1R || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.14 ||Mon|| Data driven || Jeewon, Yunting || rotation student || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.17 ||Thu|| Formal presentation || canceled || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.21 ||Mon|| Data driven || - || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.24 ||Thu|| Formal presentation || Thanksgiving || - || - |
|- | |- | ||
− | | 2011. | + | | 2011.11.28 ||Mon|| Data driven || - || - || - |
+ | |- | ||
+ | | 2011.12.01 ||Thu|| Formal presentation || Lingling || Ph4 Dock test || - | ||
+ | |- | ||
+ | | 2011.12.05 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2011.12.08 ||Thu|| Formal presentation || Lab Lunch || - || - | ||
+ | |- | ||
+ | | 2011.12.12 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2011.12.15 ||Thu|| Formal presentation || Joe || canceled|| - | ||
+ | |- | ||
+ | | 2011.12.19 ||Mon|| Formal presentation || Joe || denovo/gp41 updates|| - | ||
+ | |- | ||
+ | | 2011.12.22 ||Thu|| Formal presentation || Sudipto || canceled|| - | ||
+ | |- | ||
+ | | 2011.12.26 ||Mon|| Data driven || - || canceled|| - | ||
+ | |- | ||
+ | | 2011.12.29 ||Thu|| Formal presentation || Trent || canceled || - | ||
|- | |- | ||
− |
Latest revision as of 11:11, 5 January 2012
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2011.03.28 | Mon | Data driven | - | - | - |
2011.03.30 | Wed | Formal presentation | Lingling | - | - |
2011.04.04 | Mon | Data driven | - | - | - |
2011.04.06 | Wed | Formal presentation | Sudipto | - | - |
2011.04.11 | Mon | Data driven | - | - | - |
2011.04.13 | Wed | Formal presentation | Brian | - | - |
2011.04.18 | Mon | Data driven | - | - | - |
2011.04.20 | Wed | Formal presentation | - | - | |
2011.04.25 | Mon | Data driven | - | - | - |
2011.04.27 | Wed | Formal presentation | Jibril | - | - |
2011.05.02 | Mon | Data driven | - | - | - |
2011.05.04 | Wed | Formal presentation | Trent | Update on FPS guided Docking | - |
2011.05.09 | Mon | Data driven | - | - | - |
2011.05.11 | Wed | Formal presentation | Yulin | - | - |
2011.05.16 | Mon | Data driven | - | - | - |
2011.05.18 | Wed | Formal presentation | Bill | - | - |
2011.05.23 | Mon | Data driven | - | - | - |
2011.05.26 | Thu | Formal presentation | Lingling | - | - |
2011.05.30 | Mon | Data driven | - | Canceled -- memorial day | - |
2011.06.02 | Thu | Formal presentation | Sudipto | DOCK update | - |
2011.06.06 | Mon | Data driven | - | - | - |
2011.06.09 | Thu | Formal presentation | Trent | De Novo Design Using DOCK Infrastructure | - |
2011.06.13 | Mon | Data driven | - | - | - |
2011.06.16 | Thu | Formal presentation | Brian | Update on MAR, MIR, and flexible ligand approaches | - |
2011.06.20 | Mon | Data driven | - | - | - |
2011.06.23 | Thu | Formal presentation | Yulin | lapatinib and HER family proteins | - |
2011.06.27 | Mon | Data driven | - | - | - |
2011.06.30 | Thu | Formal presentation | Bill | Inhibiting a Fatty acid binding protein | - |
2011.07.04 | Mon | Data driven | - | Canceled -- 4th of July | - |
2011.07.07 | Thu | Formal presentation | Joe | Research proposal(s): gp41, membranes, T20, and DOCK | - |
2011.07.11 | Mon | Data driven | - | - | - |
2011.07.14 | Thu | Formal presentation | Lingling | Update on TIMD project | - |
2011.07.18 | Mon | Data driven | - | - | - |
2011.07.21 | Thu | Formal presentation | Sudipto | ACS Special Issue + Algos Paper Update | - |
2011.07.25 | Mon | Data driven | - | - | - |
2011.07.28 | Thu | Formal presentation | Trent | Update on Dock development | - |
2011.08.01 | Mon | Data driven | - | - | - |
2011.08.04 | Thu | Formal presentation | Brian | - Update on MultiGrid and GP-41 Hits | - |
2011.08.08 | Mon | Data driven | - | - | - |
2011.08.11 | Thu | Formal presentation | Yulin | Canceled | - |
2011.08.15 | Mon | Data driven | - | - | - |
2011.08.18 | Thu | Formal presentation | Yulin | Update on IGF1R kinase Study | - |
2011.08.22 | Mon | Data driven | - | - | - |
2011.08.25 | Thu | Formal presentation | Joe | Symmetry-Corrected RMSD & Replica Exchange MD | - |
2011.08.29 | Mon | Data driven | - | - | - |
2011.09.01 | Thu | Formal presentation | Lingling | TIMD simulation analysis | - |
2011.09.05 | Mon | Data driven | - | Canceled -- Labor day | - |
2011.09.08 | Thu | Formal presentation | Bill | Canceled -- individual meetings | - |
2011.09.12 | Mon | Data driven | - | - | - |
2011.09.15 | Thu | Formal presentation | Sudipto | - | - |
2011.09.19 | Mon | Data driven | - | - | - |
2011.09.22 | Thu | Formal presentation | Bill & Eduard | Bot NT/A | - |
2011.09.26 | Mon | Data driven | - | - | - |
2011.09.29 | Thu | Formal presentation | Trent | Canceled | - |
2011.10.03 | Mon | Data driven | - | - | - |
2011.10.06 | Thu | Formal presentation | Trent | practice presentation -- FPS rescoring | - |
2011.10.10 | Mon | Data driven | - | - | - |
2011.10.13 | Thu | Formal presentation | Brian | canceled, ICB&DD | - |
2011.10.17 | Mon | Data driven | - | - | - |
2011.10.20 | Thu | Formal presentation | Brian | - | - |
2011.10.24 | Mon | Data driven | - | - | - |
2011.10.27 | Thu | Formal presentation | Yulin | canceled | - |
2011.10.31 | Mon | Data driven | - | - | - |
2011.11.03 | Thu | Formal presentation | Bill | - | - |
2011.11.07 | Mon | Data driven | - | - | - |
2011.11.10 | Thu | Formal presentation | Yulin | Lapatinib Conformation & Ligand Binding to IGF-1R | - |
2011.11.14 | Mon | Data driven | Jeewon, Yunting | rotation student | - |
2011.11.17 | Thu | Formal presentation | canceled | - | - |
2011.11.21 | Mon | Data driven | - | - | - |
2011.11.24 | Thu | Formal presentation | Thanksgiving | - | - |
2011.11.28 | Mon | Data driven | - | - | - |
2011.12.01 | Thu | Formal presentation | Lingling | Ph4 Dock test | - |
2011.12.05 | Mon | Data driven | - | - | - |
2011.12.08 | Thu | Formal presentation | Lab Lunch | - | - |
2011.12.12 | Mon | Data driven | - | - | - |
2011.12.15 | Thu | Formal presentation | Joe | canceled | - |
2011.12.19 | Mon | Formal presentation | Joe | denovo/gp41 updates | - |
2011.12.22 | Thu | Formal presentation | Sudipto | canceled | - |
2011.12.26 | Mon | Data driven | - | canceled | - |
2011.12.29 | Thu | Formal presentation | Trent | canceled | - |