Difference between revisions of "2012 AMS-535 Fall"
|  (→Course Participants, Topics, References, and Schedule) |  (→Course Participants, Topics, References, and Schedule) | ||
| Line 67: | Line 67: | ||
| || <center>presentation</center> | || <center>presentation</center> | ||
| || <center>-</center> | || <center>-</center> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| Line 87: | Line 79: | ||
| |- | |- | ||
| − | | <center>2012.09. | + | | <center>2012.09.12 Wed</center> | 
| ||   | ||   | ||
| *''Molecular Interactions and Recognition'' | *''Molecular Interactions and Recognition'' | ||
| #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy)   | #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy)   | ||
| #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive    | #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive    | ||
| − | ||[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09. | + | ||[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.12.ams535.rizzo.lect.004.pdf Rizzo, R.] | 
| || <center>presentation</center> | || <center>presentation</center> | ||
| || <center>-</center> | || <center>-</center> | ||
| |- | |- | ||
| − | | <center>2012.09. | + | | <center>2012.09.17 Mon</center> | 
| ||   | ||   | ||
| *''Intro. to Methods in 3-D Structure Determination'' | *''Intro. to Methods in 3-D Structure Determination'' | ||
| #Crystallography, NMR   | #Crystallography, NMR   | ||
| #Structure Quality, PDB in detail   | #Structure Quality, PDB in detail   | ||
| − | ||[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09. | + | ||[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.17.ams535.rizzo.lect.005.pdf Rizzo, R.] | 
| || <center>presentation</center> | || <center>presentation</center> | ||
| || <center>-</center> | || <center>-</center> | ||
| |- | |- | ||
| − | | <center>2012.09. | + | | <center>2012.09.19 Wed</center> | 
| || | || | ||
| <center>'''Quiz Prior Section I'''</center> | <center>'''Quiz Prior Section I'''</center> | ||
| Line 118: | Line 110: | ||
| ''Guest Lecture'' | ''Guest Lecture'' | ||
| − | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09. | + | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.19.ams535.talk01.pdf TBA] | 
| || | || | ||
| 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
| Line 125: | Line 117: | ||
| |- | |- | ||
| − | | <center>2012.09. | + | | <center>2012.09.24 Mon</center> | 
| ||   | ||   | ||
| #OPLS   | #OPLS   | ||
| #AMBER    | #AMBER    | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.24.ams535.talk01.pdf TBA ] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.24.ams535.talk02.pdf TBA ] | 
| || | || | ||
| Line 146: | Line 138: | ||
| − | | <center>2012. | + | | <center>2012.09.26 Wed</center> | 
| ||   | ||   | ||
| *''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
| Line 152: | Line 144: | ||
| #Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.26.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.09.26.ams535.talk02.pdf  TBA] | 
| Line 165: | Line 157: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.01 Mon</center> | 
| ||   | ||   | ||
| *''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
| Line 172: | Line 164: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.01.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.01.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 185: | Line 177: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.03 Wed</center> | 
| || | || | ||
| <center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
| Line 194: | Line 186: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.03.ams535.talk01.pdf  TBA] | 
| || | || | ||
| Line 206: | Line 198: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.08 Mon</center> | 
| ||   | ||   | ||
| *''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
| Line 213: | Line 205: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.08.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.08.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 229: | Line 221: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.10 Wed</center> | 
| ||   | ||   | ||
| *''Predicting Protein Structure I.''   | *''Predicting Protein Structure I.''   | ||
| Line 236: | Line 228: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.10.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.10.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 249: | Line 241: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.15 Mon</center> | 
| ||   | ||   | ||
| *''Predicting Protein Structure II.''   | *''Predicting Protein Structure II.''   | ||
| Line 258: | Line 250: | ||
| 1.''Guest Lecture'' | 1.''Guest Lecture'' | ||
| − | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.15.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.15.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 273: | Line 265: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.17 Wed</center> | 
| ||   | ||   | ||
| *''Enhanced Sampling Techniques'' | *''Enhanced Sampling Techniques'' | ||
| Line 280: | Line 272: | ||
| || | || | ||
| − | 1.[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1.[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.17.ams535.talk01.pdf TBA] | 
| 2.''Guest Lecture'' | 2.''Guest Lecture'' | ||
| − | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.17.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 297: | Line 289: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.22 Mon</center> | 
| || | || | ||
| <center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
| Line 309: | Line 301: | ||
| ''Guest Lecture'' | ''Guest Lecture'' | ||
| − | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.22.ams535.talk01.pdf TBA] | 
| || | || | ||
| Line 320: | Line 312: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.24 Wed</center> | 
| ||   | ||   | ||
| *''Discovery Methods I.''   | *''Discovery Methods I.''   | ||
| Line 327: | Line 319: | ||
| || | || | ||
| − | 1.[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 1.[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.24.ams535.talk01.pdf TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.24.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 340: | Line 332: | ||
| |- | |- | ||
| − | | <center>2012.10. | + | | <center>2012.10.29 Mon</center> | 
| || | || | ||
| *''Discovery Methods II.''   | *''Discovery Methods II.''   | ||
| Line 347: | Line 339: | ||
| || | || | ||
| − | ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10. | + | ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.29.ams535.talk01.pdf  TBA] | 
| || | || | ||
| Line 357: | Line 349: | ||
| |- | |- | ||
| − | | <center>2012. | + | | <center>2012.10.31 Wed</center> | 
| ||   | ||   | ||
| *''Discovery Methods III.''   | *''Discovery Methods III.''   | ||
| Line 364: | Line 356: | ||
| || | || | ||
| − | ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012. | + | ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.10.31.ams535.talk01.pdf TBA] | 
| || | || | ||
| Line 374: | Line 366: | ||
| |- | |- | ||
| − | | <center>2012.11. | + | | <center>2012.11.05 Mon</center> | 
| || | || | ||
| *''Docking II.''   | *''Docking II.''   | ||
| Line 383: | Line 375: | ||
| ''Guest Lecture'' | ''Guest Lecture'' | ||
| − | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.05.ams535.talk01.pdf TBA] | 
| || | || | ||
| Line 396: | Line 388: | ||
| |- | |- | ||
| − | | <center>2012.11. | + | | <center>2012.11.07 Wed</center> | 
| ||   | ||   | ||
| *''Docking III.'' | *''Docking III.'' | ||
| Line 404: | Line 396: | ||
| || | || | ||
| − | 1. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 1. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.07.ams535.talk01.pdf TBA] | 
| || | || | ||
| Line 416: | Line 408: | ||
| |- | |- | ||
| − | | <center>2012.11. | + | | <center>2012.11.12 Mon</center> | 
| || | || | ||
| <center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
| Line 424: | Line 416: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.12.ams535.talk01.pdf  TBA] | 
| || | || | ||
| Line 435: | Line 427: | ||
| |- | |- | ||
| − | | <center>2012.11. | + | | <center>2012.11.14 Wed</center> | 
| ||   | ||   | ||
| *''Thermodynamic integration'' | *''Thermodynamic integration'' | ||
| Line 442: | Line 434: | ||
| #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods   | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods   | ||
| || | || | ||
| − | 1. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 1. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.14.ams535.talk01.pdf  TBA],   | 
| − | 2. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 2. ''Guest Lecture'' [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.14.ams535.talk02.pdf  TBA] | 
| || | || | ||
| 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lawrenz001.pdf Lawrenz, M.; et al., Independent-Trajectories Thermodynamic-Integration Free-Energy Changes for Biomolecular Systems: Determinants of H5N1 Avian Influenza Virus Neuraminidase Inhibition by Peramivir. ''J. Chem. Theory Comput.'' '''2009''', ''5'', 1106-1116] | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lawrenz001.pdf Lawrenz, M.; et al., Independent-Trajectories Thermodynamic-Integration Free-Energy Changes for Biomolecular Systems: Determinants of H5N1 Avian Influenza Virus Neuraminidase Inhibition by Peramivir. ''J. Chem. Theory Comput.'' '''2009''', ''5'', 1106-1116] | ||
| Line 454: | Line 446: | ||
| |- | |- | ||
| − | + | | <center>2012.11.19 Mon </center> | |
| − | | <center>2012.11. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ||   | ||   | ||
| *''case studies'' | *''case studies'' | ||
| Line 473: | Line 453: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.19.ams535.talk01.pdf TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.19.ams535.talk02.pdf TBA] | 
| || | || | ||
| Line 485: | Line 465: | ||
| |- | |- | ||
| − | | <center>2012.11. | + | |- style="background:peachpuff" | 
| + | | <center>2012.11.21 Wed</center> | ||
| + | ||  | ||
| + | *''No Class: Thanksgiving US'' | ||
| + | |||
| + | ||<center>-</center> | ||
| + | |||
| + | ||<center>-</center> | ||
| + | |||
| + | ||<center>-</center> | ||
| + | |- | ||
| + | |||
| + | | <center>2012.11.26 Mon </center> | ||
| ||   | ||   | ||
| *''Linear Response''   | *''Linear Response''   | ||
| Line 492: | Line 484: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.26.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.26.ams535.talk02.pdf  TBA] | 
| || | || | ||
| Line 504: | Line 496: | ||
| |- | |- | ||
| − | | <center>2012. | + | | <center>2012.11.28 Wed </center> | 
| ||   | ||   | ||
| Line 513: | Line 505: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.28.ams535.talk01.pdf  TBA] | 
| − | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.11.28.ams535.talk02.pdf  TBA] | 
| Line 530: | Line 522: | ||
| 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Xu003.pdf Hou, T. J.; Xu, X. J.; AMDE Evaluation in drug discovery 3. Modeling blood-brain barrier partitioning using simple molecular descriptors. ''J. Chem. Inf. Comput. Sci.'', '''2003''', ''43'', 2137-2152] | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Xu003.pdf Hou, T. J.; Xu, X. J.; AMDE Evaluation in drug discovery 3. Modeling blood-brain barrier partitioning using simple molecular descriptors. ''J. Chem. Inf. Comput. Sci.'', '''2003''', ''43'', 2137-2152] | ||
| + | |- | ||
| + | |||
| + | | <center>2012.12.03 Mon </center> | ||
| + | || | ||
| + | *'' Final Exam discussion.'' | ||
| + | #Final Exam Study Guide Handout | ||
| + | |||
| + | || | ||
| + | 1. Jiang, L. | ||
| + | |||
| + | || | ||
| + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.12.03.ams535_final_study_guide.pdf final_exam_study_guide] | ||
| + | |||
| + | ||'''last day of class'''  | ||
| |- | |- | ||
| Line 541: | Line 547: | ||
| || | || | ||
| − | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.12. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2012.12.03.ams535_final_study_guide.pdf final_exam_study_guide] | 
| ||'''last day of class'''   | ||'''last day of class'''   | ||
| |- | |- | ||
| − | |||
| |- style="background:gold" | |- style="background:gold" | ||
Revision as of 12:58, 6 September 2012
Current Announcements
- Posted on 08/06/2012 by Lingling
- This site will be updated soon for the fall 2012 class.
- Posted on 08/06/2012 by Lingling
- The fall class schedule and Final Exam schedule can be found on the school website.
- "It is the student’s responsibility to plan a class schedule that avoids exam conflicts and too many exams in the same day." (as stated in the university final exam schedule sheet)
Example Quiz/Exam Questions from Prior Semesters
Course Participants, Topics, References, and Schedule
- Please note that a doctors excuse will be required if you miss a test or your scheduled oral presentation date because of illness.
|  |  |  |  |  | 
|  | 
 |  |  |  | 
|  | SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE 
 
 | Rizzo, R. | 1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |  | 
|  | 
 | |||
|  | 
 
 | Rizzo, R. |  |  | 
|  | 
 
 | Rizzo, R. |  | structures of the 20 amino acid side chains | 
|  | 
 
 | Rizzo, R. |  |  | 
|  | 
 
 | Rizzo, R. |  |  | 
|  | SECTION II: MOLECULAR MODELING 
 
 | Guest Lecture | ||
|  | 
 | 1. TBA 2. TBA | ||
|  | 
 
 | 1. TBA 2. TBA 
 | ||
|  | 
 
 | 1. TBA 2. TBA | ||
|  | SECTION III: SAMPLING METHODS 
 
 | 1. TBA | ||
|  | 
 
 | 1. TBA 2. TBA | 1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. | |
|  | 
 
 | 1. TBA 2. TBA | 1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 | |
|  | 
 
 | 1.Guest Lecture 2. TBA | ||
|  | 
 
 | 1.TBA 2.Guest Lecture | 2. Street, A. G.; Mayo, S. L., Computational protein design. Structure. 1999, 7, 105-9 | |
|  | 
 
 
 | Guest Lecture | ||
|  | 
 
 | 1.TBA 2. TBA | ||
|  | 
 
 | Guest Lecture TBA | ||
|  | 
 
 | Guest Lecture TBA | ||
|  | 
 
 | Guest Lecture | ||
|  | 
 
 | 1. Guest Lecture TBA | 1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |  | 
|  | SECTION V: LEAD REFINEMENT 
 
 | 1. TBA | ||
|  | 
 
 | 1. Guest Lecture TBA, 2. Guest Lecture TBA |  | |
|  | 
 
 | 1. TBA 2. TBA | ||
|  | 
 | |||
|  | 
 
 | 1. TBA 2. TBA | ||
|  | 
 
 | 1. TBA 2. TBA 
 | 2. Hou, T. J.; Xu, X. J.; ADME evaluation in drug discovery. J. Mol. Model, 2002, 8, 337-349 
 | |
|  | 
 
 | 1. Jiang, L. | last day of class | |
|  | 
 
 | 1. Jiang, L. | last day of class | |
|  |  | Unless otherwise noted the Final will be given in our regular class room. It is the student’s responsibility to plan a class schedule that avoids exam conflicts and too many exams in the same day. FINAL EXAM IS CUMULATIVE | 
