Difference between revisions of "2012 RCR GROUP MEETING"
From Rizzo_Lab
(36 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
| Notes | | Notes | ||
|- | |- | ||
− | | 2012.01.5 ||Thu|| Formal presentation || Roman|| | + | | 2012.01.5 ||Thu|| Formal presentation || Roman|| DOCK6 Fingerprint Validation || - |
|- | |- | ||
| 2012.01.9 ||Mon|| Data driven || - || - || - | | 2012.01.9 ||Mon|| Data driven || - || - || - | ||
|- | |- | ||
− | | 2012.01.12 ||Thu|| Formal presentation || Trent || -|| - | + | | 2012.01.12 ||Thu|| Formal presentation || Trent || Grid-Based Footprint Similarity Scoring for Docking || - |
|- | |- | ||
| 2012.01.16 ||Mon|| Data driven || - || - || - | | 2012.01.16 ||Mon|| Data driven || - || - || - | ||
|- | |- | ||
− | | 2012.01.19 ||Thu|| Formal presentation || | + | | 2012.01.19 ||Thu|| Formal presentation || Lingling || Proposal Practice Presentation || - |
|- | |- | ||
| 2012.01.23 ||Mon|| Data driven || - || - || - | | 2012.01.23 ||Mon|| Data driven || - || - || - | ||
|- | |- | ||
− | | 2012.01.26 ||Thu|| Formal presentation || | + | | 2012.01.26 ||Thu|| Formal presentation || - || cancelled || - |
|- | |- | ||
− | | 2012.01.30 ||Mon|| | + | | 2012.01.30 ||Mon|| Formal presentation || Sudipto || Algorithms Paper || - |
|- | |- | ||
− | | 2012.02.02 ||Thu|| | + | | 2012.02.02 ||Thu|| Data driven || || - || - |
|- | |- | ||
− | | 2012.02.06 ||Mon|| | + | | 2012.02.06 ||Mon|| Formal presentation || Brian || MultiGrid Update || - |
|- | |- | ||
− | | 2012.02.09 ||Thu|| Formal presentation || | + | | 2012.02.09 ||Thu|| Formal presentation || Yulin || Lapatinib Ring Flips || - |
|- | |- | ||
− | | 2012.02.13 ||Mon|| | + | | 2012.02.13 ||Mon|| Formal presentation || Yuchen || Update on Volume Matching || - |
|- | |- | ||
− | | 2012.02.16 ||Thu|| | + | | 2012.02.16 ||Thu|| Data driven || - || - || - |
|- | |- | ||
| 2012.02.20 ||Mon|| Data driven || - || - || - | | 2012.02.20 ||Mon|| Data driven || - || - || - | ||
|- | |- | ||
− | | 2012.02.23 ||Thu|| Formal presentation || | + | | 2012.02.23 ||Thu|| Formal presentation || Joe || Crystallography of gp41 || - |
|- | |- | ||
| 2012.02.27 ||Mon|| Data driven || - || - || - | | 2012.02.27 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.03.01 ||Thu|| Formal presentation || Trent || Practice talk for defense: Application and Development of Computational Tools in Drug Discovery || - | ||
+ | |- | ||
+ | | 2012.03.05 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.03.08 ||Thu|| Formal presentation || Lingling || Update on Thesis Projects || - | ||
+ | |- | ||
+ | | 2012.03.12 ||Mon|| Data driven || - || canceled for Trent's Defense|| - | ||
+ | |- | ||
+ | | 2012.03.15 ||Thu|| Formal presentation || Brian || Preliminary Data for NRSA || - | ||
+ | |- | ||
+ | | 2012.03.19 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.03.22 ||Thu|| Formal presentation || Sudipto || Cancelled || - | ||
+ | |- | ||
+ | | 2012.03.26 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.03.29 ||Thu|| Formal presentation || Yulin, Brian, and Trent|| IGF1-R virtual screen discussion || - | ||
+ | |- | ||
+ | | 2012.04.02 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.04.05 ||Thu|| Formal presentation || - || postponed || - | ||
+ | |- | ||
+ | | 2012.04.09 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.04.12 ||Thu|| Formal presentation || Joe || Ligand-based design of anti-HIV therapeutics || - | ||
+ | |- | ||
+ | | 2012.04.16 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.04.19 ||Thu|| Formal presentation || Sudipto || - || - | ||
+ | |- | ||
+ | | 2012.04.23 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.04.26 ||Thu|| Formal presentation || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.04.30 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.05.03 ||Thu|| Formal presentation || Yulin || - || - | ||
+ | |- | ||
+ | | 2012.05.07 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.05.10 ||Thu|| Formal presentation || Brian || - || - | ||
+ | |- | ||
+ | | 2012.05.14 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.05.17 ||Thu|| Formal presentation || cancelled || Graduate Hooding Ceremony || - | ||
+ | |- | ||
+ | | 2012.05.21 ||Mon|| Data driven || - || Free Energy Workshop || - | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | 2012.07.02 ||Mon|| Formal presentation || Brian || Boltzmann weighting and research proposal || - | ||
+ | |- | ||
+ | | 2012.07.05 ||Thu|| Formal presentation || Lingling || T20 / pharmacophore update || - | ||
+ | |- | ||
+ | | 2012.07.09 ||Mon|| Formal presentation || Joe || De novo progress report || - | ||
+ | |- | ||
+ | | 2012.07.12 ||Thu|| Formal presentation || Yulin || - || - | ||
+ | |- | ||
+ | | 2012.07.16 ||Mon|| Formal presentation || Brian || Specific Aims || - | ||
+ | |- | ||
+ | | 2012.07.19 ||Thu|| Formal presentation || Yuchen || Volume Overlap update || - | ||
+ | |- | ||
+ | | 2012.07.23 ||Mon|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.07.26 ||Thu|| Formal presentation || cancelled || - || - | ||
+ | |- | ||
+ | | 2012.07.30 ||Mon|| Formal presentation || cancelled || - || - | ||
+ | |- | ||
+ | | 2012.08.02 ||Thu|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.08.06 ||Mon|| Formal presentation || - || - || - | ||
+ | |- | ||
+ | | 2012.08.09 ||Thu|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.08.13 ||Mon|| Formal presentation || - || - || - | ||
+ | |- | ||
+ | | 2012.08.16 ||Thu|| Data driven || - || - || - | ||
+ | |- | ||
+ | | 2012.08.20 ||Mon|| Cancelled || - || ACS Meeting Philadelphia || - | ||
+ | |- | ||
+ | | 2012.08.23 ||Thu|| Cancelled || - || ACS Meeting Philadelphia || - | ||
+ | |- | ||
+ | | 2012.08.27 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2012.08.30 ||Thu|| Cancelled || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.09.03 ||Mon|| Data Driven || - || Labor Day || - | ||
+ | |- | ||
+ | | 2012.09.06 ||Thu|| Cancelled || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.09.10 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.09.13 ||Thu|| Formal Presentation || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.09.17 ||Mon|| Formal Presentation || Yuchen || - || - | ||
+ | |- | ||
+ | | 2012.09.20 ||Thu|| Formal Presentation || Brian|| Specific Aims || - | ||
+ | |- | ||
+ | | 2012.09.24 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2012.09.27 ||Thu|| Formal Presentation || Joe || - || - | ||
+ | |- | ||
+ | | 2012.10.01 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.10.04 ||Thu|| Formal Presentation || Yulin || - || - | ||
+ | |- | ||
+ | | 2012.10.08 ||Mon|| Data Driven || - || Columbus Day || - | ||
+ | |- | ||
+ | | 2012.10.11 ||Thu|| Formal Presentation || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.10.15 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.10.18 ||Thu|| Formal Presentation || Brian || - || - | ||
+ | |- | ||
+ | | 2012.10.22 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.10.25 ||Thu|| Formal Presentation || Joe || - || - | ||
+ | |- | ||
+ | | 2012.10.29 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.11.01 ||Thu|| Formal Presentation || Yuchen || - || - | ||
+ | |- | ||
+ | | 2012.11.05 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.11.08 ||Thu|| Formal Presentation || Yulin || - || - | ||
+ | |- | ||
+ | | 2012.11.12 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.11.15 ||Thu|| Formal Presentation || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.11.19 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.11.22 ||Thu|| Cancelled || - || Turkey Day || - | ||
+ | |- | ||
+ | | 2012.11.26 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.11.29 ||Thu|| Formal Presentation || Brian || - || - | ||
+ | |- | ||
+ | | 2012.12.03 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.12.06 ||Thu|| Formal Presentation || Joe || - || - | ||
+ | |- | ||
+ | | 2012.12.10 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.12.13 ||Thu|| Formal Presentation || Yuchen || - || - | ||
+ | |- | ||
+ | | 2012.12.17 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2012.12.20 ||Thu|| Formal Presentation || Yulin || - || - | ||
+ | |- | ||
+ | | 2012.12.24 ||Mon|| Data Driven || - || Christmas Eve || - | ||
+ | |- | ||
+ | | 2012.12.27 ||Thu|| Formal Presentation || Lingling || - || - | ||
+ | |- | ||
+ | | 2012.12.31 ||Mon|| Data Driven || - || New Year's Eve || - |
Latest revision as of 18:27, 8 April 2013
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2012.01.5 | Thu | Formal presentation | Roman | DOCK6 Fingerprint Validation | - |
2012.01.9 | Mon | Data driven | - | - | - |
2012.01.12 | Thu | Formal presentation | Trent | Grid-Based Footprint Similarity Scoring for Docking | - |
2012.01.16 | Mon | Data driven | - | - | - |
2012.01.19 | Thu | Formal presentation | Lingling | Proposal Practice Presentation | - |
2012.01.23 | Mon | Data driven | - | - | - |
2012.01.26 | Thu | Formal presentation | - | cancelled | - |
2012.01.30 | Mon | Formal presentation | Sudipto | Algorithms Paper | - |
2012.02.02 | Thu | Data driven | - | - | |
2012.02.06 | Mon | Formal presentation | Brian | MultiGrid Update | - |
2012.02.09 | Thu | Formal presentation | Yulin | Lapatinib Ring Flips | - |
2012.02.13 | Mon | Formal presentation | Yuchen | Update on Volume Matching | - |
2012.02.16 | Thu | Data driven | - | - | - |
2012.02.20 | Mon | Data driven | - | - | - |
2012.02.23 | Thu | Formal presentation | Joe | Crystallography of gp41 | - |
2012.02.27 | Mon | Data driven | - | - | - |
2012.03.01 | Thu | Formal presentation | Trent | Practice talk for defense: Application and Development of Computational Tools in Drug Discovery | - |
2012.03.05 | Mon | Data driven | - | - | - |
2012.03.08 | Thu | Formal presentation | Lingling | Update on Thesis Projects | - |
2012.03.12 | Mon | Data driven | - | canceled for Trent's Defense | - |
2012.03.15 | Thu | Formal presentation | Brian | Preliminary Data for NRSA | - |
2012.03.19 | Mon | Data driven | - | - | - |
2012.03.22 | Thu | Formal presentation | Sudipto | Cancelled | - |
2012.03.26 | Mon | Data driven | - | - | - |
2012.03.29 | Thu | Formal presentation | Yulin, Brian, and Trent | IGF1-R virtual screen discussion | - |
2012.04.02 | Mon | Data driven | - | - | - |
2012.04.05 | Thu | Formal presentation | - | postponed | - |
2012.04.09 | Mon | Data driven | - | - | - |
2012.04.12 | Thu | Formal presentation | Joe | Ligand-based design of anti-HIV therapeutics | - |
2012.04.16 | Mon | Data driven | - | - | - |
2012.04.19 | Thu | Formal presentation | Sudipto | - | - |
2012.04.23 | Mon | Data driven | - | - | - |
2012.04.26 | Thu | Formal presentation | Lingling | - | - |
2012.04.30 | Mon | Data driven | - | - | - |
2012.05.03 | Thu | Formal presentation | Yulin | - | - |
2012.05.07 | Mon | Data driven | - | - | - |
2012.05.10 | Thu | Formal presentation | Brian | - | - |
2012.05.14 | Mon | Data driven | - | - | - |
2012.05.17 | Thu | Formal presentation | cancelled | Graduate Hooding Ceremony | - |
2012.05.21 | Mon | Data driven | - | Free Energy Workshop | - |
2012.07.02 | Mon | Formal presentation | Brian | Boltzmann weighting and research proposal | - |
2012.07.05 | Thu | Formal presentation | Lingling | T20 / pharmacophore update | - |
2012.07.09 | Mon | Formal presentation | Joe | De novo progress report | - |
2012.07.12 | Thu | Formal presentation | Yulin | - | - |
2012.07.16 | Mon | Formal presentation | Brian | Specific Aims | - |
2012.07.19 | Thu | Formal presentation | Yuchen | Volume Overlap update | - |
2012.07.23 | Mon | Data driven | - | - | - |
2012.07.26 | Thu | Formal presentation | cancelled | - | - |
2012.07.30 | Mon | Formal presentation | cancelled | - | - |
2012.08.02 | Thu | Data driven | - | - | - |
2012.08.06 | Mon | Formal presentation | - | - | - |
2012.08.09 | Thu | Data driven | - | - | - |
2012.08.13 | Mon | Formal presentation | - | - | - |
2012.08.16 | Thu | Data driven | - | - | - |
2012.08.20 | Mon | Cancelled | - | ACS Meeting Philadelphia | - |
2012.08.23 | Thu | Cancelled | - | ACS Meeting Philadelphia | - |
2012.08.27 | Mon | Cancelled | - | - | - |
2012.08.30 | Thu | Cancelled | Lingling | - | - |
2012.09.03 | Mon | Data Driven | - | Labor Day | - |
2012.09.06 | Thu | Cancelled | Lingling | - | - |
2012.09.10 | Mon | Data Driven | - | - | - |
2012.09.13 | Thu | Formal Presentation | Lingling | - | - |
2012.09.17 | Mon | Formal Presentation | Yuchen | - | - |
2012.09.20 | Thu | Formal Presentation | Brian | Specific Aims | - |
2012.09.24 | Mon | Cancelled | - | - | - |
2012.09.27 | Thu | Formal Presentation | Joe | - | - |
2012.10.01 | Mon | Data Driven | - | - | - |
2012.10.04 | Thu | Formal Presentation | Yulin | - | - |
2012.10.08 | Mon | Data Driven | - | Columbus Day | - |
2012.10.11 | Thu | Formal Presentation | Lingling | - | - |
2012.10.15 | Mon | Data Driven | - | - | - |
2012.10.18 | Thu | Formal Presentation | Brian | - | - |
2012.10.22 | Mon | Data Driven | - | - | - |
2012.10.25 | Thu | Formal Presentation | Joe | - | - |
2012.10.29 | Mon | Data Driven | - | - | - |
2012.11.01 | Thu | Formal Presentation | Yuchen | - | - |
2012.11.05 | Mon | Data Driven | - | - | - |
2012.11.08 | Thu | Formal Presentation | Yulin | - | - |
2012.11.12 | Mon | Data Driven | - | - | - |
2012.11.15 | Thu | Formal Presentation | Lingling | - | - |
2012.11.19 | Mon | Data Driven | - | - | - |
2012.11.22 | Thu | Cancelled | - | Turkey Day | - |
2012.11.26 | Mon | Data Driven | - | - | - |
2012.11.29 | Thu | Formal Presentation | Brian | - | - |
2012.12.03 | Mon | Data Driven | - | - | - |
2012.12.06 | Thu | Formal Presentation | Joe | - | - |
2012.12.10 | Mon | Data Driven | - | - | - |
2012.12.13 | Thu | Formal Presentation | Yuchen | - | - |
2012.12.17 | Mon | Data Driven | - | - | - |
2012.12.20 | Thu | Formal Presentation | Yulin | - | - |
2012.12.24 | Mon | Data Driven | - | Christmas Eve | - |
2012.12.27 | Thu | Formal Presentation | Lingling | - | - |
2012.12.31 | Mon | Data Driven | - | New Year's Eve | - |