Difference between revisions of "2016-2017 AMS-532 Fall-Spring"
From Rizzo_Lab
Stonybrook (talk | contribs) |
Stonybrook (talk | contribs) |
||
Line 33: | Line 33: | ||
|- | |- | ||
− | | 2015.09.09 Wed || | + | | 2015.09.09 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
Line 39: | Line 39: | ||
|- | |- | ||
− | | 2015.09.23 Wed || | + | | 2015.09.23 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.09.30 Wed || | + | | 2015.09.30 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.10.07 Wed || | + | | 2015.10.07 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.10.14 Wed || | + | | 2015.10.14 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.10.21 Wed || | + | | 2015.10.21 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.10.28 Wed || | + | | 2015.10.28 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.11.04 Wed || | + | | 2015.11.04 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.11.11 Wed || | + | | 2015.11.11 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
− | | 2015.11.18 Wed || | + | | 2015.11.18 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
| 2015.11.25 Wed || - || -- || -- || THANKSGIVING BREAK | | 2015.11.25 Wed || - || -- || -- || THANKSGIVING BREAK | ||
|- | |- | ||
− | | 2015.12.02 Wed || | + | | 2015.12.02 Wed || Last name, First name || -- || -- || Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. ''J. Chem. Theory Comput.'' '''2007''', ''3'', 2312-2334. |
|- | |- | ||
|- style="background:lightgreen" | |- style="background:lightgreen" |
Revision as of 14:54, 10 August 2016
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | FREY HALL 224, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2015 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2015.08.26 Wed | Last name, First name | -- | -- | Organizational Meeting |
2015.09.02 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.09.09 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.09.16 Wed | -- | -- | -- | AMS Grad Student BBQ |
2015.09.23 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.09.30 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.10.07 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.10.14 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.10.21 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.10.28 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.11.04 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.11.11 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.11.18 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2015.11.25 Wed | - | -- | -- | THANKSGIVING BREAK |
2015.12.02 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2016.01.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2016.02.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2016.02.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2016.02.17 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2016.02.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2016.03.02 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2016.03.09 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2016.03.16 Wed | -- | -- | -- | SPRING BREAK |
2016.03.23 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2016.03.30 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2016.04.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2016.04.20 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2016.04.27 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2016.05.04 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |