Difference between revisions of "2018 AMS-535 Fall"
(Created page with "=== <center> Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage </center> === <br> {| align="center" border="2" cellpadding="8" cellspacing="0" style="back...") |
|||
(36 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|'''TA''' | |'''TA''' | ||
− | | Steve Telehany [631-632-8519, stephen | + | | Steve Telehany [631-632-8519, stephen.telehany -at- stonybrook dot edu] |
|- | |- | ||
| '''Course No.''' || AMS-535 / CHE-535 | | '''Course No.''' || AMS-535 / CHE-535 | ||
Line 28: | Line 28: | ||
− | | <center> | + | | <center>2018.08.27 Mon</center> |
|| | || | ||
*''Organizational Meeting | *''Organizational Meeting | ||
Line 37: | Line 37: | ||
− | | <center> | + | | <center>2018.08.29 Wed</center> |
|| | || | ||
'''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | '''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | ||
Line 44: | Line 44: | ||
#Introduction, history, irrational vs. rational | #Introduction, history, irrational vs. rational | ||
#Viral Target Examples | #Viral Target Examples | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.08.29.ams535.rizzo.lect.001.pdf Rizzo, R.] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | ||
Line 54: | Line 54: | ||
|- style="background:peachpuff" | |- style="background:peachpuff" | ||
− | | <center> | + | | <center>2018.09.03 Mon</center> |
|| | || | ||
*''No Class: Labor Day'' | *''No Class: Labor Day'' | ||
Line 61: | Line 61: | ||
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
− | | <center> | + | |
+ | | <center>2018.09.05 Wed</center> | ||
|| | || | ||
*''Chemistry Review'' | *''Chemistry Review'' | ||
#Molecular structure, bonding, graphical representations | #Molecular structure, bonding, graphical representations | ||
#Functionality, properties of organic molecules | #Functionality, properties of organic molecules | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.05.ams535.rizzo.lect.002.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2018.09.10 Mon</center> |
|| | || | ||
*''Biomolecular Structure'' | *''Biomolecular Structure'' | ||
#Lipids, carbohydrates | #Lipids, carbohydrates | ||
#Nucleic acids, proteins | #Nucleic acids, proteins | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.10.ams535.rizzo.lect.003.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | ||
|- | |- | ||
− | | <center> | + | | <center>2018.09.12 Wed</center> |
|| | || | ||
*''Molecular Interactions and Recognition'' | *''Molecular Interactions and Recognition'' | ||
#Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | ||
#Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.12.ams535.rizzo.lect.004.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2018.09.17 Mon</center> |
|| | || | ||
*''Intro. to Methods in 3-D Structure Determination'' | *''Intro. to Methods in 3-D Structure Determination'' | ||
#Crystallography, NMR | #Crystallography, NMR | ||
#Structure Quality, PDB in detail | #Structure Quality, PDB in detail | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.17.ams535.rizzo.lect.005.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2018.09.19 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section I'''</center> | <center>'''Quiz Prior Section I'''</center> | ||
Line 110: | Line 111: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.19.AMS535.talk01.Arpita_outline.pdf Banerjee, Arpita ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 117: | Line 118: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.09.24 Mon</center> |
|| | || | ||
#OPLS | #OPLS | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24.AMS535.talk01.Thomas.outline.pdf Scott, Thomas ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.24.AMS535.talk02.Maria.pdf Sabitova, Maria ] |
|| | || | ||
Line 138: | Line 139: | ||
− | | <center> | + | | <center>2018.09.26 Wed </center> |
|| | || | ||
*''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
Line 144: | Line 145: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26.AMS535.talk01.Ryota_outline.pdf Ashizawa, Ryota ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.09.26.AMS535.talk02.Yong_Mi_outline.pdf Choi, Yong Mi ] |
Line 157: | Line 158: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.10.01 Mon</center> |
|| | || | ||
*''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
Line 164: | Line 165: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01.AMS535.talk02.Sergei_outline.pdf Kotelnikov, Sergei ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.01.AMS535.talk01.Amie_outline.pdf Welsh, Amie ] |
|| | || | ||
Line 178: | Line 179: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.10.03 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
Line 187: | Line 188: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.03.AMS535_John_Bickel_talk01.outline.pdf Bickel, John ] |
|| | || | ||
Line 199: | Line 200: | ||
|- | |- | ||
− | | <center> | + | |- style="background:peachpuff" |
+ | | <center>2018.09.08 Mon</center> | ||
+ | || | ||
+ | *''No Class: Fall Break'' | ||
+ | ||<center>-</center> | ||
+ | ||<center>-</center> | ||
+ | ||<center>-</center> | ||
+ | |- | ||
+ | |||
+ | | <center>2018.10.10 Wed</center> | ||
|| | || | ||
*''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
Line 206: | Line 216: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10.AMS535.talk01.B_Irizarry.outline.pdf Irizarry, Brandon ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.10.AMS535.talk02.Y_Wang.outline.pdf Wang, Yuzhang ] |
|| | || | ||
Line 222: | Line 232: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.10.15 Mon</center> |
|| | || | ||
*''Predicting Protein Structure I.'' | *''Predicting Protein Structure I.'' | ||
Line 229: | Line 239: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15.AMS535.talk01.YuChing_Chen.outline.pdf Chen, Yu-Ching ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.15.AMS535.talk02.J_Crosser.outline.pdf Crosser, Jacob ] |
|| | || | ||
Line 243: | Line 253: | ||
− | | <center> | + | | <center>2018.10.17 Wed</center> |
|| | || | ||
*''Predicting Protein Structure II.'' | *''Predicting Protein Structure II.'' | ||
Line 250: | Line 260: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17.AMS535.talk01.J_Quinn.outline.pdf Quinn, John ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.17.AMS535.talk02.K_You.outline.pdf You, Jeehyun Karen ] |
|| | || | ||
Line 266: | Line 276: | ||
− | | <center> | + | | <center>2018.10.22 Mon</center> |
|| | || | ||
*''Predicting Protein Structure Part III'' | *''Predicting Protein Structure Part III'' | ||
Line 273: | Line 283: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22.AMS535.talk01.A_Welsh.outline.pdf Welsh, Amie ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.22.AMS535.talk02.Sergei.outline.pdf Kotelnikov, Sergei ] |
|| | || | ||
Line 289: | Line 299: | ||
− | | <center> | + | | <center>2018.10.24 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
Line 299: | Line 309: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.24.AMS535.talk01.YongMi_outline.pdf Choi, Yong-Mi ] |
|| | || | ||
Line 308: | Line 318: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.10.29 Mon</center> |
|| | || | ||
*''Docking II.'' | *''Docking II.'' | ||
Line 316: | Line 326: | ||
|| | || | ||
− | 1. & 2. '' | + | 1. & 2. ''Presentation'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.29.AMS535.talk01.Stelehany.outline.pdf Telehany, S] | |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | ||
|| | || | ||
Line 331: | Line 340: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.10.31 Wed</center> |
|| | || | ||
*''Docking III.'' | *''Docking III.'' | ||
Line 338: | Line 347: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31.AMS535.talk01.Ryota.outline.pdf Ryota, Ashizawa ] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.10.31.AMS535.talk02.T_Scott.outline.pdf Thomas, Scott ] | ||
− | |||
|| | || | ||
Line 351: | Line 361: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.05 Mon</center> |
|| | || | ||
*''Discovery Methods I.'' | *''Discovery Methods I.'' | ||
Line 358: | Line 368: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05.AMS535.talk01.B_graham.outline.pdf Graham, Brandon ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.05.AMS535.talk02.Arpita.outline.pdf Banerjee, Arpita ] |
|| | || | ||
Line 371: | Line 381: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.07 Wed</center> |
|| | || | ||
*''Discovery Methods II.'' | *''Discovery Methods II.'' | ||
Line 378: | Line 388: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07.AMS535.talk01.Jeehyun_Karen_You.outline.pdf You, Jeehyun Karen ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.07.AMS535.talk02.J_Quinn.outline.pdf Quinn, John ] |
|| | || | ||
Line 390: | Line 400: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.12 Mon</center> |
|| | || | ||
*''Discovery Methods III.'' | *''Discovery Methods III.'' | ||
Line 397: | Line 407: | ||
|| | || | ||
− | 1. & 2. '' | + | 1. & 2. ''Presentation'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.12.AMS535.talk01.L_Prentis.outline.pdf Prentis, L.] | |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | ||
|| | || | ||
Line 410: | Line 419: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.14 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
Line 418: | Line 427: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.14.AMS535.talk01.Crosser.outline.pdf Crosser, Jacob ] |
|| | || | ||
Line 429: | Line 438: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.19 Mon</center> |
|| | || | ||
*''Thermodynamic integration'' | *''Thermodynamic integration'' | ||
Line 436: | Line 445: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | |||
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. & 2. ''Presentation'' [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.19.AMS535.talk01.S_telehany.outline.pdf Telehany, Stephen] |
|| | || | ||
Line 450: | Line 458: | ||
|- style="background:peachpuff" | |- style="background:peachpuff" | ||
− | | <center> | + | | <center>2018.11.21 Wed</center> |
|| | || | ||
*''No Class: Thanksgiving'' | *''No Class: Thanksgiving'' | ||
Line 461: | Line 469: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.26 Mon </center> |
|| | || | ||
*''MM-GBSA case studies'' | *''MM-GBSA case studies'' | ||
Line 469: | Line 477: | ||
1. & 2. ''Presentation'' | 1. & 2. ''Presentation'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.26.ams535.talk01.R_Rizzo.pdf Rizzo, R] |
|| | || | ||
Line 479: | Line 487: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.11.28 Wed </center> |
|| | || | ||
*''Linear Response'' | *''Linear Response'' | ||
Line 486: | Line 494: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.28.AMS535.talk01.yuching.outline.pdf Chen, Yu-Ching ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.11.29.AMS535.talk02.Yuzahng.outline.pdf Wang, Yuzhang ] |
|| | || | ||
Line 498: | Line 506: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.12.03 Mon </center> |
|| | || | ||
Line 506: | Line 514: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.03.AMS535.talk01.B_Irizarry.outline.pdf Irizarry, Brandon ] |
− | 2. [ | + | 2. [https://ringo.ams.stonybrook.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.03.AMS535.talk02.J_Bickel.outline.pdf Bickel, John ] |
|| | || | ||
Line 522: | Line 530: | ||
|- | |- | ||
− | | <center> | + | | <center>2018.12.05 Wed</center> |
+ | || | ||
+ | *'' Review for Final Exam'' | ||
+ | ||<center>-</center> | ||
+ | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.05.AMS535.final.review.sheet.prelim.pdf preliminary_final_exam_study_guide] | ||
+ | ||<center>-</center> | ||
+ | |- | ||
+ | |||
+ | | <center>2018.12.10 Mon </center> | ||
|| | || | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2018.12.10.ams535_final_study_guide.pdf final_exam_study_guide] |
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
− | |<center> | + | |<center>2018.12.XX Fri </center> |
|| | || | ||
*'''''Final Exam''''' | *'''''Final Exam''''' | ||
||<center>-</center> | ||<center>-</center> | ||
− | ||Final Exam is Dec | + | ||Final Exam is Dec XX, 2018 from 5:30 PM to 8:00 PM in our regular room (Earth and Space Sciences Room 177) |
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:42, 18 November 2023
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc -at- gmail.com] |
---|---|
TA | Steve Telehany [631-632-8519, stephen.telehany -at- stonybrook dot edu] |
Course No. | AMS-535 / CHE-535 |
Location/Time | EARTH&SPACE 177 , Monday and Wednesday 2:30PM - 3:50PM |
Office Hours | Anytime by appointment, Math Tower 3-129 |
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
|||
|
|
|||
|
|
|
||
|
|
2. Welsh, Amie |
||
|
SECTION III: SAMPLING METHODS
|
1. Bickel, John |
||
|
|
|||
|
|
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
||
|
|
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
||
|
|
1. Quinn, John |
||
|
|
1. Welsh, Amie |
||
|
|
|||
|
|
1. & 2. Presentation Telehany, S |
||
|
|
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
| |
|
|
|||
|
|
2. Quinn, John |
||
|
|
1. & 2. Presentation Prentis, L. |
||
|
SECTION V: LEAD REFINEMENT
|
|||
|
|
1. & 2. Presentation Telehany, Stephen |
||
|
|
|||
|
|
1. & 2. Presentation Rizzo, R |
||
|
|
|||
|
|
2. Bickel, John |
||
|
|
preliminary_final_exam_study_guide | ||
|
|
final_exam_study_guide | ||
|
Final Exam is Dec XX, 2018 from 5:30 PM to 8:00 PM in our regular room (Earth and Space Sciences Room 177) |