Difference between revisions of "2019 RCR GROUP MEETING"
From Rizzo_Lab
(31 intermediate revisions by 3 users not shown) | |||
Line 32: | Line 32: | ||
| 2019.03.21 ||Thu|| No meeting || - || - || - | | 2019.03.21 ||Thu|| No meeting || - || - || - | ||
|- | |- | ||
− | | 2019.03.25 ||Mon|| Data driven meeting || - || | + | | 2019.03.25 ||Mon|| Data driven meeting || - || Method development discussions and project catchup || - |
|- | |- | ||
− | | 2019.03.28 ||Thu|| | + | | 2019.03.28 ||Thu|| Compound Picking || Lauren || Compound selection for project || - |
+ | |- | ||
+ | | 2019.04.01 ||Mon|| Data driven meeting || Steve || Review of collaborator data || - | ||
+ | |- | ||
+ | | 2019.05.29 ||Wed|| Catch-up meeting || - || Start of summer catch-up and plan setting || - | ||
+ | |- | ||
+ | | 2019.06.06 ||Thu || Data driven meeting || - || Project catch-up and test set discussion || - | ||
+ | |- | ||
+ | |2019.06.17 || Mon || Catch-up meeting || Scott || Moving Lab; Tutorial Presentation|| - | ||
+ | |- | ||
+ | |2019.07.16 || Tue || Data driven meeting || - || Project catch-up and discussion on protocols and next steps || - | ||
+ | |- | ||
+ | |2019.07.17 || Wed || Development Discussion || - || - || - | ||
+ | |- | ||
+ | |2019.07.18 || Thu || Brainstorming Session || - || - || - | ||
+ | |- | ||
+ | |2019.07.25 || Thu || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.07.29 || Mon || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.08.08 || Thu || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.08.19 || Mon || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.09.03 || Tue || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.09.30 || Mon || Data driven, Hackathon review || Lauren & John || - || - | ||
+ | |- | ||
+ | |2019.10.03 || Thu || Informal Presentation || Guilherme || Introduction and past work || - | ||
+ | |- | ||
+ | |2019.10.08 || Tue || Short Presentation, Development Discussion || Chris, everyone || - || - | ||
+ | |- | ||
+ | |2019.10.15 || Tue || Development Discussion || - || - || - | ||
+ | |- | ||
+ | |2019.10.17 || Thu || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.10.29 || Tue || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.10.31 || Thu || No meeting || - || - || - | ||
+ | |- | ||
+ | |2019.11.05 || Tue || Formal Presentation || Scott || Project Update || - | ||
+ | |- | ||
+ | |2019.11.19 || Tue || Data driven meeting || - || - || - | ||
+ | |- | ||
+ | |2019.12.03 || Tue || Formal Presentation || John || - || - | ||
+ | |- | ||
+ | |2019.12.17 || Tu || Formal Presentation || Kalani and Hong || Rotations update || - | ||
+ | |- | ||
+ | |2020.01.13 || Mo || Formal Presentation || Steve T. || Paper update || - | ||
+ | |- | ||
+ | |2020.01.15 || Wed || GROUP LUNCH || - || Some fun || - | ||
+ | |- | ||
+ | |2020.01.16 || Thu || Data driven meeting, short presentation || Everyone, Steve P. || Rotation update || - | ||
+ | |- | ||
+ | |2020.01.21 || Tue || Formal Presentation || Guilherme || Update and discussion || - | ||
|- | |- | ||
− |
Latest revision as of 12:04, 13 January 2020
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2019.02.11 | Mon | Data driven meeting | - | - | - |
2019.02.14 | Thu | No Meeting | - | - | - |
2019.02.18 | Mon | Data driven meeting | - | - | - |
2019.02.21 | Thu | Formal Presentation | Stephen | Update on recent progress | - |
2019.02.25 | Mon | Data driven meeting | - | - | - |
2019.02.28 | Thu | Formal Presentation | Lauren | Update on recent progress | - |
2019.03.04 | Mon | Compound picking | Lauren | Compound selection for project | - |
2019.03.07 | Thu | Formal Presentation | Lauren | Update on recent progress | - |
2019.03.11 | Mon | No Meeting | - | - | - |
2019.03.14 | Thu | Compound Picking | Lauren | Compound selection for project | - |
2019.03.18 | Mon | Compound Picking | Lauren | Compound selection for project | - |
2019.03.21 | Thu | No meeting | - | - | - |
2019.03.25 | Mon | Data driven meeting | - | Method development discussions and project catchup | - |
2019.03.28 | Thu | Compound Picking | Lauren | Compound selection for project | - |
2019.04.01 | Mon | Data driven meeting | Steve | Review of collaborator data | - |
2019.05.29 | Wed | Catch-up meeting | - | Start of summer catch-up and plan setting | - |
2019.06.06 | Thu | Data driven meeting | - | Project catch-up and test set discussion | - |
2019.06.17 | Mon | Catch-up meeting | Scott | Moving Lab; Tutorial Presentation | - |
2019.07.16 | Tue | Data driven meeting | - | Project catch-up and discussion on protocols and next steps | - |
2019.07.17 | Wed | Development Discussion | - | - | - |
2019.07.18 | Thu | Brainstorming Session | - | - | - |
2019.07.25 | Thu | Data driven meeting | - | - | - |
2019.07.29 | Mon | Data driven meeting | - | - | - |
2019.08.08 | Thu | Data driven meeting | - | - | - |
2019.08.19 | Mon | Data driven meeting | - | - | - |
2019.09.03 | Tue | Data driven meeting | - | - | - |
2019.09.30 | Mon | Data driven, Hackathon review | Lauren & John | - | - |
2019.10.03 | Thu | Informal Presentation | Guilherme | Introduction and past work | - |
2019.10.08 | Tue | Short Presentation, Development Discussion | Chris, everyone | - | - |
2019.10.15 | Tue | Development Discussion | - | - | - |
2019.10.17 | Thu | Data driven meeting | - | - | - |
2019.10.29 | Tue | Data driven meeting | - | - | - |
2019.10.31 | Thu | No meeting | - | - | - |
2019.11.05 | Tue | Formal Presentation | Scott | Project Update | - |
2019.11.19 | Tue | Data driven meeting | - | - | - |
2019.12.03 | Tue | Formal Presentation | John | - | - |
2019.12.17 | Tu | Formal Presentation | Kalani and Hong | Rotations update | - |
2020.01.13 | Mo | Formal Presentation | Steve T. | Paper update | - |
2020.01.15 | Wed | GROUP LUNCH | - | Some fun | - |
2020.01.16 | Thu | Data driven meeting, short presentation | Everyone, Steve P. | Rotation update | - |
2020.01.21 | Tue | Formal Presentation | Guilherme | Update and discussion | - |