Difference between revisions of "2019 AMS-535 Fall"
(Created page with "=== <center> Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage </center> === <br> {| align="center" border="2" cellpadding="8" cellspacing="0" style="back...") |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| '''Course No.''' || AMS-535 / CHE-535 | | '''Course No.''' || AMS-535 / CHE-535 | ||
|- | |- | ||
− | | '''Location/Time''' || EARTH&SPACE | + | | '''Location/Time''' || EARTH&SPACE 183 , Monday and Wednesday 2:30PM - 3:50PM |
|- | |- | ||
| '''Office Hours''' || Anytime by appointment, Math Tower 3-129 | | '''Office Hours''' || Anytime by appointment, Math Tower 3-129 | ||
Line 28: | Line 28: | ||
− | | <center> | + | | <center>2019.08.26 Mon</center> |
|| | || | ||
*''Organizational Meeting | *''Organizational Meeting | ||
Line 37: | Line 37: | ||
− | | <center> | + | | <center>2019.08.28 Wed</center> |
|| | || | ||
'''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | '''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | ||
Line 44: | Line 44: | ||
#Introduction, history, irrational vs. rational | #Introduction, history, irrational vs. rational | ||
#Viral Target Examples | #Viral Target Examples | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.08.28.ams535.rizzo.lect.001.pdf Rizzo, R.] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | ||
Line 54: | Line 54: | ||
|- style="background:peachpuff" | |- style="background:peachpuff" | ||
− | | <center> | + | | <center>2019.09.02 Mon</center> |
|| | || | ||
*''No Class: Labor Day'' | *''No Class: Labor Day'' | ||
Line 62: | Line 62: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.04 Wed</center> |
|| | || | ||
*''Chemistry Review'' | *''Chemistry Review'' | ||
#Molecular structure, bonding, graphical representations | #Molecular structure, bonding, graphical representations | ||
#Functionality, properties of organic molecules | #Functionality, properties of organic molecules | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.04.ams535.rizzo.lect.002.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.9 Mon</center> |
|| | || | ||
*''Biomolecular Structure'' | *''Biomolecular Structure'' | ||
#Lipids, carbohydrates | #Lipids, carbohydrates | ||
#Nucleic acids, proteins | #Nucleic acids, proteins | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.9.ams535.rizzo.lect.003.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.11 Wed</center> |
|| | || | ||
*''Molecular Interactions and Recognition'' | *''Molecular Interactions and Recognition'' | ||
#Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | ||
#Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.11.ams535.rizzo.lect.004.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.16 Mon</center> |
|| | || | ||
*''Intro. to Methods in 3-D Structure Determination'' | *''Intro. to Methods in 3-D Structure Determination'' | ||
#Crystallography, NMR | #Crystallography, NMR | ||
#Structure Quality, PDB in detail | #Structure Quality, PDB in detail | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.16.ams535.rizzo.lect.005.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.18 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section I'''</center> | <center>'''Quiz Prior Section I'''</center> | ||
Line 111: | Line 111: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.18.AMS535.talk01.pdf Arachchi, Kalani ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 118: | Line 118: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.23 Mon</center> |
|| | || | ||
#OPLS | #OPLS | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.23.AMS535.talk01.pdf Chakraborti, Shreyoshi ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.23.AMS535.talk02.pdf He, Miaomiao ] |
|| | || | ||
Line 139: | Line 139: | ||
− | | <center> | + | | <center>2019.09.25 Wed </center> |
|| | || | ||
*''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
Line 145: | Line 145: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.25.AMS535.talk01.pdf Tan, Rodger ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.25.AMS535.talk02.pdf Zhang, Hong ] |
Line 158: | Line 158: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.09.30 Mon</center> |
|| | || | ||
*''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
Line 165: | Line 165: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.30.AMS535.talk01.pdf Zhu, Chuanzhou ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.09.30.AMS535.talk02.pdf King, Morgan ] |
|| | || | ||
Line 179: | Line 179: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.10.02 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
Line 188: | Line 188: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.02.AMS535.talk01.pdf Zhang, Yunlei ] |
|| | || | ||
Line 200: | Line 200: | ||
|- | |- | ||
− | + | | <center>2019.10.07 Mon </center> | |
− | | <center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
*''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
Line 216: | Line 207: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.07.AMS535.talk01.pdf Wang, Hehe ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.07.AMS535.talk02.pdf Laverty, Scott ] |
|| | || | ||
Line 232: | Line 223: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.10.09 Wed </center> |
|| | || | ||
*''Predicting Protein Structure I.'' | *''Predicting Protein Structure I.'' | ||
Line 239: | Line 230: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.09.AMS535.talk01.pdf Earlie, Ethan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.09.AMS535.talk02.pdf Faizi, Aymon ] |
|| | || | ||
Line 250: | Line 241: | ||
|| | || | ||
1-2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Fersht001.pdf Daggett, V.; Fersht, A., The present view of the mechanism of protein folding. ''Nat. Rev. Mol. Cell Biol.'' '''2003''', ''4'', 497-502] | 1-2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Fersht001.pdf Daggett, V.; Fersht, A., The present view of the mechanism of protein folding. ''Nat. Rev. Mol. Cell Biol.'' '''2003''', ''4'', 497-502] | ||
+ | |- | ||
+ | |||
+ | |- style="background:peachpuff" | ||
+ | | <center>2019.10.14 Mon</center> | ||
+ | || | ||
+ | *''No Class: Fall Break'' | ||
+ | ||<center>-</center> | ||
+ | ||<center>-</center> | ||
+ | ||<center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2019.10.16 Wed</center> |
|| | || | ||
*''Predicting Protein Structure II.'' | *''Predicting Protein Structure II.'' | ||
Line 260: | Line 260: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.16.AMS535.talk01.pdf Moalemi, Debbi ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.16.AMS535.talk02.pdf Pipitone, Karli ] |
|| | || | ||
Line 276: | Line 276: | ||
− | | <center> | + | | <center>2019.10.21 Mon</center> |
|| | || | ||
*''Predicting Protein Structure Part III'' | *''Predicting Protein Structure Part III'' | ||
Line 283: | Line 283: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.21.AMS535.talk01.pdf Stepanenko, Darya ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.21.AMS535.talk02.pdf Ertem, Fatma ] |
|| | || | ||
Line 299: | Line 299: | ||
− | | <center> | + | | <center>2019.10.23 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
Line 309: | Line 309: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.23.AMS535.talk01.pdf Telehany, Stephen ] |
|| | || | ||
Line 318: | Line 318: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.10.28 Mon</center> |
|| | || | ||
*''Docking II.'' | *''Docking II.'' | ||
Line 325: | Line 325: | ||
|| | || | ||
+ | |||
+ | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.28.AMS535.talk01.pdf Samoilova, Khristina ] | ||
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.28.AMS535.talk02.pdf He, Miaomiao ] | |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | ||
|| | || | ||
Line 340: | Line 341: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.10.30 Wed</center> |
|| | || | ||
*''Docking III.'' | *''Docking III.'' | ||
Line 347: | Line 348: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.30.AMS535.talk01.pdf Chakraborti, Shreyoshi ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.10.30.AMS535.talk02.pdf Zhang, Hong ] |
|| | || | ||
Line 361: | Line 362: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.04 Mon</center> |
|| | || | ||
*''Discovery Methods I.'' | *''Discovery Methods I.'' | ||
Line 368: | Line 369: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.04.AMS535.talk01.pdf Zhu, Chuanzhou ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.04.AMS535.talk02.pdf Arachchi, Kalani ] |
|| | || | ||
Line 381: | Line 382: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.06 Wed</center> |
|| | || | ||
*''Discovery Methods II.'' | *''Discovery Methods II.'' | ||
Line 388: | Line 389: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.06.AMS535.talk01.pdf McHugh, Ryan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.06.AMS535.talk02.pdf King, Morgan ] |
|| | || | ||
Line 400: | Line 401: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.11 Mon</center> |
|| | || | ||
*''Discovery Methods III.'' | *''Discovery Methods III.'' | ||
Line 408: | Line 409: | ||
1. & 2. ''Presentation'' | 1. & 2. ''Presentation'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | |
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.11.AMS535.talk01.pdf Prentis, Lauren ] | ||
|| | || | ||
Line 419: | Line 421: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.13 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
Line 427: | Line 429: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.13.AMS535.talk01.pdf Wang, Hehe] |
|| | || | ||
Line 438: | Line 440: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.18 Mon</center> |
|| | || | ||
*''Thermodynamic integration'' | *''Thermodynamic integration'' | ||
Line 446: | Line 448: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.18.AMS535.talk01.pdf Zhang, Yunlei ] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.18.AMS535.talk02.pdf Moalemi, Debbi ] | ||
|| | || | ||
Line 457: | Line 461: | ||
|- | |- | ||
− | + | | <center>2019.11.20 Wed </center> | |
− | | <center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
*''MM-GBSA case studies'' | *''MM-GBSA case studies'' | ||
Line 476: | Line 468: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.20.AMS535.talk01.pdf Faizi, Aymon ] |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | |
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.20.AMS535.talk02.pdf Earlie, Ethan ] | ||
|| | || | ||
Line 487: | Line 480: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.11.25 Mon </center> |
|| | || | ||
*''Linear Response'' | *''Linear Response'' | ||
Line 494: | Line 487: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.25.AMS535.talk01.pdf Stepanenko, Darya ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.11.25.AMS535.talk02.pdf Fatma, Ertem ] |
|| | || | ||
Line 506: | Line 499: | ||
|- | |- | ||
− | | <center> | + | |- style="background:peachpuff" |
+ | | <center>2019.11.27 Wed</center> | ||
+ | || | ||
+ | *''No Class: Thanksgiving'' | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |- | ||
+ | |||
+ | |||
+ | | <center>2019.12.02 Mon </center> | ||
|| | || | ||
Line 514: | Line 520: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.12.02.AMS535.talk01.pdf Basu, Rajeswari ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.12.02.AMS535.talk02.pdf Samoilova, Khristina ] |
|| | || | ||
Line 530: | Line 536: | ||
|- | |- | ||
− | | <center> | + | | <center>2019.12.04 Wed </center> |
|| | || | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.12.04.ams535_final_study_guide.pdf final_exam_study_guide] |
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2019.12.09 Mon </center> |
|| | || | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | || |
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2019.12.04.ams535_final_study_guide.pdf final_exam_study_guide] | ||
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/thermo_cycles.pdf Thermodynamic Cycles] | ||
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
− | |<center> | + | |<center>2019.12.11 Wed </center> |
|| | || | ||
*'''''Final Exam''''' | *'''''Final Exam''''' | ||
||<center>-</center> | ||<center>-</center> | ||
− | ||Final Exam is Dec | + | ||Final Exam is Wed Dec 11, 2019 from 5:30 PM to 8:00 PM in our regular room (Earth and Space Sciences Room 183) |
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:01, 20 August 2020
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc -at- gmail.com] |
---|---|
TA | John Bickel [631-632-8519, john.bickel-at- stonybrook dot edu] |
Course No. | AMS-535 / CHE-535 |
Location/Time | EARTH&SPACE 183 , Monday and Wednesday 2:30PM - 3:50PM |
Office Hours | Anytime by appointment, Math Tower 3-129 |
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
|||
|
|
2. He, Miaomiao |
||
|
|
1. Tan, Rodger 2. Zhang, Hong
|
||
|
|
2. King, Morgan |
||
|
SECTION III: SAMPLING METHODS
|
|||
|
|
1. Wang, Hehe |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
2. Faizi, Aymon |
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
|
|
|
|||
|
|
|||
|
|
2. Ertem, Fatma |
||
|
|
|||
|
|
2. He, Miaomiao |
||
|
|
2. Zhang, Hong |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
|||
|
|
1. McHugh, Ryan 2. King, Morgan |
||
|
|
1. & 2. Presentation |
||
|
SECTION V: LEAD REFINEMENT
|
1. Wang, Hehe |
||
|
|
|||
|
|
1. Faizi, Aymon |
||
|
|
2. Fatma, Ertem |
||
|
|
|||
|
|
|||
|
|
final_exam_study_guide | ||
|
|
|||
|
Final Exam is Wed Dec 11, 2019 from 5:30 PM to 8:00 PM in our regular room (Earth and Space Sciences Room 183) |