Difference between revisions of "2013 RCR GROUP MEETING"
From Rizzo_Lab
(25 intermediate revisions by 3 users not shown) | |||
Line 28: | Line 28: | ||
| 2013.02.04 ||Mon|| Data Driven || - || - || - | | 2013.02.04 ||Mon|| Data Driven || - || - || - | ||
|- | |- | ||
− | | 2013.02.07 ||Thu|| Formal Presentation || | + | | 2013.02.07 ||Thu|| Formal Presentation || Joe || Virtual screening protocol I || - |
|- | |- | ||
| 2013.02.11 ||Mon|| Data Driven || - || - || - | | 2013.02.11 ||Mon|| Data Driven || - || - || - | ||
Line 42: | Line 42: | ||
| 2013.02.28 ||Thu|| Formal Presentation || - || - || - | | 2013.02.28 ||Thu|| Formal Presentation || - || - || - | ||
|- | |- | ||
− | | 2013.03.04 ||Mon|| | + | | 2013.03.04 ||Mon|| Formal Presentation || Joe || Virtual screening protocol II || - |
|- | |- | ||
| 2013.03.07 ||Thu|| Formal Presentation || - || - || - | | 2013.03.07 ||Thu|| Formal Presentation || - || - || - | ||
Line 60: | Line 60: | ||
| 2013.04.01 ||Mon|| Data Driven || - || - || - | | 2013.04.01 ||Mon|| Data Driven || - || - || - | ||
|- | |- | ||
− | | 2013.04.04 ||Thu|| Formal Presentation || Joe || | + | | 2013.04.04 ||Thu|| Formal Presentation || Joe || Sponsored training in Amy Jacob's lab: Cell culture and viral assays || - |
|- | |- | ||
| 2013.04.08 ||Mon|| Formal Presentation || Lingling || FMS project update: Ph4 definition refinement || - | | 2013.04.08 ||Mon|| Formal Presentation || Lingling || FMS project update: Ph4 definition refinement || - | ||
Line 92: | Line 92: | ||
| 2013.05.27 ||Mon|| Data Driven || - || - || - | | 2013.05.27 ||Mon|| Data Driven || - || - || - | ||
|- | |- | ||
− | | 2013.05.30 ||Thu|| Formal Presentation || | + | | 2013.05.30 ||Thu|| Formal Presentation || Joe || Lab Servers and Backup Protocol || - |
|- | |- | ||
| 2013.06.03 ||Mon|| Data Driven || - || - || - | | 2013.06.03 ||Mon|| Data Driven || - || - || - | ||
Line 108: | Line 108: | ||
| 2013.06.24 ||Mon|| Data Driven || - || - || - | | 2013.06.24 ||Mon|| Data Driven || - || - || - | ||
|- | |- | ||
− | | 2013.06.27 ||Thu|| Formal Presentation || - || - || - | + | | 2013.06.27 ||Thu|| Formal Presentation || Joe || Pick Compounds from gp41 Virtual Screen || - |
+ | |- | ||
+ | | 2013.07.01 ||Mon|| Formal Presentation || Lingling || Pharmacophore-based Scoring in DOCK6: Update || - | ||
+ | |- | ||
+ | | 2013.07.04 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.07.08 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.07.11 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.07.15 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.07.18 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.07.22 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.07.25 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.07.29 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.08.01 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.08.05 ||Mon|| Formal Presentation || Joe || De Novo DOCK: Implementation and Use || - | ||
+ | |- | ||
+ | | 2013.08.08 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.08.12 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.08.15 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.08.19 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.08.22 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.08.26 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.08.29 ||Thu|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.09.02 ||Mon|| Labor Day || - || - || - | ||
+ | |- | ||
+ | | 2013.09.05 ||Thu|| Formal Presentation || Brian || Lead optimization protocol || - | ||
+ | |- | ||
+ | | 2013.09.09 ||Mon|| Formal Presentation || Jiaye || Preliminary data of solvated footprint || - | ||
+ | |- | ||
+ | | 2013.09.12 ||Thu|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.09.16 ||Mon|| Formal Presentation || Joe, Lingling || Postdoc symposium talk, Pharmacophore update || - | ||
+ | |- | ||
+ | | 2013.09.19 ||Thu|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.09.23 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.09.26 ||Thu|| Formal Presentation || Yuchen || - || - | ||
+ | |- | ||
+ | | 2013.09.30 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.10.03 ||Thu|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.10.07 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.10.10 ||Thu|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.10.14 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.10.17 ||Thu|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.10.21 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.10.24 ||Thu|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.10.28 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.10.31 ||Thu|| Formal Presentation || Jiaye || Preliminary data || - | ||
+ | |- | ||
+ | | 2013.11.04 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.11.07 ||Thu|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.11.11 ||Mon|| Formal Presentation || Joe || Practice talk-I || - | ||
+ | |- | ||
+ | | 2013.11.14 ||Thu|| Formal Presentation || Joe || Practice talk-II || - | ||
+ | |- | ||
+ | | 2013.11.18 ||Mon|| Formal Presentation || Fangfei, Junjie || Rotation presentations || - | ||
+ | |- | ||
+ | | 2013.11.21 ||Thu|| Formal Presentation || Jiaye || Preliminary data || - | ||
+ | |- | ||
+ | | 2013.11.25 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.11.28 ||Thu|| Thanksgiving break || - || - || - | ||
+ | |- | ||
+ | | 2013.12.02 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.12.05 ||Thu|| Data Driven (Individually) || - || - || - | ||
+ | |- | ||
+ | | 2013.12.09 ||Mon|| Cancelled || - || - || - | ||
+ | |- | ||
+ | | 2013.12.12 ||Thu|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.12.16 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.12.19 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.12.23 ||Mon|| Data Driven || - || - || - | ||
+ | |- | ||
+ | | 2013.12.26 ||Thu|| Formal Presentation || - || - || - | ||
+ | |- | ||
+ | | 2013.12.30 ||Mon|| Data Driven || - || - || - | ||
|- | |- |
Latest revision as of 16:06, 6 December 2013
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2013.01.03 | Thu | Formal Presentation | Brian | - | - |
2013.01.07 | Mon | Data Driven | - | - | - |
2013.01.10 | Thu | Formal Presentation | - | - | - |
2013.01.14 | Mon | Data Driven | - | - | - |
2013.01.17 | Thu | Formal Presentation | - | - | - |
2013.01.21 | Mon | Data Driven | - | - | - |
2013.01.24 | Thu | Formal Presentation | Lingling | Practice talk for annual update | - |
2013.01.28 | Mon | Data Driven | - | - | - |
2013.01.31 | Thu | Formal Presentation | - | - | - |
2013.02.04 | Mon | Data Driven | - | - | - |
2013.02.07 | Thu | Formal Presentation | Joe | Virtual screening protocol I | - |
2013.02.11 | Mon | Data Driven | - | - | - |
2013.02.14 | Thu | Formal Presentation | - | - | - |
2013.02.18 | Mon | Data Driven | - | - | - |
2013.02.21 | Thu | Formal Presentation | - | - | - |
2013.02.25 | Mon | Data Driven | - | - | - |
2013.02.28 | Thu | Formal Presentation | - | - | - |
2013.03.04 | Mon | Formal Presentation | Joe | Virtual screening protocol II | - |
2013.03.07 | Thu | Formal Presentation | - | - | - |
2013.03.11 | Mon | Data Driven | - | - | - |
2013.03.14 | Thu | Formal Presentation | Lingling | FMS project update: starting with a small testset (N=50) | - |
2013.03.18 | Mon | Data Driven | - | - | - |
2013.03.21 | Thu | Formal Presentation | - | - | - |
2013.03.25 | Mon | Data Driven | - | - | - |
2013.03.28 | Thu | Formal Presentation | Yulin | - | Thesis Defense Practice Talk |
2013.04.01 | Mon | Data Driven | - | - | - |
2013.04.04 | Thu | Formal Presentation | Joe | Sponsored training in Amy Jacob's lab: Cell culture and viral assays | - |
2013.04.08 | Mon | Formal Presentation | Lingling | FMS project update: Ph4 definition refinement | - |
2013.04.11 | Thu | Formal Presentation | - | - | - |
2013.04.15 | Mon | Data Driven | - | - | - |
2013.04.18 | Thu | Formal Presentation | - | - | - |
2013.04.22 | Mon | Data Driven | - | - | - |
2013.04.25 | Thu | Formal Presentation | - | - | - |
2013.04.29 | Mon | Data Driven | - | - | - |
2013.05.02 | Thu | Formal Presentation | - | - | - |
2013.05.06 | Mon | Data Driven | - | - | - |
2013.05.09 | Thu | Formal Presentation | - | - | - |
2013.05.13 | Mon | Data Driven | - | - | - |
2013.05.16 | Thu | Formal Presentation | - | - | - |
2013.05.20 | Mon | Data Driven | - | - | - |
2013.05.23 | Thu | Formal Presentation | - | - | - |
2013.05.27 | Mon | Data Driven | - | - | - |
2013.05.30 | Thu | Formal Presentation | Joe | Lab Servers and Backup Protocol | - |
2013.06.03 | Mon | Data Driven | - | - | - |
2013.06.06 | Thu | Formal Presentation | - | - | - |
2013.06.10 | Mon | Data Driven | - | - | - |
2013.06.13 | Thu | Formal Presentation | - | - | - |
2013.06.17 | Mon | Data Driven | - | - | - |
2013.06.20 | Thu | Formal Presentation | - | - | - |
2013.06.24 | Mon | Data Driven | - | - | - |
2013.06.27 | Thu | Formal Presentation | Joe | Pick Compounds from gp41 Virtual Screen | - |
2013.07.01 | Mon | Formal Presentation | Lingling | Pharmacophore-based Scoring in DOCK6: Update | - |
2013.07.04 | Thu | Formal Presentation | - | - | - |
2013.07.08 | Mon | Data Driven | - | - | - |
2013.07.11 | Thu | Formal Presentation | - | - | - |
2013.07.15 | Mon | Data Driven | - | - | - |
2013.07.18 | Thu | Formal Presentation | - | - | - |
2013.07.22 | Mon | Data Driven | - | - | - |
2013.07.25 | Thu | Formal Presentation | - | - | - |
2013.07.29 | Mon | Data Driven | - | - | - |
2013.08.01 | Thu | Formal Presentation | - | - | - |
2013.08.05 | Mon | Formal Presentation | Joe | De Novo DOCK: Implementation and Use | - |
2013.08.08 | Thu | Formal Presentation | - | - | - |
2013.08.12 | Mon | Data Driven | - | - | - |
2013.08.15 | Thu | Formal Presentation | - | - | - |
2013.08.19 | Mon | Data Driven | - | - | - |
2013.08.22 | Thu | Formal Presentation | - | - | - |
2013.08.26 | Mon | Data Driven | - | - | - |
2013.08.29 | Thu | Cancelled | - | - | - |
2013.09.02 | Mon | Labor Day | - | - | - |
2013.09.05 | Thu | Formal Presentation | Brian | Lead optimization protocol | - |
2013.09.09 | Mon | Formal Presentation | Jiaye | Preliminary data of solvated footprint | - |
2013.09.12 | Thu | Cancelled | - | - | - |
2013.09.16 | Mon | Formal Presentation | Joe, Lingling | Postdoc symposium talk, Pharmacophore update | - |
2013.09.19 | Thu | Cancelled | - | - | - |
2013.09.23 | Mon | Cancelled | - | - | - |
2013.09.26 | Thu | Formal Presentation | Yuchen | - | - |
2013.09.30 | Mon | Cancelled | - | - | - |
2013.10.03 | Thu | Cancelled | - | - | - |
2013.10.07 | Mon | Data Driven | - | - | - |
2013.10.10 | Thu | Data Driven | - | - | - |
2013.10.14 | Mon | Cancelled | - | - | - |
2013.10.17 | Thu | Data Driven | - | - | - |
2013.10.21 | Mon | Cancelled | - | - | - |
2013.10.24 | Thu | Cancelled | - | - | - |
2013.10.28 | Mon | Data Driven | - | - | - |
2013.10.31 | Thu | Formal Presentation | Jiaye | Preliminary data | - |
2013.11.04 | Mon | Data Driven | - | - | - |
2013.11.07 | Thu | Data Driven | - | - | - |
2013.11.11 | Mon | Formal Presentation | Joe | Practice talk-I | - |
2013.11.14 | Thu | Formal Presentation | Joe | Practice talk-II | - |
2013.11.18 | Mon | Formal Presentation | Fangfei, Junjie | Rotation presentations | - |
2013.11.21 | Thu | Formal Presentation | Jiaye | Preliminary data | - |
2013.11.25 | Mon | Data Driven | - | - | - |
2013.11.28 | Thu | Thanksgiving break | - | - | - |
2013.12.02 | Mon | Data Driven | - | - | - |
2013.12.05 | Thu | Data Driven (Individually) | - | - | - |
2013.12.09 | Mon | Cancelled | - | - | - |
2013.12.12 | Thu | Data Driven | - | - | - |
2013.12.16 | Mon | Data Driven | - | - | - |
2013.12.19 | Thu | Formal Presentation | - | - | - |
2013.12.23 | Mon | Data Driven | - | - | - |
2013.12.26 | Thu | Formal Presentation | - | - | - |
2013.12.30 | Mon | Data Driven | - | - | - |