Difference between revisions of "2013 AMS-535 Fall"
Stonybrook (talk | contribs) (→Course Participants, Topics, References, and Schedule) |
Stonybrook (talk | contribs) |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:DOCK_graphic_egfr2.png]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[Announcements: Fall 2013]] | ||
{| align="center" border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:95%" | {| align="center" border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:95%" | ||
Line 108: | Line 96: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.18.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.18.ams535.talk01.pdf Kennedy, C.] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 120: | Line 108: | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.23.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.23.ams535.talk01.pdf Heymann, J. ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.23.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.23.ams535.talk02.pdf Lebedev, I. ] |
|| | || | ||
Line 142: | Line 130: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.25.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.25.ams535.talk01.pdf Li, F.] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.25.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.25.ams535.talk02.pdf Pulkoski, M.] |
Line 162: | Line 150: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.30.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.30.ams535.talk01.pdf Sopp, J.] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.30.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.09.30.ams535.talk02.pdf Yu, B.] |
|| | || | ||
Line 184: | Line 172: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.02.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.02.ams535.talk01.pdf Bai, L.] |
|| | || | ||
Line 203: | Line 191: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.07.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.07.ams535.talk01.pdf Chu, W.] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.07.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.07.ams535.talk02.pdf Hussein, K.] |
|| | || | ||
Line 226: | Line 214: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.09.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.09.ams535.talk01.pdf Lichtenthal, B.] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.09.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.09.ams535.talk02.pdf Liu, K.] |
|| | || | ||
Line 241: | Line 229: | ||
| <center>2013.10.14 Mon</center> | | <center>2013.10.14 Mon</center> | ||
|| | || | ||
− | *'' | + | *''Enhanced Sampling Techniques'' |
− | # | + | #Simulated annealing |
− | # | + | #Protein Design |
|| | || | ||
− | 1. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.14.ams535.talk01.pdf Au, L.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger001.pdf Brunger, A. T.;Adams, P. D., Molecular dynamics applied to X-ray structure refinement. ''Acc. Chem. Res.'' '''2002''', ''35'', 404-12] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Looger001.pdf Looger, L. L.; Hellinga, H. W., Generalized dead-end elimination algorithms make large-scale protein side-chain structure prediction tractable: implications for protein design and structural genomics. ''J Mol Biol.'' '''2001''', ''307'', 429-45] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger004.pdf Adams, P. D.; et al., Extending the limits of molecular replacement through combined simulated annealing and maximum-likelihood refinement. ''Acta Crystallogr D Biol Crystallogr'' '''1999''', ''55'', 181-90] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Desmet001.pdf Desmet, J.; et al., The dead-end elimination theorem and its use in protein side-chain positioning. ''Nature.'' '''1992''', ''356'', 539-42] |
|- | |- | ||
+ | |||
| <center>2013.10.16 Wed</center> | | <center>2013.10.16 Wed</center> | ||
|| | || | ||
− | *'' | + | *''Predicting Protein Structure II.'' |
− | # | + | #Comparative (homology) modeling |
− | # | + | #Case studies (CASP) |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.16.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.16.ams535.talk01.pdf Pal, J.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.16.ams535.talk02.pdf Russo, A.] |
− | |||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.16.ams535.talk02.pdf | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali001.pdf Marti-Renom, M. A.; et al., Comparative protein structure modeling of genes and genomes. ''Annu. Rev. Biophys. Biomol. Struct.'' '''2000''',''29'',291-325] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult002.pdf Moult, J., A decade of CASP: progress, bottlenecks and prognosis in protein structure prediction. ''Curr. Opin. Struct. Biol.'' '''2005''',''15'', 285-9] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali002.pdf Fiser, A.; et al., Evolution and physics in comparative protein structure modeling. ''Acc. Chem. Res.'' '''2002''', ''35'', 413-21] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult003.pdf Kryshtafovych, A.; et al., Progress over the first decade of CASP experiments. ''Proteins'' '''2005''', ''61 Suppl 7'', 225-36] |
|- | |- | ||
+ | |||
| <center>2013.10.21 Mon</center> | | <center>2013.10.21 Mon</center> | ||
Line 293: | Line 281: | ||
*''Docking I.'' | *''Docking I.'' | ||
#Introduction to DOCK | #Introduction to DOCK | ||
− | |||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.21.ams535.talk01.pdf Sun, Y.] |
− | |||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.21.ams535.talk01.pdf | ||
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo014.pdf Moustakas, D. T.; et al., Development and Validation of a Modular, Extensible Docking program: DOCK 5. ''J. Comput. Aided Mol. Des.'' '''2006''', ''20'', 601-619] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo014.pdf Moustakas, D. T.; et al., Development and Validation of a Modular, Extensible Docking program: DOCK 5. ''J. Comput. Aided Mol. Des.'' '''2006''', ''20'', 601-619] | ||
− | |||
− | |||
|| | || | ||
Line 310: | Line 293: | ||
| <center>2013.10.23 Wed</center> | | <center>2013.10.23 Wed</center> | ||
− | || | + | || |
− | *'' | + | *''Docking II.'' |
− | # | + | #Test Sets (binding modes) |
− | # | + | #Test Sets (virtual screening) |
|| | || | ||
− | 1. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.23.ams535.talk01.pdf Fochtman, B.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo021.pdf Mukherjee, S.; et al., Docking Validation Resources: Protein Family and Ligand Flexibility Experiments. ''J. Chem. Info. Model.'' '''2010''', ''50'', 1986-2000] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Shoichet001.pdf Irwin, J. J.; Shoichet, B. K., ZINC--a free database of commercially available compounds for virtual screening. ''J. Chem. Inf. Model.'' '''2005''', ''45'', 177-82] |
|| | || | ||
− | 1. [http:// | + | 1. [http://www.ccdc.cam.ac.uk/products/life_sciences/gold/validation/astex/ The CCDC/Astex Test Set] |
+ | |||
+ | 2. [http://zinc.docking.org ZINC Website at UCSF, Shoichet group] | ||
|- | |- | ||
| <center>2013.10.28 Mon</center> | | <center>2013.10.28 Mon</center> | ||
+ | || | ||
+ | *''Docking III.'' | ||
+ | #''Database Enrichment'' | ||
+ | #''Footprint-based scoring'' | ||
|| | || | ||
− | + | 1. & 2. ''Guest Lecture'' | |
− | + | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.28.ams535.talk01.pdf Guo, J.] | |
|| | || | ||
− | |||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Shoichet002.pdf Huang, N.; et al., Benchmarking Sets for Molecular Docking. ''J. Med. Chem.'' '''2006''', ''49(23)'', 6789-6801] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo022.pdf Balius, T.E.; et al., Implementation and Evaluation of a Docking-Rescoring Method Using Molecular Footprint Comparisons. ''J. Comput. Chem.'' '''2011''', ''32'', 2273-2289.] | ||
|| | || | ||
− | + | <center>-</center> | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| <center>2013.10.30 Wed</center> | | <center>2013.10.30 Wed</center> | ||
|| | || | ||
− | *''Discovery Methods | + | *''Discovery Methods I.'' |
− | # | + | #Hotspot probes (GRID) |
− | + | #COMFA | |
+ | |||
|| | || | ||
+ | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.30.ams535.talk01.pdf Wang, S.] | ||
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.30.ams535.talk02.pdf Xue, M.] | |
− | |||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.10.30.ams535. | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Goodford001.pdf Goodford, P. J., A computational procedure for determining energetically favorable binding sites on biologically important macromolecules. ''J. Med. Chem.'' '''1985''', ''28'', 849-57] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Kubinyi002.pdf Kubinyi, H., Encyclopedia of Computational Chemistry, ''Databases and Expert Systems Section'', John Wiley & Sons, Ltd. '''1998'''] |
− | || | + | || |
+ | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Bunce001.pdf Cramer, R. D.; Patterson, D. E.; Bunce, J. D., Comparative molecular field analysis (CoMFA). 1. Effect of shape on binding of steroids to carrier proteins. ''J. Am. Chem. Soc.'', ''1988'', ''110'', 5959-5967] | ||
|- | |- | ||
| <center>2013.11.04 Mon</center> | | <center>2013.11.04 Mon</center> | ||
|| | || | ||
− | *'' | + | *''Discovery Methods II.'' |
− | # | + | #Pharmacophores in drug design #1 |
− | # | + | #Pharmacophores in drug design #2 |
|| | || | ||
− | ''Guest Lecture'' | + | 1. & 2. ''Guest Lecture'' |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.04.ams535.talk01.pdf Jiang, L.] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Swaan001.pdf Chang, C.; et al., Pharmacophore-based discovery of ligands for drug transporters. ''Advanced Drug Delivery Reviews'' '''2006''', ''58'', 1431-1450] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Alvarez001.pdf Alvarez, J.; et al., Pharmacophore-Based Molecular Docking to Account for Ligand Flexibility. ''Proteins'' '''2003''', ''51'', 172-188 ] |
− | || | + | ||<center>-</center> |
− | |||
− | |||
− | |||
|- | |- | ||
| <center>2013.11.06 Wed</center> | | <center>2013.11.06 Wed</center> | ||
|| | || | ||
− | *'' | + | *''Discovery Methods III.'' |
− | # | + | #De novo design #1 |
− | # | + | #De novo design #2 |
− | |||
|| | || | ||
− | 1. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.06.ams535.talk01.pdf Allen, W.] | |
|| | || | ||
+ | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen016.pdf Jorgensen, W.; et al., Efficient drug lead discovery and optimization. ''Acc. of Chem. Research'' '''2009''', ''42 (6)'', 724-733] | ||
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Pegg001.pdf Pegg, S. C.; Haresco, J. J.; Kuntz, I. D., A genetic algorithm for structure-based de novo design. ''J Comput Aided Mol Des'' '''2001''', ''15'', 911-33] | |
− | + | ||<center>-</center> | |
− | |||
− | || | ||
− | <center>-</center> | ||
|- | |- | ||
Line 419: | Line 400: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.11.ams535.talk01.pdf Zhao, P.] |
|| | || | ||
Line 437: | Line 418: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.13.ams535.talk01.pdf Zong, Y.], |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.13.ams535.talk02.pdf Zou, J.] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | ||
Line 451: | Line 432: | ||
| <center>2013.11.18 Mon </center> | | <center>2013.11.18 Mon </center> | ||
|| | || | ||
− | *''case studies'' | + | *''MM-GBSA case studies'' |
− | # | + | #EGFR and mutants |
− | # | + | #ErbB family selectivity |
+ | || | ||
− | + | 1. & 2. | |
− | 1. | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.18.ams535.talk01.pdf Rizzo, R.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo019.pdf Balius, T.E.; Rizzo, R. C. Quantitative Prediction of Fold Resistance for Inhibitors of EGFR. ''Biochemistry'', '''2009''', ''48'', 8435-8448] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo024.pdf Huang, Y.; Rizzo, R. C. A Water-based Mechanism of Specificity and Resistance for Lapatinib with ErbB Family Kinases, ''Biochemistry'', '''2012''', ''51'', 2390-2406] |
||<center>-</center> | ||<center>-</center> | ||
Line 473: | Line 454: | ||
#Intro to Linear Response (LR method) | #Intro to Linear Response (LR method) | ||
#Inhibition of protein kinases (Extended LR method) | #Inhibition of protein kinases (Extended LR method) | ||
+ | || | ||
− | + | 1. & 2. ''Guest Lecture'' | |
− | 1. | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2013.11.20.ams535.talk01.pdf Zhou, Y.] | |
|| | || | ||
Line 489: | Line 470: | ||
| <center>2013.11.25 Mon </center> | | <center>2013.11.25 Mon </center> | ||
|| | || | ||
+ | *''Quiz review 1'' | ||
− | + | ||<center>-</center> | |
− | |||
− | |||
− | || | + | ||<center>-</center> |
− | + | ||<center>-</center> | |
− | |||
− | |||
− | |||
− | |||
− | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 518: | Line 482: | ||
| <center>2013.11.27 Wed</center> | | <center>2013.11.27 Wed</center> | ||
|| | || | ||
− | *''No Class: Thanksgiving | + | *''No Class: Thanksgiving'' |
||<center>-</center> | ||<center>-</center> | ||
Line 529: | Line 493: | ||
| <center>2013.12.02 Mon</center> | | <center>2013.12.02 Mon</center> | ||
|| | || | ||
− | *'' | + | *''Quiz review 2'' |
||<center>-</center> | ||<center>-</center> | ||
Line 540: | Line 504: | ||
| <center>2013.12.04 Wed </center> | | <center>2013.12.04 Wed </center> | ||
|| | || | ||
− | *'' | + | *'' Quiz review 3'' |
#Final Exam Study Guide Handout | #Final Exam Study Guide Handout | ||
− | || | + | ||<center>-</center> |
− | |||
|| | || |
Latest revision as of 10:57, 7 April 2014
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
1. Kennedy, C. |
||
|
|
1. Heymann, J. 2. Lebedev, I. |
||
|
|
1. Li, F. 2. Pulkoski, M.
|
||
|
|
1. Sopp, J. 2. Yu, B. |
||
|
SECTION III: SAMPLING METHODS
|
1. Bai, L. |
||
|
|
1. Chu, W. 2. Hussein, K. |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
2. Liu, K. |
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
|
|
|
1. & 2. Guest Lecture |
||
|
|
1. Pal, J. 2. Russo, A. |
||
|
|
1. Sun, Y. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
1. Wang, S. 2. Xue, M. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
1. Zhao, P. |
||
|
|
1. Zong, Y., 2. Zou, J. |
||
|
|
1. & 2. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
|||
|
|
|||
|
|
|||
|
|
last day of class | ||
|
|
Unless otherwise noted the Final will be given in our regular class room. It is the student’s responsibility to plan a class schedule that avoids exam conflicts and too many exams in the same day. FINAL EXAM IS CUMULATIVE |