Difference between revisions of "2014 AMS-535 Fall"
(26 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
− | | <center> | + | | <center>2014.08.25 Mon</center> |
|| | || | ||
*''Organizational Meeting | *''Organizational Meeting | ||
Line 18: | Line 18: | ||
− | | <center> | + | | <center>2014.08.27 Wed</center> |
|| | || | ||
'''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | '''SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE''' | ||
Line 25: | Line 25: | ||
#Introduction, history, irrational vs. rational | #Introduction, history, irrational vs. rational | ||
#Viral Target Examples | #Viral Target Examples | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.08.27.ams535.rizzo.lect.001.pdf Rizzo, R.] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Jorgensen009.pdf Jorgensen, W.L., The many roles of computation in drug discovery. ''Science'' '''2004''', ''303'', 1813-8] | ||
Line 34: | Line 34: | ||
|- style="background:peachpuff" | |- style="background:peachpuff" | ||
− | | <center> | + | | <center>2014.09.01 Mon</center> |
|| | || | ||
*''No Class: Labor Day'' | *''No Class: Labor Day'' | ||
Line 43: | Line 43: | ||
− | | <center> | + | | <center>2014.09.03 Wed</center> |
|| | || | ||
*''Chemistry Review'' | *''Chemistry Review'' | ||
#Molecular structure, bonding, graphical representations | #Molecular structure, bonding, graphical representations | ||
#Functionality, properties of organic molecules | #Functionality, properties of organic molecules | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.03.ams535.rizzo.lect.002.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.08 Mon</center> |
|| | || | ||
*''Biomolecular Structure'' | *''Biomolecular Structure'' | ||
#Lipids, carbohydrates | #Lipids, carbohydrates | ||
#Nucleic acids, proteins | #Nucleic acids, proteins | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.08.ams535.rizzo.lect.003.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/2010.amino_acids_scanned.pdf structures of the 20 amino acid side chains] | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.10 Wed</center> |
|| | || | ||
*''Molecular Interactions and Recognition'' | *''Molecular Interactions and Recognition'' | ||
#Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | ||
#Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.10.ams535.rizzo.lect.004.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.15 Mon</center> |
|| | || | ||
*''Intro. to Methods in 3-D Structure Determination'' | *''Intro. to Methods in 3-D Structure Determination'' | ||
#Crystallography, NMR | #Crystallography, NMR | ||
#Structure Quality, PDB in detail | #Structure Quality, PDB in detail | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.15.ams535.rizzo.lect.005.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.17 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section I'''</center> | <center>'''Quiz Prior Section I'''</center> | ||
Line 92: | Line 92: | ||
|| | || | ||
− | 1. | + | 1. ''Guest Lecture'' |
+ | |||
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.17.ams535.talk01.pdf Zhou, Y.] | ||
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 99: | Line 101: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.22 Mon</center> |
|| | || | ||
#OPLS | #OPLS | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.22.ams535.talk01.pdf Belfon, K. ] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.22.ams535.talk02.pdf Hassan, M. ] |
|| | || | ||
Line 120: | Line 122: | ||
− | | <center> | + | | <center>2014.09.24 Wed</center> |
|| | || | ||
*''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
Line 126: | Line 128: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.24.ams535.talk01.pdf Chiappone, S.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.24.ams535.talk02.pdf Chen, M.] |
Line 139: | Line 141: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.09.29 Mon</center> |
|| | || | ||
*''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
Line 146: | Line 148: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.29.ams535.talk01.pdf Cortes, M.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.09.29.ams535.talk02.pdf Dinh, T.] |
|| | || | ||
Line 156: | Line 158: | ||
2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Honig001.pdf Sitkoff, D.; et al., Accurate Calculation of Hydration Free Energies Using Macroscopic Solvent Models. ''J. Phys. Chem.'' 1994, ''98'', 1978-1988] | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Honig001.pdf Sitkoff, D.; et al., Accurate Calculation of Hydration Free Energies Using Macroscopic Solvent Models. ''J. Phys. Chem.'' 1994, ''98'', 1978-1988] | ||
− | || | + | || |
+ | 1. and 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/rizzo011.pdf Rizzo, R. C.; et al., Estimation of Absolute Free Energies of Hydration Using Continuum Methods: Accuracy of Partial Charge Models and Optimization of Nonpolar Contributions. ''J. Chem. Theory. Comput.'' '''2006''', ''2'', 128-139] | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.01 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
Line 168: | Line 171: | ||
|| | || | ||
− | 1. | + | 1. ''Guest Lecture'' |
+ | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.01.ams535.talk01.pdf Rizzo, R. ] | ||
|| | || | ||
Line 180: | Line 184: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.06 Mon</center> |
|| | || | ||
*''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
Line 187: | Line 191: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.06.ams535.talk01.pdf Levesque, B.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.06.ams535.talk02.pdf Pouryahya, M.] |
|| | || | ||
Line 203: | Line 207: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.08 Wed</center> |
|| | || | ||
*''Predicting Protein Structure I.'' | *''Predicting Protein Structure I.'' | ||
Line 210: | Line 214: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.08.ams535.talk01.pdf Elkin, R.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.08.ams535.talk02.pdf Elmes, M.] |
|| | || | ||
Line 223: | Line 227: | ||
|- | |- | ||
− | | <center> | + | |
+ | | <center>2014.10.13 Mon</center> | ||
|| | || | ||
− | *'' | + | *''Predicting Protein Structure II.'' |
− | # | + | #Comparative (homology) modeling |
− | # | + | #Case studies (CASP) |
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.13.ams535.talk01.pdf Gu, Y.] |
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.13.ams535.talk02.pdf Hu, K.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali001.pdf Marti-Renom, M. A.; et al., Comparative protein structure modeling of genes and genomes. ''Annu. Rev. Biophys. Biomol. Struct.'' '''2000''',''29'',291-325] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult002.pdf Moult, J., A decade of CASP: progress, bottlenecks and prognosis in protein structure prediction. ''Curr. Opin. Struct. Biol.'' '''2005''',''15'', 285-9] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Sali002.pdf Fiser, A.; et al., Evolution and physics in comparative protein structure modeling. ''Acc. Chem. Res.'' '''2002''', ''35'', 413-21] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Moult003.pdf Kryshtafovych, A.; et al., Progress over the first decade of CASP experiments. ''Proteins'' '''2005''', ''61 Suppl 7'', 225-36] |
|- | |- | ||
− | | <center> | + | | <center>2014.10.15 Wed</center> |
|| | || | ||
− | *'' | + | *''Enhanced Sampling Techniques'' |
− | # | + | #Simulated annealing |
− | # | + | #Ion Modeling |
|| | || | ||
− | 1. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.15.ams535.talk01.pdf Zhou, Y.] | |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger001.pdf Brunger, A. T.;Adams, P. D., Molecular dynamics applied to X-ray structure refinement. ''Acc. Chem. Res.'' '''2002''', ''35'', 404-12] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Koca001.pdf Koca, J.; et al., Coordination number of zinc ions in the phosphotriesterase active site by molecular dynamics and quantum mechanics. ''J Comput. Chem.'' '''2003''', ''24(3)'', 368-78] |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Brunger004.pdf Adams, P. D.; et al., Extending the limits of molecular replacement through combined simulated annealing and maximum-likelihood refinement. ''Acta Crystallogr D Biol Crystallogr'' '''1999''', ''55'', 181-90] |
− | |||
|- | |- | ||
− | | <center> | + | | <center>2014.10.20 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
Line 279: | Line 283: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.20.ams535.talk01.pdf Kalra, J.] |
|| | || | ||
Line 288: | Line 292: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.22 Wed</center> |
|| | || | ||
*''Docking II.'' | *''Docking II.'' | ||
Line 297: | Line 301: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.22.ams535.talk01.pdf Fochtman, B.] | |
|| | || | ||
Line 310: | Line 314: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.27 Mon</center> |
|| | || | ||
*''Docking III.'' | *''Docking III.'' | ||
Line 318: | Line 322: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.27.ams535.talk01.pdf Guo, J.] | |
|| | || | ||
Line 330: | Line 334: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.10.29 Wed</center> |
|| | || | ||
*''Discovery Methods I.'' | *''Discovery Methods I.'' | ||
Line 337: | Line 341: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.29.ams535.talk01.pdf Jones, G.] |
− | 2. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.10.29.ams535.talk02.pdf Sam-ang, P.] |
|| | || | ||
Line 350: | Line 354: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.03 Mon</center> |
|| | || | ||
*''Discovery Methods II.'' | *''Discovery Methods II.'' | ||
Line 359: | Line 363: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.03.ams535.talk01.pdf Jiang, L.] | |
|| | || | ||
Line 369: | Line 373: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.05 Wed</center> |
|| | || | ||
*''Discovery Methods III.'' | *''Discovery Methods III.'' | ||
Line 378: | Line 382: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.05.ams535.talk01.pdf Singleton, C.] | |
|| | || | ||
Line 388: | Line 392: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.10 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
Line 396: | Line 400: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.10.ams535.talk01.pdf Lam, K.] |
|| | || | ||
Line 407: | Line 411: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.12 Wed</center> |
|| | || | ||
*''Thermodynamic integration'' | *''Thermodynamic integration'' | ||
Line 414: | Line 418: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.12.ams535.talk01.pdf Santos, R.] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.12.ams535.talk02.pdf Shanbhogue, P.] | ||
− | |||
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/labahn001.pdf Labahn, A.; et al., Free energy calculations on the binding of novel thiolactomycin derivatives to E. coli fatty acid synthase I. ''Bioorg Med Chem.'' '''2012''', ''20'', 3446-53] | ||
Line 426: | Line 431: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.17 Mon </center> |
|| | || | ||
*''MM-GBSA case studies'' | *''MM-GBSA case studies'' | ||
Line 433: | Line 438: | ||
|| | || | ||
− | 1. & 2. | + | 1. & 2. ''Guest Lecture'' |
− | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.17.ams535.talk01.pdf Rizzo, R.] | |
|| | || | ||
Line 445: | Line 450: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.19 Wed </center> |
|| | || | ||
*''Linear Response'' | *''Linear Response'' | ||
Line 452: | Line 457: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.19.ams535.talk01.pdf Tian, C.] |
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.19.ams535.talk02.pdf Zhang, B.] | |
|| | || | ||
Line 464: | Line 469: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.11.24 Mon </center> |
+ | |||
+ | || | ||
+ | *''Properties of Known Drugs and Protein Structure Prediction III.'' | ||
+ | #Molecular Scaffolds (frameworks) and functionality (side-chains) | ||
+ | #Lipinski Rule of Five | ||
+ | |||
|| | || | ||
− | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.11.24.ams535.talk02.pdf Yin, X.] | |
+ | |||
+ | || | ||
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski002.pdf Lipinski, C. A.; Lombardo, F.; Dominy, B. W.; Feeney, P. J., Experimental and computational approaches to estimate solubility and permeability in drug discovery and development settings. ''Adv. Drug. Deliv. Rev.'' '''2001''', ''46'', 3-26] | ||
− | || | + | || |
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski001.pdf Lipinski, C. A., Chris Lipinski discusses life and chemistry after the Rule of Five. ''Drug. Discov. Today'' '''2003''', ''8'', 12-6] | ||
− | |||
− | |||
|- | |- | ||
|- style="background:peachpuff" | |- style="background:peachpuff" | ||
− | | <center> | + | | <center>2014.11.26 Wed</center> |
|| | || | ||
*''No Class: Thanksgiving'' | *''No Class: Thanksgiving'' | ||
Line 487: | Line 501: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.12.01 Mon</center> |
|| | || | ||
− | + | *'' Quiz review'' | |
||<center>-</center> | ||<center>-</center> | ||
Line 498: | Line 512: | ||
|- | |- | ||
− | | <center> | + | | <center>2014.12.03 Wed </center> |
|| | || | ||
*'' Quiz review'' | *'' Quiz review'' | ||
Line 506: | Line 520: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/ | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2014.12.04.ams535_final_study_guide.pdf final_exam_study_guide] |
||'''last day of class''' | ||'''last day of class''' |
Latest revision as of 11:29, 6 August 2024
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
1. Guest Lecture |
||
|
|
1. Belfon, K. 2. Hassan, M. |
||
|
|
2. Chen, M.
|
||
|
|
1. Cortes, M. 2. Dinh, T. |
||
|
SECTION III: SAMPLING METHODS
|
1. Guest Lecture Rizzo, R. |
||
|
|
1. Levesque, B. |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
1. Elkin, R. 2. Elmes, M. |
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
|
|
|
1. Gu, Y. 2. Hu, K. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. Kalra, J. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
1. Jones, G. 2. Sam-ang, P. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
1. Lam, K. |
||
|
|
1. Santos, R. |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. Tian, C. 2. Zhang, B. |
||
|
|
2. Yin, X. |
| |
|
|
|||
|
|
|||
|
|
last day of class |