Difference between revisions of "2016 AMS-535 Fall"
Stonybrook (talk | contribs) |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 93: | Line 93: | ||
1. ''Guest Lecture'' | 1. ''Guest Lecture'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.21.ams535.talk01.pdf McGee, D.] | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.21.ams535.talk01.pdf McGee, D. ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 105: | Line 105: | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.26.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.26.ams535.talk01.pdf Fallon, Zachary ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.26.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.26.ams535.talk02.pdf Cao, Xin ] |
|| | || | ||
Line 127: | Line 127: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.28.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.28.ams535.talk01.pdf Gao, Ya ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.28.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.09.28.ams535.talk02.pdf Ignatov, Mikhail ] |
Line 147: | Line 147: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.03.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.03.ams535.talk01.pdf Mondal, Yugarshi ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.03.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.03.ams535.talk02.pdf Noh, Daeun ] |
|| | || | ||
Line 170: | Line 170: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.05.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.05.ams535.talk01.pdf Nassar, Roy ] |
|| | || | ||
Line 189: | Line 189: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.10.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.10.ams535.talk01.pdf O'Connell, Daniel ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.10.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.10.ams535.talk02.pdf Prentis, Lauren ] |
|| | || | ||
Line 212: | Line 212: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.12.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.12.ams535.talk01.pdf Ren, Jingcheng ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.12.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.12.ams535.talk02.pdf Haider, Bilal ] |
|| | || | ||
Line 233: | Line 233: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.17.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.17.ams535.talk01.pdf Shek, Roger ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.17.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.17.ams535.talk02.pdf Mao, Evelyn ] |
|| | || | ||
Line 281: | Line 281: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.24.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.24.ams535.talk01.pdf Tang, Cathy ] |
|| | || | ||
Line 297: | Line 297: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.26.ams535.talk01.pdf Telehany, Stephen] |
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.26.ams535. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.26.ams535.talk02.pdf Cao, Xin ] |
|| | || | ||
Line 318: | Line 318: | ||
#''Footprint-based scoring'' | #''Footprint-based scoring'' | ||
|| | || | ||
− | 1 | + | 1. ''Guest Lecture'' |
[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.31.ams535.talk01.pdf Guo, J.] | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.31.ams535.talk01.pdf Guo, J.] | ||
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.10.31.ams535.talk02.pdf Gao, Ya] | ||
|| | || | ||
Line 339: | Line 341: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.02.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.02.ams535.talk01.pdf Ignatov, Mikhail ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.02.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.02.ams535.talk02.pdf Mondal, Yugarshi ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Goodford001.pdf Goodford, P. J., A computational procedure for determining energetically favorable binding sites on biologically important macromolecules. ''J. Med. Chem.'' '''1985''', ''28'', 849-57] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Goodford001.pdf Goodford, P. J., A computational procedure for determining energetically favorable binding sites on biologically important macromolecules. ''J. Med. Chem.'' '''1985''', ''28'', 849-57] | ||
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Kubinyi002.pdf Kubinyi, H., Encyclopedia of Computational Chemistry, | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Kubinyi002.pdf Kubinyi, H., Comparative molecular field analysis (CoMFA). ''Encyclopedia of Computational Chemistry, Databases and Expert Systems Section'', John Wiley & Sons, Ltd. '''1998'''] |
|| | || | ||
Line 359: | Line 361: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.07.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.07.ams535.talk01.pdf Noh, Daeun ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.07.ams535.talk02.pdf | + | |
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.07.ams535.talk02.pdf O'Connell, Daniel ] | ||
|| | || | ||
Line 397: | Line 400: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.14.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.14.ams535.talk01.pdf Fallon, Zachary ] |
|| | || | ||
Line 415: | Line 418: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.16.ams535.talk01.pdf Nassar, Roy] |
− | |||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.16.ams535.talk01.pdf | ||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.16.ams535.talk02.pdf Prentis, Lauren] | ||
|| | || | ||
Line 436: | Line 438: | ||
|| | || | ||
− | 1. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.21.ams535.talk01.pdf Haider, Bilal] |
+ | |||
+ | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.21.ams535.talk02.pdf Guo, J.] | ||
|| | || | ||
Line 466: | Line 470: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.28.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.28.ams535.talk01.pdf Ren, Jingcheng ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.28.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.28.ams535.talk02.pdf Shek, Roger ] |
|| | || | ||
Line 486: | Line 490: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.30.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.30.ams535.talk01.pdf Tang, Cathy ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.30.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.11.30.ams535.talk02.pdf Telehany, Stephen ] |
|| | || | ||
Line 500: | Line 504: | ||
|| | || | ||
2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski001.pdf Lipinski, C. A., Chris Lipinski discusses life and chemistry after the Rule of Five. ''Drug. Discov. Today'' '''2003''', ''8'', 12-6] | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Lipinski001.pdf Lipinski, C. A., Chris Lipinski discusses life and chemistry after the Rule of Five. ''Drug. Discov. Today'' '''2003''', ''8'', 12-6] | ||
− | |||
− | |||
− | |||
|- | |- | ||
Line 509: | Line 510: | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | |||
|| [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.12.05.ams535_final_study_guide.pdf final_exam_study_guide] | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.12.05.ams535_final_study_guide.pdf final_exam_study_guide] | ||
− | |||
||<center>-</center> | ||<center>-</center> | ||
|- | |- | ||
Line 519: | Line 518: | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
| <center>-</center> | | <center>-</center> | ||
− | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.12. | + | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2016.12.05.ams535_final_study_guide.pdf final_exam_study_guide] |
||<center>-</center> | ||<center>-</center> | ||
− | |||
|- | |- | ||
− | |<center>2016.12. | + | |<center>2016.12.16 Fri </center> |
|| | || | ||
− | *'''''Final Exam | + | *'''''Final Exam''''' |
+ | ||<center>-</center> | ||
+ | ||Final Exam is Dec 16, 2016 (Friday morning) from 10:00AM to 12:30PM in our regular room (Earth and Space Sciences Room 177) | ||
||<center>-</center> | ||<center>-</center> | ||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:23, 8 December 2016
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
1. Guest Lecture |
||
|
|
2. Cao, Xin |
||
|
|
1. Gao, Ya
|
||
|
|
2. Noh, Daeun |
||
|
SECTION III: SAMPLING METHODS
|
1. Nassar, Roy |
||
|
|
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
||
|
|
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
||
|
|
1. Shek, Roger 2. Mao, Evelyn |
||
|
|
1. & 2. Guest Lecture |
||
|
|
1. Tang, Cathy |
||
|
|
2. Cao, Xin |
||
|
|
1. Guest Lecture 2. Gao, Ya |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
|||
|
|
1. Noh, Daeun |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
|||
|
|
1. Nassar, Roy |
||
|
|
2. Guo, J. |
||
|
|
|||
|
|
2. Shek, Roger |
||
|
|
1. Tang, Cathy |
||
|
|
final_exam_study_guide | ||
|
|
|
final_exam_study_guide | |
|
Final Exam is Dec 16, 2016 (Friday morning) from 10:00AM to 12:30PM in our regular room (Earth and Space Sciences Room 177) |