Difference between revisions of "2017 AMS-535 Fall"
(→Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage) |
(→Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage) |
||
Line 110: | Line 110: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.20.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.20.ams535.talk01.pdf Carter, Jason. ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 122: | Line 122: | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.25.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.25.ams535.talk01.pdf Soojin, Kim ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.25.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.25.ams535.talk02.pdf Mulieri, Milicent ] |
|| | || | ||
Line 144: | Line 144: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk01.pdf Loprete, Jason ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk02.pdf Saiddiqui, Adrita ] |
Line 164: | Line 164: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk01.pdf Spyrou, Ioanna ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk02.pdf Talis, Emma ] |
|| | || | ||
Line 187: | Line 187: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.04.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.04.ams535.talk01.pdf Singh, Niven ] |
|| | || | ||
Line 206: | Line 206: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.09.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.09.ams535.talk01.pdf Hull, Alexander ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.09.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.09.ams535.talk02.pdf Hui, Xu ] |
|| | || | ||
Line 229: | Line 229: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk01.pdf Manathunga Mudiyanselage, Lakshan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk02.pdf Shin, Seungyoun ] |
|| | || | ||
Line 250: | Line 250: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk01.pdf Tan, Sha ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk02.pdf Taouil, Adam ] |
|| | || | ||
Line 268: | Line 268: | ||
| <center>2017.10.18 Wed</center> | | <center>2017.10.18 Wed</center> | ||
|| | || | ||
− | *'' | + | *''Predicting Protein Structure Part III'' |
− | # | + | #Accelerated MD for Blind Protein Prediction |
− | # | + | #MD x-ray refinement |
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk01.pdf Carter, Jason ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk02.pdf Kim, Soojin ] |
|| | || | ||
Line 299: | Line 299: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.23.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.23.ams535.talk01.pdf Loprete, Jason ] |
|| | || | ||
Line 358: | Line 358: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.01.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.01.ams535.talk01.pdf Spyrou, Ioanna ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.01.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.01.ams535.talk02.pdf Mulieri, Milicent ] |
|| | || | ||
Line 378: | Line 378: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk01.pdf Siddiqui, Adrita ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk02.pdf Singh, Niven ] |
|| | || | ||
Line 418: | Line 418: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.13.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.13.ams535.talk01.pdf Talis, Emma ] |
|| | || | ||
Line 436: | Line 436: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.15.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.15.ams535.talk01.pdf Hui, Xu] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.15.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.15.ams535.talk02.pdf Hull, Alexander] |
|| | || | ||
Line 487: | Line 487: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.27.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.27.ams535.talk01.pdf Manathunga Mudiyanselage, Lakshan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.27.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.27.ams535.talk02.pdf Shin, Seungyoun ] |
|| | || | ||
Line 507: | Line 507: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk01.pdf | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk01.pdf Tan, Sha ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk02.pdf | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk02.pdf Taouil, Adam ] |
|| | || |
Revision as of 11:04, 6 September 2017
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc -at- gmail.com] |
---|---|
TA | Lauren Prentis [631-632-8519, lep213 -at- gmail dot com] |
Course No. | AMS-535 / CHE-535 |
Location/Time | EARTH&SPACE 177 , Monday and Wednesday 2:30PM - 3:50PM |
Office Hours | Anytime by appointment, Math Tower 3-129 |
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
|||
|
|
1. Soojin, Kim |
||
|
|
|
||
|
|
2. Talis, Emma |
||
|
SECTION III: SAMPLING METHODS
|
1. Singh, Niven |
||
|
|
2. Hui, Xu |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
||
|
|
1. Tan, Sha 2. Taouil, Adam |
||
|
|
2. Kim, Soojin |
||
|
|
|||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
|||
|
|
2. Singh, Niven |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
1. Talis, Emma |
||
|
|
1. Hui, Xu |
||
|
|
1. & 2. Guest Lecture Guo, J |
||
|
|
|||
|
|
|||
|
|
1. Tan, Sha 2. Taouil, Adam |
||
|
|
final_exam_study_guide | ||
|
|
|
final_exam_study_guide | |
|
Final Exam is Dec XX, 2017 (Friday morning) from XXPM to XXPM in our regular room (Earth and Space Sciences Room 177) |