Difference between revisions of "2017 AMS-535 Fall"
(→Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage) |
|||
Line 81: | Line 81: | ||
|- | |- | ||
− | | <center>2017.09. | + | | <center>2017.09.18 Mon</center> |
|| | || | ||
*''Molecular Interactions and Recognition'' | *''Molecular Interactions and Recognition'' | ||
#Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | #Electrostastics, VDW interactions, hydrophobic effect, molecular recognition (binding energy) | ||
#Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | #Inhibitors types: allosteric, transition state, covalent vs non-covalent, selective, competitive | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09. | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.18.ams535.rizzo.lect.004.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center>2017.09. | + | | <center>2017.09.20 Wed</center> |
|| | || | ||
*''Intro. to Methods in 3-D Structure Determination'' | *''Intro. to Methods in 3-D Structure Determination'' | ||
#Crystallography, NMR | #Crystallography, NMR | ||
#Structure Quality, PDB in detail | #Structure Quality, PDB in detail | ||
− | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09. | + | ||[http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.20.ams535.rizzo.lect.005.pdf Rizzo, R.] |
|| <center>presentation</center> | || <center>presentation</center> | ||
|| <center>-</center> | || <center>-</center> | ||
|- | |- | ||
− | | <center>2017.09. | + | | <center>2017.09.25 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section I'''</center> | <center>'''Quiz Prior Section I'''</center> | ||
Line 110: | Line 110: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.25.ams535.talk01.pdf Carter, Jason. ] |
|| | || | ||
1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/References/Mackerell001.pdf Mackerell, A. D., Jr., Empirical force fields for biological macromolecules: overview and issues. ''J. Comput. Chem.'' '''2004''', ''25'', 1584-604] | ||
Line 117: | Line 117: | ||
|- | |- | ||
− | | <center>2017.09. | + | | <center>2017.09.27 Wed</center> |
|| | || | ||
#OPLS | #OPLS | ||
#AMBER | #AMBER | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk01.pdf Soojin, Kim ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.09.27.ams535.talk02.pdf Mulieri, Milicent ] |
|| | || | ||
Line 138: | Line 138: | ||
− | | <center>2017. | + | | <center>2017.10.02 Mon</center> |
|| | || | ||
*''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
Line 144: | Line 144: | ||
#Condensed-phase calculations (DGhydration) | #Condensed-phase calculations (DGhydration) | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk01.pdf Loprete, Jason ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.02.ams535.talk02.pdf Saiddiqui, Adrita ] |
Line 157: | Line 157: | ||
|- | |- | ||
− | | <center>2017.10. | + | | <center>2017.10.04 Wed</center> |
|| | || | ||
*''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
Line 164: | Line 164: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.04.ams535.talk01.pdf Spyrou, Ioanna ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.04.ams535.talk02.pdf Talis, Emma ] |
|| | || | ||
Line 178: | Line 178: | ||
|- | |- | ||
− | | <center>2017.10. | + | | <center>2017.10.09 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
Line 187: | Line 187: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.09.ams535.talk01.pdf Singh, Niven ] |
|| | || | ||
Line 199: | Line 199: | ||
|- | |- | ||
− | | <center>2017.10. | + | | <center>2017.10.11 Wed</center> |
|| | || | ||
*''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
Line 206: | Line 206: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk01.pdf Hull, Alexander ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.11.ams535.talk02.pdf Hui, Xu ] |
|| | || | ||
Line 222: | Line 222: | ||
|- | |- | ||
− | | <center>2017.10. | + | | <center>2017.10.16 Mon</center> |
|| | || | ||
*''Predicting Protein Structure I.'' | *''Predicting Protein Structure I.'' | ||
Line 229: | Line 229: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk01.pdf Manathunga Mudiyanselage, Lakshan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.16.ams535.talk02.pdf Shin, Seungyoun ] |
|| | || | ||
Line 243: | Line 243: | ||
− | | <center>2017.10. | + | | <center>2017.10.18 Wed</center> |
|| | || | ||
*''Predicting Protein Structure II.'' | *''Predicting Protein Structure II.'' | ||
Line 250: | Line 250: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk01.pdf Tan, Sha ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.18.ams535.talk02.pdf Taouil, Adam ] |
|| | || | ||
Line 266: | Line 266: | ||
− | | <center>2017.10. | + | | <center>2017.10.23 Mon</center> |
|| | || | ||
*''Predicting Protein Structure Part III'' | *''Predicting Protein Structure Part III'' | ||
Line 273: | Line 273: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.23.ams535.talk01.pdf Carter, Jason ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.23.ams535.talk02.pdf Kim, Soojin ] |
|| | || | ||
Line 289: | Line 289: | ||
− | | <center>2017.10. | + | | <center>2017.10.25 Wed </center> |
|| | || | ||
<center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
Line 299: | Line 299: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.25.ams535.talk01.pdf Loprete, Jason ] |
|| | || | ||
Line 308: | Line 308: | ||
|- | |- | ||
− | | <center>2017.10. | + | | <center>2017.10.30 Mon</center> |
|| | || | ||
*''Docking II.'' | *''Docking II.'' | ||
Line 318: | Line 318: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.10.30.ams535.talk01.pdf Telehany, S] |
|| | || | ||
Line 331: | Line 331: | ||
|- | |- | ||
− | | <center>2017. | + | | <center>2017.11.01 Wed</center> |
|| | || | ||
*''Docking III.'' | *''Docking III.'' | ||
Line 340: | Line 340: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.01.ams535.talk01.pdf Guo, J.] |
|| | || | ||
Line 351: | Line 351: | ||
|- | |- | ||
− | | <center>2017.11. | + | | <center>2017.11.06 Mon</center> |
|| | || | ||
*''Discovery Methods I.'' | *''Discovery Methods I.'' | ||
Line 358: | Line 358: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk01.pdf Spyrou, Ioanna ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.06.ams535.talk02.pdf Mulieri, Milicent ] |
|| | || | ||
Line 371: | Line 371: | ||
|- | |- | ||
− | | <center>2017.11. | + | | <center>2017.11.08 Wed</center> |
|| | || | ||
*''Discovery Methods II.'' | *''Discovery Methods II.'' | ||
Line 378: | Line 378: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.08.ams535.talk01.pdf Siddiqui, Adrita ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.08.ams535.talk02.pdf Singh, Niven ] |
|| | || | ||
Line 390: | Line 390: | ||
|- | |- | ||
− | | <center>2017.11. | + | | <center>2017.11.13 Mon</center> |
|| | || | ||
*''Discovery Methods III.'' | *''Discovery Methods III.'' | ||
Line 399: | Line 399: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.13.ams535.talk01.pdf Prentis, L.] |
|| | || | ||
Line 410: | Line 410: | ||
|- | |- | ||
− | | <center>2017.11. | + | | <center>2017.11.15 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
Line 418: | Line 418: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.15.ams535.talk01.pdf Talis, Emma ] |
|| | || | ||
Line 429: | Line 429: | ||
|- | |- | ||
− | | <center>2017.11. | + | | <center>2017.11.20 Mon</center> |
|| | || | ||
*''Thermodynamic integration'' | *''Thermodynamic integration'' | ||
Line 436: | Line 436: | ||
#Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | #Intro to Molecular Mechanics Poisson-Boltzmann / Generalized Born Surface Area Methods | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.20.ams535.talk01.pdf Hui, Xu] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.20.ams535.talk02.pdf Hull, Alexander] |
|| | || | ||
Line 449: | Line 449: | ||
|- | |- | ||
− | | <center>2017.11. | + | |- style="background:peachpuff" |
+ | | <center>2017.11.22 Wed</center> | ||
+ | || | ||
+ | *''No Class: Thanksgiving'' | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |- | ||
+ | |||
+ | | <center>2017.11.27 Mon </center> | ||
|| | || | ||
*''MM-GBSA case studies'' | *''MM-GBSA case studies'' | ||
Line 457: | Line 469: | ||
1. & 2. ''Guest Lecture'' | 1. & 2. ''Guest Lecture'' | ||
− | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.27.ams535.talk01.pdf Guo, J] |
|| | || | ||
Line 467: | Line 479: | ||
|- | |- | ||
− | + | | <center>2017.11.29 Wed </center> | |
− | | <center>2017.11. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
*''Linear Response'' | *''Linear Response'' | ||
Line 487: | Line 486: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk01.pdf Manathunga Mudiyanselage, Lakshan ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.11.29.ams535.talk02.pdf Shin, Seungyoun ] |
|| | || | ||
Line 499: | Line 498: | ||
|- | |- | ||
− | | <center>2017. | + | | <center>2017.12.04 Mon </center> |
|| | || | ||
Line 507: | Line 506: | ||
|| | || | ||
− | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017. | + | 1. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.12.04.ams535.talk01.pdf Tan, Sha ] |
− | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017. | + | 2. [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.12.04.ams535.talk02.pdf Taouil, Adam ] |
|| | || | ||
Line 523: | Line 522: | ||
|- | |- | ||
− | | <center>2017.12. | + | | <center>2017.12.06 Wed</center> |
|| | || | ||
*'' Review for Final Exam'' | *'' Review for Final Exam'' | ||
||<center>-</center> | ||<center>-</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.12.04.ams535_final_study_guide.pdf final_exam_study_guide] | || [http://ringo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2017.12.04.ams535_final_study_guide.pdf final_exam_study_guide] | ||
||<center>-</center> | ||<center>-</center> |
Revision as of 09:21, 18 September 2017
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc -at- gmail.com] |
---|---|
TA | Lauren Prentis [631-632-8519, lep213 -at- gmail dot com] |
Course No. | AMS-535 / CHE-535 |
Location/Time | EARTH&SPACE 177 , Monday and Wednesday 2:30PM - 3:50PM |
Office Hours | Anytime by appointment, Math Tower 3-129 |
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1. Jorgensen, W.L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
structures of the 20 amino acid side chains |
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
SECTION II: MOLECULAR MODELING
|
|||
|
|
1. Soojin, Kim |
||
|
|
|
||
|
|
2. Talis, Emma |
||
|
SECTION III: SAMPLING METHODS
|
1. Singh, Niven |
||
|
|
2. Hui, Xu |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
||
|
|
1. Tan, Sha 2. Taouil, Adam |
||
|
|
2. Kim, Soojin |
||
|
|
|||
|
|
1. & 2. Guest Lecture |
||
|
|
1. & 2. Guest Lecture |
1. Huang, N.; et al., Benchmarking Sets for Molecular Docking. J. Med. Chem. 2006, 49(23), 6789-6801 |
|
|
|
|||
|
|
2. Singh, Niven |
||
|
|
1. & 2. Guest Lecture |
||
|
SECTION V: LEAD REFINEMENT
|
1. Talis, Emma |
||
|
|
1. Hui, Xu |
||
|
|
|||
|
|
1. & 2. Guest Lecture Guo, J |
||
|
|
|||
|
|
1. Tan, Sha 2. Taouil, Adam |
||
|
|
final_exam_study_guide | ||
|
Final Exam is Dec XX, 2017 (Friday morning) from XXPM to XXPM in our regular room (Earth and Space Sciences Room 177) |