Difference between revisions of "2011 AMS-536 Spring"
From Rizzo_Lab
(→Schedule) |
(→Schedule) |
||
Line 63: | Line 63: | ||
|- | |- | ||
| 2011.02.14 || Group Study || Visualization/analysis software, <br> VMD, MOE, Chimera, <br> Seawulf account setups, environments, shell scripting, misc unix | | 2011.02.14 || Group Study || Visualization/analysis software, <br> VMD, MOE, Chimera, <br> Seawulf account setups, environments, shell scripting, misc unix | ||
− | |||
− | |||
|- | |- | ||
| 2011.02.16 || Group Study || Tutorials: AMBER <br> individual project discussion | | 2011.02.16 || Group Study || Tutorials: AMBER <br> individual project discussion |
Revision as of 17:02, 14 February 2011
Instructor | Dr. Robert C. Rizzo [631-632-8519, rizzorc@gmail.com] |
---|---|
Course No. | AMS-536 / CHE-536 |
Location/Time | Math Tower, Room S235 (COMPUTER LAB next to SINC site), Mon/Wed 3:50PM - 5:10PM |
Office Hours | Anytime or by appointment, Room 1-101, Dept. of Applied Math & Statistics |
Teaching Assistant | Sudipto Mukherjee, Room 3-129, 2-8519, Dept. of Applied Math & Statistics |
Project Information
Project Approval Sheet
Oral Presentation Guidlines: These meetings should be formal and your chance to tell a complete story. Talks should be presented in PPT format and be 30 minutes long. The purpose of your talks is for you to clearly and concisely present your overall progress to date including appropriate background material and interpretation of your results. Talks should be arranged in the following order:
- Introduction/Background (include biological relevance)
- Specifics of Your System
- Computational Details (theory)
- Computational Details (system setup)
- Results and Discussion (include a critical interpretation of your results)
- Conclusions
- Future
- Acknowledgments
Final Report Guidelines and Example Final Papers
Tutorials, Software Links, and Other Relevant Class Information
Schedule
Note: Each participant please update the Wiki as required with the title of your talk.
Date | Participant | Talk |
2011.01.31 | First Day of Class and Organizational Meeting Group Study |
Mathlab account setups, Unix and vi tutorials (1) http://www.ee.surrey.ac.uk/Teaching/Unix (2) At Linux command prompt type "vimtutor" (without the quotes) to start a built in tutorial for the text editor program called vi |
2011.02.02 | Group Study | Continue Mathlab account setups, Unix and vi tutorials (1) http://www.ee.surrey.ac.uk/Teaching/Unix (2) At Linux command prompt type "vimtutor" (without the quotes) to start a built in tutorial for the text editor program called vi |
2011.02.07 | Group Study | Visualization/analysis software, VMD, MOE, Chimera, Seawulf account setups, environments, shell scripting, misc unix |
2011.02.09 | Group Study | Visualization/analysis software, VMD, MOE, Chimera, Seawulf account setups, environments, shell scripting, misc unix |
2011.02.14 | Group Study | Visualization/analysis software, VMD, MOE, Chimera, Seawulf account setups, environments, shell scripting, misc unix |
2011.02.16 | Group Study | Tutorials: AMBER individual project discussion |
2011.02.21 | Group Study | Tutorials: AMBER individual project discussion |
2011.02.23 | Group Study | Tutorials: AMBER individual project discussion |
2011.02.28 | Group Study | Tutorials: AMBER individual project discussion |
2011.03.02 | Group Study | Tutorials: DOCK individual project discussion |
2011.03.07 | Group Study | Tutorials: DOCK individual project discussion |
2011.03.09 | Group Study | Tutorials: DOCK individual project discussion |
2011.03.14 | Group Study | Tutorials: DOCK individual project discussion |
2011.03.16 | Group Study | Project Setups / Troubleshooting |
2011.03.21 | Group Study | Project Setups / Troubleshooting |
2011.03.23 | Group Study | Project Setups / Troubleshooting |
2011.03.28 | Group Study | Project Setups / Troubleshooting |
2011.03.30 | Group Study | Project Setups / Troubleshooting |
2011.04.04 | Group Study | Project Setups / Troubleshooting |
2011.04.06 | Last, First; Last, First | Talk Title ; Talk Title |
2011.04.11 | Last, First; Last, First | Talk Title ; Talk Title |
2011.04.13 | Last, First; Last, First | Talk Title ; Talk Title |
2011.04.18 | Spring Break | Spring Break |
2011.04.20 | Spring Break | Spring Break |
2011.04.25 | Last, First; Last, First | Talk Title ; Talk Title |
2011.04.27 | Preliminary Report Due Last, First; Last, First |
Talk Title ; Talk Title |
2011.05.02 | Last, First; Last, First | Talk Title ; Talk Title |
2011.05.04 | Last, First; Last, First | Talk Title ; Talk Title |
2011.05.09 | Last, First; Last, First | Talk Title ; Talk Title |
2011.05.11 | Last Day of Class Last, First; Last, First |
Talk Title ; Talk Title |
2011.05.18 | Final written report due by 5PM today. Late papers will not be accepted. See above for sample reports and detailed guidelines. | Give hard copy to Sudipto Mukherjee (Math Tower room 3-129) and email electronic copy to rizzorc@gmail.com |