Difference between revisions of "2011-2012 AMS-532 Fall-Spring"
From Rizzo_Lab
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
||
Line 95: | Line 95: | ||
Reading | Reading | ||
− | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_misconduct Introduction and Case Study 1 Sections from Columbia University online RCR | + | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_misconduct Introduction and Case Study 1 Sections from Columbia University online RCR Website (Course 4: Research Misconduct)] |
Line 110: | Line 110: | ||
Readings | Readings | ||
− | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_mentoring Read Introduction and Case Study 1 Sections from Columbia University online RCR | + | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_mentoring Read Introduction and Case Study 1 Sections from Columbia University online RCR Website (Course 2: Mentoring)] |
Line 125: | Line 125: | ||
Readings | Readings | ||
− | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_authorship Read Introduction and Case Study 1 Sections from Columbia University online RCR | + | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_authorship Read Introduction and Case Study 1 Sections from Columbia University online RCR Website (Course 3: Responsible Authorship and Peer Review)] |
Line 154: | Line 154: | ||
Readings | Readings | ||
− | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_data Read Introduction and Case Study 1 and 2 Sections from Columbia University online RCR | + | *[http://ccnmtl.columbia.edu/projects/rcr/rcr_data Read Introduction and Case Study 1 and 2 Sections from Columbia University online RCR Website (Course 6: Data Acquisition and Management)] |
Line 173: | Line 173: | ||
Discussion | Discussion | ||
− | *From Case Study 1: | + | *From Case Study 1: ????? |
− | *From Case Study 2: | + | *From Case Study 2: ????? |
− | *From Case Study 3: | + | *From Case Study 3: ????? |
|- | |- | ||
| 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (8) Responsible Conduct of Research Involving Human Subjects || | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (8) Responsible Conduct of Research Involving Human Subjects || |
Revision as of 15:29, 16 November 2011
Announcement
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2011 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2011.00.00 | Last name, First name | -- | topic | paper |
2011.09.07 | Cao,Yiwei | Green | Protein Design | Georgiev, I., et al., Algorithm for backrub motions in protein design. Bioinformatics 2008, 24(13), i196-i204. |
2011.09.14 | Yao, Yuan | Wang | topic | Siegel, J., et al., Computational Design of an Enzyme Catalyst for a Stereoselective Biomolecular Diels-Alder Reaction. Science 2010, 329, 309-313 |
2011.09.21 | Gardin,Justin | futcher | topic | Exact Discovery of Time Series Motifs. 2008 |
2011.09.28 | - | -- | topic | followed a Friday schedule |
2011.10.05 | Fochtman, Brian | Rizzo | topic | Efficient Inclusion of Receptor Flexibility in Grid-Based Protein-Ligand Docking. J. of Comp. Chem. 2011 |
2011.10.12 | Chen, Jeff | -- | topic | Ultrafast and memory-efficient alignment of short DNA sequences to the human genome. Genome Biology 2009, 10(3), R25.1-10 |
2011.10.19 | Sinayev, Roman | -- | topic | Computational Design of Proteins Targeting the Conserved Stem Region of Influenza Hemagglutinin. Science 2011, 332, 816-821 |
2011.10.26 | Xia, Yunting | -- | topic | paper |
2011.11.02 | Zhou, Yuchen | -- | topic | paper |
2011.11.09 | Yuan, Joanna | -- | topic | paper |
2011.11.16 | Sin, Jeewoen | -- | topic | paper |
2011.11.23 | - | -- | -- | THANKSGIVING BREAK |
2011.11.30 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2011.12.07 (last class) | Sinayev, Roman and Zhou, Yuchen | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2012 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
-- | Work to be Done Outside of class | Responsible Conduct of Research (RCR) | (0) Additional requirements to fulfill RCR training |
Requirements
|
2012.01.25 | Class discussion | Responsible Conduct of Research (RCR) | (1) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2012.02.01 | Class discussion | Responsible Conduct of Research (RCR) | (2) Scientific Misconduct |
Stony Brook Lecture
|
2012.02.08 | Class discussion | Responsible Conduct of Research (RCR) | (3) Mentoring |
Stony Brook Lecture
|
2012.02.15 | Class discussion | Responsible Conduct of Research (RCR) | (4) Ownership and Authorship |
Stony Brook Lecture
|
2012.02.22 | Class discussion | Responsible Conduct of Research (RCR) | (5) Plagiarism |
Stony Brook Lecture
|
2012.02.29 | Class discussion | Responsible Conduct of Research (RCR) | (6) Data Management |
Stony Brook Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (7) Journalism and Science |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (8) Responsible Conduct of Research Involving Human Subjects |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brok Lecture
|
2012.03.14 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.21 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.28 | last, first | -- | Second rotation presentations | -- |
2012.04.04 | Spring Break | Spring Break | Spring Break | Spring Break |
2012.04.11 | URECA Celebration | URECA Celebration | SAC Ballrooms A&B | 10am-4 pm ALL DAY |
2012.04.18 | last, first; last, first | -- | Third rotation presentations | -- |
2012.04.25 | last, first; last, first | -- | Third rotation presentations | -- |
2012.05.02 (last class) | last, first | -- | Third rotation presentations | -- |