Difference between revisions of "Rizzo Lab Members and Contact Information"
From Rizzo_Lab
(→CURRENT MEMBERS) |
(→FORMER MEMBERS) |
||
Line 126: | Line 126: | ||
|Jibril Ashiru-Balogun | |Jibril Ashiru-Balogun | ||
||[[Image:Jibril.email.png]] | ||[[Image:Jibril.email.png]] | ||
− | ||Undergraduate | + | ||Undergraduate student |
||HIVgp41 | ||HIVgp41 | ||
− | || | + | ||2010 - 2011 |
|| -- | || -- | ||
|- | |- | ||
| Rashi Goyal | | Rashi Goyal | ||
||[[Image:Rashi.email.png]] | ||[[Image:Rashi.email.png]] | ||
− | || | + | ||Graduate student |
− | ||Influenza/ HIV | + | ||Influenza / HIV |
||2007 - 2010 | ||2007 - 2010 | ||
|| -- | || -- | ||
|- | |- | ||
− | |Brian McGillick | + | | Brian McGillick |
||[[Image:Brian.email.png]] | ||[[Image:Brian.email.png]] | ||
− | || | + | ||Graduate student |
||HIVgp41 | ||HIVgp41 | ||
||2007 - 2010 | ||2007 - 2010 | ||
|| -- | || -- | ||
|- | |- | ||
− | + | | Kenneth Ascher | |
|| NA | || NA | ||
− | || | + | ||Undergraduate student |
|| NA | || NA | ||
||2009 - 2010 | ||2009 - 2010 | ||
|| -- | || -- | ||
|- | |- | ||
− | |Dimir Abrar | + | | Dimir Abrar |
− | | NA | + | || NA |
− | | | + | ||Undergraduate student |
− | | NA | + | || NA |
− | |2008-2009 | + | ||2008 - 2009 |
− | | -- | + | || -- |
|- | |- | ||
− | |Chetan Raj Rupakheti | + | | Chetan Raj Rupakheti |
− | | NA | + | || NA |
− | | | + | ||Summer student |
− | | NA | + | || NA |
− | |2008 | + | ||2008 |
− | | -- | + | || -- |
|- | |- | ||
− | |Bentley Strockbine | + | | Bentley Strockbine |
− | | NA | + | || NA |
− | | | + | ||Postdoc |
− | | HIVgp41 | + | || HIVgp41 |
− | |2005 - 2007 | + | ||2005 - 2007 |
− | | -- | + | || -- |
|- | |- | ||
− | |Noel Carrascal | + | | Noel Carrascal |
− | | NA | + | || NA |
− | | | + | ||Graduate student |
− | | NA | + | || NA |
− | |2005 - 2007 | + | ||2005 - 2007 |
− | | -- | + | || -- |
|- | |- | ||
− | |Ricky Chachra | + | | Ricky Chachra |
− | | NA | + | || NA |
− | | | + | ||Undergraduate student |
− | | NA | + | || NA |
− | |2005 - 2007 | + | ||2005 - 2007 |
− | | -- | + | || -- |
|- | |- | ||
− | |Amee Patel | + | | Amee Patel |
− | | NA | + | || NA |
− | | | + | ||Undergraduate student |
− | | NA | + | || NA |
− | |2005 - 2007 | + | ||2005 - 2007 |
− | | -- | + | || -- |
|- | |- | ||
|- | |- |
Revision as of 13:37, 23 October 2012
CONTACT
CURRENT MEMBERS
Name | Status | Project | Year | |
---|---|---|---|---|
Dr. Robert C. Rizzo | PI | group leader | 2004 - present | |
Yulin Huang | Graduate Student | EGFR | 2007 - present | |
Lingling Jiang | Graduate Student | HIVgp41, Pharmacophore modeling | 2010 - present | |
Brian Fochtman | Graduate Student | Dock development | 2011 - present | |
Patrick Holden | patrick.m.holden@gmail.com | Research Aide | HIVgp41 | 2009 - present |
William Joseph Allen | Postdoc | DOCK development, HIVgp41 | 2011 - present | |
Yuchen Zhou | Graduate Student | DOCK development, Volume matching | 2012 - present |
FORMER MEMBERS
Name | Status | Project | Year | Position | |
---|---|---|---|---|---|
Sudipto Mukherjee | Graduate student | DOCK development, HIVgp41 | 2005 - 2012 | Voelz Lab | |
Trent E. Balius | Graduate student | EGFR, HIVgp41, DOCK development | 2007 - 2012 | Shoichet Lab | |
Jibril Ashiru-Balogun | Undergraduate student | HIVgp41 | 2010 - 2011 | -- | |
Rashi Goyal | Graduate student | Influenza / HIV | 2007 - 2010 | -- | |
Brian McGillick | Graduate student | HIVgp41 | 2007 - 2010 | -- | |
Kenneth Ascher | NA | Undergraduate student | NA | 2009 - 2010 | -- |
Dimir Abrar | NA | Undergraduate student | NA | 2008 - 2009 | -- |
Chetan Raj Rupakheti | NA | Summer student | NA | 2008 | -- |
Bentley Strockbine | NA | Postdoc | HIVgp41 | 2005 - 2007 | -- |
Noel Carrascal | NA | Graduate student | NA | 2005 - 2007 | -- |
Ricky Chachra | NA | Undergraduate student | NA | 2005 - 2007 | -- |
Amee Patel | NA | Undergraduate student | NA | 2005 - 2007 | -- |
ROTATION STUDENTS
Name | Program |
---|---|
Alvin Acerbo | Biochemistry and Struct. Biology |
Jeremy Adler | Medical Scientist MD/PhD |
Ronald Chiu | Biology |
Roberto Colson | Applied Math & Stat |
Ji Han | Applied Math & Stat |
Zhuying Huang | Applied Math & Stat |
Dongyung Kim | Applied Math & Stat |
Nikolay Krantsevich | Applied Math & Stat |
Xindi Li | Applied Math & Stat |
Noha Lim | Applied Math & Stat |
Christopher N. J. Marai | Biochem. and Struct. Bio. |
Vadim Patsalo | Applied Math & Stat |
Shou-Chiang Peng | Applied Math & Stat |
Navamita Ray | Applied Math & Stat |
Jerry Shipman | Biomedical Engineering |
Jeewoen Sin | Applied Math & Stat |
Roman Sinayev | Applied Math & Stat |
Jie Wu | Applied Math & Stat |
Yunting Xia | Applied Math & Stat |
Eric | Applied Math & Stat |