Difference between revisions of "Rizzo Lab Members and Contact Information"
From Rizzo_Lab
(→CURRENT MEMBERS) |
(→ROTATION STUDENTS) |
||
Line 214: | Line 214: | ||
{| border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:90%" | {| border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:90%" | ||
|- style="background:orange" | |- style="background:orange" | ||
− | ! style="width: | + | ! style="width:30%" !|Name |
− | ! style="width: | + | ! style="width:30%" !|Program |
+ | ! style="width:30%" !|Year | ||
|- | |- | ||
− | || | + | ||Jiaye Guo||Applied Math & Stat||Winter 2012-2013 |
|- | |- | ||
− | || | + | ||Chaohui Yuan||Biochemistry and Struct. Biology||Winter 2012-2013 |
− | |- | + | |- |
− | || | + | ||Nikolay Krantsevich||Applied Math & Stat||Fall 2012 |
+ | |- | ||
+ | ||Xindi Li||Applied Math & Stat||Fall 2012 | ||
+ | |- | ||
+ | ||Yunting Xia||Applied Math & Stat||Spring 2012 | ||
|- | |- | ||
− | || | + | ||Roman Sinayev||Applied Math & Stat||Winter 2011-2012 |
|- | |- | ||
− | || | + | ||Jeewoen Sin||Applied Math & Stat||Fall 2011 |
|- | |- | ||
− | || | + | || || || |
|- | |- | ||
− | || | + | ||Alvin Acerbo||Biochemistry and Struct. Biology|| |
|- | |- | ||
− | || | + | ||Jeremy Adler||Medical Scientist MD/PhD|| |
+ | |- | ||
+ | ||Yiwei Cao||Applied Math & Stat|| | ||
|- | |- | ||
− | || | + | ||Ronald Chiu||Biology|| |
|- | |- | ||
− | || | + | ||Roberto Colson||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Ji Han||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Zhuying Huang||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Dongyung Kim||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Noha Lim||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Jiangyang Liu||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Christopher N. J. Marai||Biochem. and Struct. Bio.|| |
|- | |- | ||
− | || | + | ||Vadim Patsalo||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Shou-Chiang Peng||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Navamita Ray||Applied Math & Stat|| |
|- | |- | ||
− | || | + | ||Jerry Shipman||Biomedical Engineering|| |
|- | |- | ||
− | || | + | ||Jie Wu||Applied Math & Stat|| |
|- | |- | ||
− | ||Eric||Applied Math & Stat | + | ||Eric||Applied Math & Stat|| |
|- | |- | ||
|} | |} |
Revision as of 13:49, 7 December 2012
CONTACT
CURRENT MEMBERS
Name | Status | Project | Year | |
---|---|---|---|---|
Dr. Robert C. Rizzo | PI | group leader | 2004 - present | |
Yulin Huang | Doctoral Student | EGFR | 2007 - present | |
Patrick Holden | patrick.m.holden@gmail.com | Research Aide | HIVgp41 | 2009 - present |
Lingling Jiang | Doctoral/ Masters Student | HIVgp41, Pharmacophore modeling | 2010 - present | |
Brian Fochtman | Doctoral Student | DOCK development | 2011 - present | |
William Joseph Allen | Postdoc | DOCK development, HIVgp41 | 2011 - present | |
Yuchen Zhou | Doctoral/ Masters Student | DOCK development, Volume matching | 2012 - present |
FORMER MEMBERS
Name | Status | Project | Year | Position | |
---|---|---|---|---|---|
Sudipto Mukherjee | Doctoral/ Masters student | DOCK development, HIVgp41 | 2005 - 2012 | Voelz Lab | |
Trent E. Balius | Doctoral student | EGFR, HIVgp41, DOCK development | 2007 - 2012 | Shoichet Lab | |
Jibril Ashiru-Balogun | Undergraduate student | HIVgp41 | 2010 - 2011 | -- | |
Brian Shea | NA | Undergraduate student | Kinases | 2010 | -- |
Patrick Murphy | NA | Undergraduate student | Influenza | 2009 - 2010 | -- |
Rashi Goyal | Masters student | Influenza / HIV | 2007 - 2010 | -- | |
Brian McGillick | Masters student | HIVgp41 | 2007 - 2010 | -- | |
Kenneth Ascher | NA | Undergraduate student | DOCK Method Development | 2009 - 2010 | -- |
Dimir Abrar | NA | Undergraduate student | HIVRT Crossdocking | 2008 - 2009 | -- |
Chetan Raj Rupakheti | NA | Summer student | HIVgp41 | 2008 | -- |
Bentley Strockbine | NA | Postdoc | HIVgp41 | 2005 - 2007 | -- |
Noel Carrascal | NA | Doctoral student | DOCK Method Development | 2005 - 2007 | -- |
Ricky Chachra | NA | Undergraduate student | Influenza Drug Resistance | 2005 - 2007 | -- |
Amee Patel | NA | Undergraduate student | Testset Development | 2005 - 2007 | -- |
ROTATION STUDENTS
Name | Program | Year |
---|---|---|
Jiaye Guo | Applied Math & Stat | Winter 2012-2013 |
Chaohui Yuan | Biochemistry and Struct. Biology | Winter 2012-2013 |
Nikolay Krantsevich | Applied Math & Stat | Fall 2012 |
Xindi Li | Applied Math & Stat | Fall 2012 |
Yunting Xia | Applied Math & Stat | Spring 2012 |
Roman Sinayev | Applied Math & Stat | Winter 2011-2012 |
Jeewoen Sin | Applied Math & Stat | Fall 2011 |
Alvin Acerbo | Biochemistry and Struct. Biology | |
Jeremy Adler | Medical Scientist MD/PhD | |
Yiwei Cao | Applied Math & Stat | |
Ronald Chiu | Biology | |
Roberto Colson | Applied Math & Stat | |
Ji Han | Applied Math & Stat | |
Zhuying Huang | Applied Math & Stat | |
Dongyung Kim | Applied Math & Stat | |
Noha Lim | Applied Math & Stat | |
Jiangyang Liu | Applied Math & Stat | |
Christopher N. J. Marai | Biochem. and Struct. Bio. | |
Vadim Patsalo | Applied Math & Stat | |
Shou-Chiang Peng | Applied Math & Stat | |
Navamita Ray | Applied Math & Stat | |
Jerry Shipman | Biomedical Engineering | |
Jie Wu | Applied Math & Stat | |
Eric | Applied Math & Stat |