Difference between revisions of "AutoDock4 Benchmark Results"
From Rizzo_Lab
Stonybrook (talk | contribs) |
Stonybrook (talk | contribs) |
||
Line 13: | Line 13: | ||
| <center>GA=10 Grid_size(x=22.5A, y=22.5A, z=22.5A,</center> | | <center>GA=10 Grid_size(x=22.5A, y=22.5A, z=22.5A,</center> | ||
| <center>Success 58.1% Scoring 17.8% Sampling 24.1%</center> | | <center>Success 58.1% Scoring 17.8% Sampling 24.1%</center> | ||
− | | <center> | + | | <center></center> |
| <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | | <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | ||
| <center>-</center> | | <center>-</center> | ||
Line 29: | Line 29: | ||
| <center>GA=10 Grid_size(x=15A, y=15A, z=15A,</center> | | <center>GA=10 Grid_size(x=15A, y=15A, z=15A,</center> | ||
| <center>Success 64.6% Scoring 0% Sampling 35.4%</center> | | <center>Success 64.6% Scoring 0% Sampling 35.4%</center> | ||
− | | <center> | + | | <center>151.22</center> |
| <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | | <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | ||
| <center>default grid size</center> | | <center>default grid size</center> | ||
Line 37: | Line 37: | ||
| <center>GA=10 Grid_size(x=22.5A, y=22.5A, z=22.5A,</center> | | <center>GA=10 Grid_size(x=22.5A, y=22.5A, z=22.5A,</center> | ||
| <center>Success 58.1% Scoring 17.8% Sampling 24.1%</center> | | <center>Success 58.1% Scoring 17.8% Sampling 24.1%</center> | ||
− | | <center> | + | | <center>152.00</center> |
| <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | | <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | ||
| <center>-</center> | | <center>-</center> | ||
+ | |- | ||
+ | |||
+ | | <center>2020.5.19, Laverty</center> | ||
+ | | <center>GA=10 Grid_size(DOCK6 grid size)</center> | ||
+ | | <center>Success 28.38% Scoring 0% Sampling 71.62%</center> | ||
+ | | <center>72.37</center> | ||
+ | | <center>docked AutoDock4.2.6, rescored DOCK6.9</center> | ||
+ | | <center>default grid size</center> | ||
|- | |- |
Revision as of 14:52, 10 August 2020
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|