Difference between revisions of "2022 RCR GROUP MEETING"
From Rizzo_Lab
Line 18: | Line 18: | ||
| 2022.09.29 ||Thu|| Meeting Canceled || - || - || - | | 2022.09.29 ||Thu|| Meeting Canceled || - || - || - | ||
|- | |- | ||
− | | 2022.10.06 ||Thu|| Meeting Canceled | + | | 2022.10.06 ||Thu|| Meeting Canceled || ICB&DD || - || - |
|- | |- | ||
| 2022.10.13 ||Thu|| Formal Project Presentation || Brock || - || - | | 2022.10.13 ||Thu|| Formal Project Presentation || Brock || - || - |
Revision as of 09:38, 3 October 2022
Formal Meetings
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2022.09.08 | Thu | Literature Club/Review | Brock | - | - |
2022.09.15 | Thu | Formal Project Presentation | Steve | - | - |
2022.09.22 | Thu | Meeting Canceled | - | - | - |
2022.09.29 | Thu | Meeting Canceled | - | - | - |
2022.10.06 | Thu | Meeting Canceled | ICB&DD | - | - |
2022.10.13 | Thu | Formal Project Presentation | Brock | - | - |
2022.10.20 | Thu | Literature Club/Review | Chris | - | - |
2022.10.27 | Thu | Formal Project Presentation | John | - | - |
2022.11.03 | Thu | Literature Club/Review | Brock | - | - |
2022.11.10 | Thu | Formal Project Presentation | Steve | - | - |
2022.11.17 | Thu | Literature Club/Review | John | - | - |
2022.11.24 | Thu | THANKSGIVING | NO SPEAKER | - | - |
2022.12.01 | Thu | Literature Club/Review | Steve | - | - |
2022.12.08 | Thu | Formal Project Presentation | Brock | - | - |
2022.12.15 | Thu | Formal Project Presentation | Chris | - | - |
Data Driven Meeting Record
Date | Meeting Type | Speaker | Topic | Notes | |
---|---|---|---|---|---|
2022.08.15 | Mon | Data driven meeting | - | - | - |
2022.08.29 | Mon | Data driven meeting | - | - | - |