Difference between revisions of "2009 AMS-535 Fall"
Stonybrook (talk | contribs) (→Announcements) |
Stonybrook (talk | contribs) (→Course Participants, Topics, References, and Schedule) |
||
Line 157: | Line 157: | ||
|- | |- | ||
− | |- style="background: | + | |- style="background:paleturquoise" |
− | | <center>2009.09.29 Tues | + | | <center>'''2009.09.29 Tues'''</center> |
+ | || <center>'''Laufer Center Seminar''' | ||
+ | ''Dr. Robert Jernigan''</center> | ||
+ | || <center>'''Chemistry 412, 4 PM'''</center> | ||
+ | || <center>-</center> | ||
+ | || <center>-</center> | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | | <center>2009.09.30 Wed</center> | ||
|| | || | ||
*''Force Field Development'' | *''Force Field Development'' | ||
Line 165: | Line 174: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.09. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.09.30.ams535.talk01.pdf Adler, J.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.09. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.09.30.ams535.talk02.pdf Hauser, K.] |
|| | || | ||
Line 180: | Line 189: | ||
|- | |- | ||
− | | <center>2009. | + | | <center>2009.10.05 Mon</center> |
|| | || | ||
*''Explicit Solvent Models'' | *''Explicit Solvent Models'' | ||
Line 187: | Line 196: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.05.ams535.talk01.pdf Barua, T.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.05.ams535.talk02.pdf Bhattacharjee, D.] |
Line 200: | Line 209: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.07 Wed</center> |
|| | || | ||
*''Continuum Solvent Models'' | *''Continuum Solvent Models'' | ||
Line 207: | Line 216: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.07.ams535.talk01.pdf Cheglikov, A.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.07.ams535.talk02.pdf Falk, A.] |
|| | || | ||
Line 221: | Line 230: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.12 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section II'''</center> | <center>'''Quiz Prior Section II'''</center> | ||
Line 231: | Line 240: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.12.ams535.talk01.pdf Gorgani, F.] |
|| | || | ||
Line 244: | Line 253: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.14 Wed</center> |
|| | || | ||
*''Primary Sampling Methods for Computer Simulations'' | *''Primary Sampling Methods for Computer Simulations'' | ||
Line 251: | Line 260: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.14.ams535.talk01.pdf Ascher, K.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.14.ams535.talk02.pdf Itaya, M.] |
|| | || | ||
Line 267: | Line 276: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.19 Mon</center> |
|| | || | ||
*''Predicting Protein Structure I.'' | *''Predicting Protein Structure I.'' | ||
Line 274: | Line 283: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.19.ams535.talk01.pdf Jiang, L.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.19.ams535.talk02.pdf Kirkup, C.] |
|| | || | ||
Line 287: | Line 296: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.21 Mon</center> |
|| | || | ||
*''Predicting Protein Structure II.'' | *''Predicting Protein Structure II.'' | ||
Line 294: | Line 303: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2008.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2008.10.21.ams535.talk01.pdf Lai, Eric] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2008.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2008.10.21.ams535.talk02.pdf Lai, Z.] |
|| | || | ||
Line 309: | Line 318: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.26 Mon</center> |
|| | || | ||
*''Enhanced Sampling Techniques'' | *''Enhanced Sampling Techniques'' | ||
Line 316: | Line 325: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.26.ams535.talk01.pdf Li, H.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.26.ams535.talk02.pdf Lin, P.] |
|| | || | ||
Line 333: | Line 342: | ||
|- | |- | ||
− | | <center>2009.10. | + | | <center>2009.10.28 Wed</center> |
|| | || | ||
<center>'''Quiz Prior Section III'''</center> | <center>'''Quiz Prior Section III'''</center> | ||
Line 345: | Line 354: | ||
''Guest Lecture'' | ''Guest Lecture'' | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.10.28.ams535.talk01.pdf Mukherjee, S.] |
|| | || | ||
Line 354: | Line 363: | ||
|- | |- | ||
− | | <center>2009. | + | | <center>2009.11.02 Mon</center> |
|| | || | ||
*''Docking II.'' | *''Docking II.'' | ||
Line 363: | Line 372: | ||
''Guest Lecture'' | ''Guest Lecture'' | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.02.ams535.talk01.pdf Mukherjee, S.] |
|| | || | ||
Line 376: | Line 385: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.04 Wed</center> |
|| | || | ||
*''Discovery Methods I.'' | *''Discovery Methods I.'' | ||
Line 383: | Line 392: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.04.ams535.talk01.pdf Murphy, P.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.04.ams535.talk02.pdf Neckles, C.] |
|| | || | ||
Line 396: | Line 405: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.09 Mon</center> |
|| | || | ||
*''Discovery Methods II.'' | *''Discovery Methods II.'' | ||
Line 403: | Line 412: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.09.ams535.talk01.pdf Schwartz, K.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.09.ams535.talk02.pdf Shah, S.] |
|| | || | ||
Line 415: | Line 424: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.11 Wed</center> |
|| | || | ||
*''Discovery Methods Applications'' | *''Discovery Methods Applications'' | ||
Line 422: | Line 431: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.11.ams535.talk01.pdf Son, M.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.11.ams535.talk02.pdf Song, B.] |
Line 437: | Line 446: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.16 Mon</center> |
|| | || | ||
<center>'''Quiz Prior Section IV'''</center> | <center>'''Quiz Prior Section IV'''</center> | ||
Line 447: | Line 456: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.16.ams535.talk01.pdf Goyal, R.] |
|| | || | ||
Line 458: | Line 467: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.18 Wed</center> |
|| | || | ||
*''MM-PBSA, MM-GBSA'' | *''MM-PBSA, MM-GBSA'' | ||
Line 467: | Line 476: | ||
''Guest Lecture'' | ''Guest Lecture'' | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.18.ams535.talk01.pdf Huang, Y.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.18.ams535.talk02.pdf Balius, T.] |
|| | || | ||
Line 479: | Line 488: | ||
|- | |- | ||
− | | <center>2009.11. | + | | <center>2009.11.23 Mon</center> |
|| | || | ||
*''MM-GBSA case studies'' | *''MM-GBSA case studies'' | ||
Line 486: | Line 495: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.23.ams535.talk01.pdf Tang, T.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.23.ams535.talk02.pdf Wang, T.] |
|| | || | ||
Line 498: | Line 507: | ||
|- | |- | ||
− | | <center>2009.11. | + | |- style="background:peachpuff" |
+ | | <center>2009.11.25 Wed</center> | ||
+ | || | ||
+ | *''No Class: Thanksgiving'' | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |||
+ | ||<center>-</center> | ||
+ | |- | ||
+ | |||
+ | | <center>2009.11.30 Mon</center> | ||
|| | || | ||
*''Linear Response'' | *''Linear Response'' | ||
Line 505: | Line 526: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.30.ams535.talk01.pdf Watson, M.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.11.30.ams535.talk02.pdf Vo, E.] |
|| | || | ||
Line 517: | Line 538: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | + | | <center>2009.12.02 Wed</center> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | <center>2009. | ||
|| | || | ||
*''Properties of Known Drugs and Protein Structure Prediction III.'' | *''Properties of Known Drugs and Protein Structure Prediction III.'' | ||
Line 537: | Line 547: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.02.ams535.talk01.pdf Xu, X.] |
''Guest Lecture'' | ''Guest Lecture'' | ||
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.02.ams535.talk02.pdf Au, L.] |
|| | || | ||
Line 555: | Line 565: | ||
|- | |- | ||
− | | <center>2009.12. | + | | <center>2009.12.07 Mon</center> |
|| | || | ||
Line 564: | Line 574: | ||
|| | || | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.07.ams535.talk01.pdf Zamurrad, S.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.07.ams535.talk02.pdf Zang, Y.] |
Line 583: | Line 593: | ||
|- | |- | ||
− | | <center>2009.12. | + | | <center>2009.12.09 ? Wed</center> |
|| | || | ||
*''TBA | *''TBA | ||
Line 590: | Line 600: | ||
− | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12. | + | 1. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.09.ams535.talk01.pdf Guan, X.] |
− | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12. | + | 2. [http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/Presentations/2009.12.09.ams535.talk02.pdf Ramcharitar, R.] |
Revision as of 14:48, 28 September 2009
Announcements
- Posted on 09/28/2009 by Loretta
- Instead of having our regularly scheduled class tomorrow, we will be attending the Laufer Center seminar. This is in the Chemistry building in room 412 at 4 PM, so please meet us there. Details about the talk may be found here. It is possible that the next set of quiz questions will come from this seminar.
- The schedule of student presentations will be delayed by one day for everyone. Tomorrow's presentations will take place on Wednesday; Wednesday's presentations will be rescheduled for next Monday and so forth. I will update the course website soon to reflect this change.
- I know that many of you may want to contact the student who shares your presentation day. Thus, the email addresses have not been concealed, for your convenience.
- The quizzes have been graded.
- Posted on 09/23/2009 by Loretta
- Presentations will start next week. I will provide the evaluation forms for everyone at every lecture.
- Presentations often come in pairs. Usually, one student brings a laptop, while the other will have the presentation ready on a USB/Flash drive. Please be aware that not everyone uses the same version of MS Powerpoint (eg. *.pptx files are not supported on MS Office 2003 or earlier.) It is in your best interest to discuss beforehand who will bring the laptop.
- It is strongly recommended that you bring the power adapter for your laptop. (Just in case.)
- On the day of your presentation, please email me and Dr. Rizzo the following: (a) three potential exam questions and (b) presentation in *.ppt format. The questions should be easy, medium and hard in terms of difficulty; answers should be included as well.
- Remember to cite outside references carefully and keep in mind that the slides you create are used by your fellow students to study from when we have future exams.
- Posted on 09/16/2009 by Loretta
- Quiz 1 is one week from today; there are some sample questions available. Please bear in mind that the sample quiz questions were written by another TA for previous classes. In addition to conceptual questions, you are expected to know all the functional groups (recognize and draw) and all the amino acid side chains (recognize, not draw), as well as their three-letter and one-letter codes. Also, remember that you are responsible for reading all primary references.
- The presentation list has been updated. Dr. Rizzo and I have agreed to keep Replica Exchange as is.
Example Quiz/Exam Questions from Prior Semesters
Course Participants, Topics, References, and Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SECTION I: DRUG DISCOVERY AND BIOMOLECULAR STRUCTURE
|
Rizzo, R. |
1-2. Jorgensen, W. L., The many roles of computation in drug discovery. Science 2004, 303, 1813-8 1-2. Kuntz, I. D., Structure-based strategies for drug design and discovery. Science 1992, 257, 1078-1082 |
|
|
|
|||
|
|
Rizzo, R. | |
|
|
|
Rizzo, R. | |
|
|
|
|
| |
|
|
Rizzo, R. | |
|
|
|
1. Goyal, R. |
||
|
|
|
|
|
|
|
|
|
|
|
|
1. Adler, J. 2. Hauser, K. |
||
|
|
1. Barua, T.
|
||
|
|
2. Falk, A. |
|
|
|
|
1. Gorgani, F. |
||
|
|
1. Ascher, K. 2. Itaya, M. |
1. Karplus, M.; Petsko, G. A., Molecular dynamics simulations in biology. Nature 1990, 347, 631-9 2. Metropolis Monte Carlo Simulation Tutorial, LearningFromTheWeb.net, Accessed Oct 2008, Luke, B. |
|
|
|
1. Jiang, L. 2. Kirkup, C. |
1. Dill, K. A.; Chan, H. S., From Levinthal to pathways to funnels. Nat. Struct. Biol. 1997, 4, 10-19 |
|
|
|
1. Lai, Eric 2. Lai, Z. |
||
|
|
1. Li, H. 2. Lin, P. |
||
|
|
Guest Lecture |
||
|
|
Guest Lecture |
2. ZINC - A free database of commercially-available compounds for virtual screening | |
|
|
1. Murphy, P. 2. Neckles, C. |
||
|
|
1. Schwartz, K. 2. Shah, S. |
||
|
|
1. Son, M. 2. Song, B.
|
||
|
|
1. Goyal, R. |
||
|
|
Guest Lecture 1. Huang, Y. 2. Balius, T. |
||
|
|
1. Tang, T. 2. Wang, T. |
||
|
|
|||
|
|
1. Watson, M. 2. Vo, E. |
||
|
|
1. Xu, X. Guest Lecture 2. Au, L. |
| |
|
|
1. Zamurrad, S. 2. Zang, Y.
|
2. Hou, T. J.; Xu, X. J.; ADME evaluation in drug discovery. J. Mol. Model, 2002, 8, 337-349
|
|
|
|
|
|
|
|
|
Guest Lecture Dr. Elizabeth Buck |
||
|
|
Unless otherwise noted the Final will be given in our regular class room. FINAL EXAM IS CUMULATIVE |