Difference between revisions of "Rizzo Lab Downloads"
From Rizzo_Lab
(Added protein families list) |
|||
Line 23: | Line 23: | ||
| Flexibility Subset Lists | | Flexibility Subset Lists | ||
|| [http://george.ams.sunysb.edu/SB2010/7orless.txt 7orless] [http://george.ams.sunysb.edu/SB2010/8to15.txt 8to15] [http://george.ams.sunysb.edu/SB2010/15+.txt 15+] [http://george.ams.sunysb.edu/SB2010/all.txt all] | || [http://george.ams.sunysb.edu/SB2010/7orless.txt 7orless] [http://george.ams.sunysb.edu/SB2010/8to15.txt 8to15] [http://george.ams.sunysb.edu/SB2010/15+.txt 15+] [http://george.ams.sunysb.edu/SB2010/all.txt all] | ||
+ | |} | ||
+ | |||
+ | |||
+ | == SB2010 Protein Families [2010.05.19 Initial Release] == | ||
+ | |||
+ | {| border="1" cellpadding="8" cellspacing="0" style="background:white; text-align:left; width:40%" | ||
+ | |- style="background:lightblue; width:10%" | ||
+ | ! style="width:40%" !|Protein Family | ||
+ | ! style="width:10%" !|Size | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/REVERSE_TRANSCRIPTASE HIV RT] | ||
+ | | 21 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/FACTOR_XA Factor Xa] | ||
+ | | 41 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/NEURAMINIDASE Neuraminidase] | ||
+ | | 43 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/SIALIDASE Sialidase] | ||
+ | | 11 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/RIBONUCLEASE_T1 Ribonuclease T1] | ||
+ | | 7 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/OMP_DECARBOXYLASE OMP Decarboxylase] | ||
+ | | 7 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/ESTROGEN_RECEPTOR Estrogen Receptor] | ||
+ | | 45 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/T4_LYSOZYME T4 Lysozyme] | ||
+ | | 13 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/BETA-TRYPSIN Beta Trypsin] | ||
+ | | 29 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/STREPTAVIDIN Streptavidin] | ||
+ | | 8 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/THROMBIN Thrombin] | ||
+ | | 37 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/TYROSINE_PHOSPHATASE Tyrosine Phosphatase] | ||
+ | | 20 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/HMG_COA_REDUCTASE HMG COA Reductase] | ||
+ | | 20 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/RIBONUCLEASE_A Ribonuclease A] | ||
+ | | 14 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/TRYPSIN Alpha Trypsin] | ||
+ | | 46 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/COX COX] | ||
+ | | 7 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/ACETYLCHOLINESTERASE Acetylcholinesterase] | ||
+ | | 19 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/HIV_PROTEASE HIV Protease] | ||
+ | | 60 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/THERMOLYSIN Thermolysin] | ||
+ | | 26 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/CARBOXYPEPTIDASE_A Carboxypeptidase A] | ||
+ | | 8 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/MMP Matrix Metalloprotease] | ||
+ | | 14 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/LYSOZYME Egg Lysozyme] | ||
+ | | 14 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/PHOSPHOLIPASE_A2 Phospholipase A2] | ||
+ | | 15 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/THYMIDYLATE_SYNTHASE Thymidylate Synthase] | ||
+ | | 12 | ||
+ | |- | ||
+ | | [http://george.ams.sunysb.edu/SB2010/families.large/CARBONIC_ANHYDRASE Carbonic Anhydrase] | ||
+ | | 29 | ||
|} | |} | ||
Please contact [[Image:Sudipto.email.png]] if you face any problems. | Please contact [[Image:Sudipto.email.png]] if you face any problems. |
Revision as of 15:29, 20 July 2010
SB2010 Docking Database [2010.05.19 Initial Release]
Resource | Filename |
---|---|
Receptors, Ligands and Spheres | SB2010.05.19_rec.lig.sph.tar.gz |
Energy and Bump Grids | To be released |
Alternate Ligand Charge Models | To be released |
Aligned Protein Families | To be released |
DOCK Sample Inputs | RGD FAD FLX |
Flexibility Subset Lists | 7orless 8to15 15+ all |
SB2010 Protein Families [2010.05.19 Initial Release]
Protein Family | Size |
---|---|
HIV RT | 21 |
Factor Xa | 41 |
Neuraminidase | 43 |
Sialidase | 11 |
Ribonuclease T1 | 7 |
OMP Decarboxylase | 7 |
Estrogen Receptor | 45 |
T4 Lysozyme | 13 |
Beta Trypsin | 29 |
Streptavidin | 8 |
Thrombin | 37 |
Tyrosine Phosphatase | 20 |
HMG COA Reductase | 20 |
Ribonuclease A | 14 |
Alpha Trypsin | 46 |
COX | 7 |
Acetylcholinesterase | 19 |
HIV Protease | 60 |
Thermolysin | 26 |
Carboxypeptidase A | 8 |
Matrix Metalloprotease | 14 |
Egg Lysozyme | 14 |
Phospholipase A2 | 15 |
Thymidylate Synthase | 12 |
Carbonic Anhydrase | 29 |