Difference between revisions of "2011-2012 AMS-532 Fall-Spring"
From Rizzo_Lab
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
||
Line 72: | Line 72: | ||
*Following the schedule below and prior to coming to each class: (i) view the appropriate online lecture, (ii) read additional accompanying materials, and (iii) come prepared for the days discussion topics | *Following the schedule below and prior to coming to each class: (i) view the appropriate online lecture, (ii) read additional accompanying materials, and (iii) come prepared for the days discussion topics | ||
|- | |- | ||
− | | 2012.01.25 || Class discussion|| Responsible Conduct of Research (RCR) || (1) Introduction to Ethics and Science || | + | | 2012.01.25 || Class discussion|| Responsible Conduct of Research (RCR) || (1) Integrity in Scholarship (Introduction to Ethics and Science) || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p42411560 Williams Lecture] | *[https://meeting.sinc.stonybrook.edu/p42411560 Williams Lecture] | ||
Line 104: | Line 104: | ||
|- | |- | ||
− | | 2012.02.08 || Class discussion || Responsible Conduct of Research (RCR) || (3) | + | | 2012.02.08 || Class discussion || Responsible Conduct of Research (RCR) || (3) Mentoring || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p20134531 Rubin Lecture] | *[https://meeting.sinc.stonybrook.edu/p20134531 Rubin Lecture] | ||
Line 119: | Line 119: | ||
|- | |- | ||
− | | 2012.02.15 || Class discussion || Responsible Conduct of Research (RCR) || (4) Authorship || | + | | 2012.02.15 || Class discussion || Responsible Conduct of Research (RCR) || (4) Ownership and Authorship || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p32819600 Gergen Lecture] | *[https://meeting.sinc.stonybrook.edu/p32819600 Gergen Lecture] | ||
Line 148: | Line 148: | ||
− | | 2012.02.29|| Class discussion || Responsible Conduct of Research (RCR) || (6) | + | | 2012.02.29|| Class discussion || Responsible Conduct of Research (RCR) || (6) Data Management || |
Stony Brook Lecture | Stony Brook Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p68134598 Huddy Lecture] | *[https://meeting.sinc.stonybrook.edu/p68134598 Huddy Lecture] | ||
Line 163: | Line 163: | ||
|- | |- | ||
− | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (7) Journalism || | + | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (7) Journalism and Science || |
Stony Brok Lecture | Stony Brok Lecture | ||
*[https://meeting.sinc.stonybrook.edu/p99353453 Schneider Lecture] | *[https://meeting.sinc.stonybrook.edu/p99353453 Schneider Lecture] | ||
Line 173: | Line 173: | ||
Discussion | Discussion | ||
− | *From Case Study 1: | + | *From Case Study 1: TTTTT ? |
− | *From Case Study 2: | + | *From Case Study 2: TTTTT ? |
− | *From Case Study 3: | + | *From Case Study 3: TTTTT ? |
+ | |- | ||
+ | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (8) Responsible Conduct of Research Involving Human Subjects || | ||
+ | Stony Brok Lecture | ||
+ | *[https://meeting.sinc.stonybrook.edu/p10813599 Schneider Lecture] | ||
+ | |||
+ | Readings (3 Case Studies) | ||
+ | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/scientists_and_reporters.pdf Scientist and Reporters handout] | ||
+ | |||
+ | |||
+ | Discussion | ||
+ | *From Case Study 1: TTTTT ? | ||
+ | *From Case Study 2: TTTTT ? | ||
+ | *From Case Study 3: TTTTT ? | ||
+ | |- | ||
+ | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (9) Responsible Conduct of Research Involving Laboratory Animals || | ||
+ | Stony Brok Lecture | ||
+ | *[https://meeting.sinc.stonybrook.edu/p69209438 Schneider Lecture] | ||
+ | |||
+ | |||
+ | Readings (3 Case Studies) | ||
+ | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/scientists_and_reporters.pdf Scientist and Reporters handout] | ||
+ | |||
+ | |||
+ | Discussion | ||
+ | *From Case Study 1: TTTTT ? | ||
+ | *From Case Study 2: TTTTT ? | ||
+ | *From Case Study 3: TTTTT ? | ||
|- | |- | ||
| 2012.03.14 || last, first; last, first || -- || Second rotation presentations || -- | | 2012.03.14 || last, first; last, first || -- || Second rotation presentations || -- |
Revision as of 15:37, 9 November 2011
Announcement
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2011 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2011.00.00 | Last name, First name | -- | topic | paper |
2011.09.07 | Cao,Yiwei | Green | Protein Design | Georgiev, I., et al., Algorithm for backrub motions in protein design. Bioinformatics 2008, 24(13), i196-i204. |
2011.09.14 | Yao, Yuan | Wang | topic | Siegel, J., et al., Computational Design of an Enzyme Catalyst for a Stereoselective Biomolecular Diels-Alder Reaction. Science 2010, 329, 309-313 |
2011.09.21 | Gardin,Justin | futcher | topic | Exact Discovery of Time Series Motifs. 2008 |
2011.09.28 | - | -- | topic | followed a Friday schedule |
2011.10.05 | Fochtman, Brian | Rizzo | topic | Efficient Inclusion of Receptor Flexibility in Grid-Based Protein-Ligand Docking. J. of Comp. Chem. 2011 |
2011.10.12 | Chen, Jeff | -- | topic | Ultrafast and memory-efficient alignment of short DNA sequences to the human genome. Genome Biology 2009, 10(3), R25.1-10 |
2011.10.19 | Sinayev, Roman | -- | topic | Computational Design of Proteins Targeting the Conserved Stem Region of Influenza Hemagglutinin. Science 2011, 332, 816-821 |
2011.10.26 | Xia, Yunting | -- | topic | paper |
2011.11.02 | Zhou, Yuchen | -- | topic | paper |
2011.11.09 | Yuan, Joanna | -- | topic | paper |
2011.11.16 | Sin, Jeewoen | -- | topic | paper |
2011.11.23 | - | -- | -- | THANKSGIVING BREAK |
2011.11.30 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2011.12.07 (last class) | Sinayev, Roman and Zhou, Yuchen | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2012 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
-- | Work to be Done Outside of class | Responsible Conduct of Research (RCR) | (0) Additional requirements to fulfill RCR training |
Requirements
|
2012.01.25 | Class discussion | Responsible Conduct of Research (RCR) | (1) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2012.02.01 | Class discussion | Responsible Conduct of Research (RCR) | (2) Scientific Misconduct |
Stony Brook Lecture
|
2012.02.08 | Class discussion | Responsible Conduct of Research (RCR) | (3) Mentoring |
Stony Brook Lecture
|
2012.02.15 | Class discussion | Responsible Conduct of Research (RCR) | (4) Ownership and Authorship |
Stony Brook Lecture
|
2012.02.22 | Class discussion | Responsible Conduct of Research (RCR) | (5) Plagiarism |
Stony Brook Lecture
|
2012.02.29 | Class discussion | Responsible Conduct of Research (RCR) | (6) Data Management |
Stony Brook Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (7) Journalism and Science |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (8) Responsible Conduct of Research Involving Human Subjects |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brok Lecture
|
2012.03.14 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.21 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.28 | last, first | -- | Second rotation presentations | -- |
2012.04.04 | Spring Break | Spring Break | Spring Break | Spring Break |
2012.04.11 | URECA Celebration | URECA Celebration | SAC Ballrooms A&B | 10am-4 pm ALL DAY |
2012.04.18 | last, first; last, first | -- | Third rotation presentations | -- |
2012.04.25 | last, first; last, first | -- | Third rotation presentations | -- |
2012.05.02 (last class) | last, first | -- | Third rotation presentations | -- |