Difference between revisions of "2011-2012 AMS-532 Fall-Spring"
From Rizzo_Lab
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
||
Line 74: | Line 74: | ||
| 2012.01.25 || Class discussion|| Responsible Conduct of Research (RCR) || (1) Integrity in Scholarship (Introduction to Ethics and Science) || | | 2012.01.25 || Class discussion|| Responsible Conduct of Research (RCR) || (1) Integrity in Scholarship (Introduction to Ethics and Science) || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p42411560 Williams Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p42411560 Peter Williams Lecture] |
Line 91: | Line 91: | ||
| 2012.02.01 || Class discussion || Responsible Conduct of Research (RCR) || (2) Scientific Misconduct || | | 2012.02.01 || Class discussion || Responsible Conduct of Research (RCR) || (2) Scientific Misconduct || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p30629381 Hadjiargyrou Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p30629381 Michael Hadjiargyrou Lecture] |
Line 106: | Line 106: | ||
| 2012.02.08 || Class discussion || Responsible Conduct of Research (RCR) || (3) Mentoring || | | 2012.02.08 || Class discussion || Responsible Conduct of Research (RCR) || (3) Mentoring || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p20134531 Rubin Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p20134531 Clinton Rubin Lecture] |
Line 121: | Line 121: | ||
| 2012.02.15 || Class discussion || Responsible Conduct of Research (RCR) || (4) Ownership and Authorship || | | 2012.02.15 || Class discussion || Responsible Conduct of Research (RCR) || (4) Ownership and Authorship || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p32819600 Gergen Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p32819600 Peter Gergen Lecture] |
Line 135: | Line 135: | ||
| 2012.02.22|| Class discussion || Responsible Conduct of Research (RCR) || (5) Plagiarism || | | 2012.02.22|| Class discussion || Responsible Conduct of Research (RCR) || (5) Plagiarism || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p41971516 Clark Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p41971516 Richard Clark Lecture] |
Line 150: | Line 150: | ||
| 2012.02.29|| Class discussion || Responsible Conduct of Research (RCR) || (6) Data Management || | | 2012.02.29|| Class discussion || Responsible Conduct of Research (RCR) || (6) Data Management || | ||
Stony Brook Lecture | Stony Brook Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p68134598 | + | *[https://meeting.sinc.stonybrook.edu/p68134598 Stefan Judex Lecture] |
Line 165: | Line 165: | ||
| 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (7) Journalism and Science || | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (7) Journalism and Science || | ||
Stony Brok Lecture | Stony Brok Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p99353453 Schneider Lecture] | + | *[https://meeting.sinc.stonybrook.edu/p99353453 Howard Schneider Lecture] |
Line 179: | Line 179: | ||
| 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (8) Responsible Conduct of Research Involving Human Subjects || | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (8) Responsible Conduct of Research Involving Human Subjects || | ||
Stony Brok Lecture | Stony Brok Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p10813599 | + | *[https://meeting.sinc.stonybrook.edu/p10813599 Judy Matuk Lecture] |
Line 193: | Line 193: | ||
| 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (9) Responsible Conduct of Research Involving Laboratory Animals || | | 2012.03.07 || Class discussion || Responsible Conduct of Research (RCR) || (9) Responsible Conduct of Research Involving Laboratory Animals || | ||
Stony Brok Lecture | Stony Brok Lecture | ||
− | *[https://meeting.sinc.stonybrook.edu/p69209438 | + | *[https://meeting.sinc.stonybrook.edu/p69209438 Tom Zimmerman Lecture] |
Revision as of 15:18, 16 November 2011
Announcement
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2011 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2011.00.00 | Last name, First name | -- | topic | paper |
2011.09.07 | Cao,Yiwei | Green | Protein Design | Georgiev, I., et al., Algorithm for backrub motions in protein design. Bioinformatics 2008, 24(13), i196-i204. |
2011.09.14 | Yao, Yuan | Wang | topic | Siegel, J., et al., Computational Design of an Enzyme Catalyst for a Stereoselective Biomolecular Diels-Alder Reaction. Science 2010, 329, 309-313 |
2011.09.21 | Gardin,Justin | futcher | topic | Exact Discovery of Time Series Motifs. 2008 |
2011.09.28 | - | -- | topic | followed a Friday schedule |
2011.10.05 | Fochtman, Brian | Rizzo | topic | Efficient Inclusion of Receptor Flexibility in Grid-Based Protein-Ligand Docking. J. of Comp. Chem. 2011 |
2011.10.12 | Chen, Jeff | -- | topic | Ultrafast and memory-efficient alignment of short DNA sequences to the human genome. Genome Biology 2009, 10(3), R25.1-10 |
2011.10.19 | Sinayev, Roman | -- | topic | Computational Design of Proteins Targeting the Conserved Stem Region of Influenza Hemagglutinin. Science 2011, 332, 816-821 |
2011.10.26 | Xia, Yunting | -- | topic | paper |
2011.11.02 | Zhou, Yuchen | -- | topic | paper |
2011.11.09 | Yuan, Joanna | -- | topic | paper |
2011.11.16 | Sin, Jeewoen | -- | topic | paper |
2011.11.23 | - | -- | -- | THANKSGIVING BREAK |
2011.11.30 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2011.12.07 (last class) | Sinayev, Roman and Zhou, Yuchen | -- | topic | ROTATION/RESEARCH PRESENTATIONS |
2012 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
-- | Work to be Done Outside of class | Responsible Conduct of Research (RCR) | (0) Additional requirements to fulfill RCR training |
Requirements
|
2012.01.25 | Class discussion | Responsible Conduct of Research (RCR) | (1) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2012.02.01 | Class discussion | Responsible Conduct of Research (RCR) | (2) Scientific Misconduct |
Stony Brook Lecture
|
2012.02.08 | Class discussion | Responsible Conduct of Research (RCR) | (3) Mentoring |
Stony Brook Lecture
|
2012.02.15 | Class discussion | Responsible Conduct of Research (RCR) | (4) Ownership and Authorship |
Stony Brook Lecture
|
2012.02.22 | Class discussion | Responsible Conduct of Research (RCR) | (5) Plagiarism |
Stony Brook Lecture
|
2012.02.29 | Class discussion | Responsible Conduct of Research (RCR) | (6) Data Management |
Stony Brook Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (7) Journalism and Science |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (8) Responsible Conduct of Research Involving Human Subjects |
Stony Brok Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brok Lecture
|
2012.03.14 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.21 | last, first; last, first | -- | Second rotation presentations | -- |
2012.03.28 | last, first | -- | Second rotation presentations | -- |
2012.04.04 | Spring Break | Spring Break | Spring Break | Spring Break |
2012.04.11 | URECA Celebration | URECA Celebration | SAC Ballrooms A&B | 10am-4 pm ALL DAY |
2012.04.18 | last, first; last, first | -- | Third rotation presentations | -- |
2012.04.25 | last, first; last, first | -- | Third rotation presentations | -- |
2012.05.02 (last class) | last, first | -- | Third rotation presentations | -- |