Difference between revisions of "2011-2012 AMS-532 Fall-Spring"
From Rizzo_Lab
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
(→Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)) |
||
Line 181: | Line 181: | ||
− | Readings: Background Information, Case Studies, Helsinki manuscript | + | Readings: (Background Information, Case Studies, Helsinki manuscript) |
*[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/Human_subjects.pdf Human Subjects handout] | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/Human_subjects.pdf Human Subjects handout] | ||
*[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/helsinki.pdf Helsinki manuscript] | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/helsinki.pdf Helsinki manuscript] | ||
Line 198: | Line 198: | ||
− | Readings ( | + | Readings (Case Studies) |
− | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/ | + | *[http://rizzo.ams.sunysb.edu/~rizzo/StonyBrook/teaching/AMS532_AMS535_AMS536/2011-2010_AMS532_Fall_and_Spring/Animal_subjects.pdf Animal Subjects handout] |
+ | |||
Discussion | Discussion | ||
− | *From Case Study 1: | + | *From Case Study 1: What are some of the troublesome issues associated with this set of experiments? |
− | *From Case Study | + | *From Case Study 1: Does giving an animal a fatal infection constitute cruelty, especially considering the characteristics of HIV infection in humans? |
− | *From Case Study | + | *From Case Study 1: Is it ethically appropriate to transmit intentionally a human virus in a setting that is not fully controlled? |
+ | *From Case Study 1: If Edith were to respond that the study could not be carried out in chimpanzees, how might it be designed instead for human subjects? | ||
+ | |||
+ | |||
|- | |- | ||
| 2012.03.28 || Sin, Jeewoen and Xia, Yunting and Chen, Jeff || -- || Second rotation presentations || -- | | 2012.03.28 || Sin, Jeewoen and Xia, Yunting and Chen, Jeff || -- || Second rotation presentations || -- |
Revision as of 08:08, 21 March 2012
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2011 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2011.00.00 | Last name, First name | -- | topic | paper |
2011.09.07 | Cao,Yiwei | Green | Protein Design | Georgiev, I., et al., Algorithm for backrub motions in protein design. Bioinformatics 2008, 24(13), i196-i204. |
2011.09.14 | Yao, Yuan | Wang | topic | Siegel, J., et al., Computational Design of an Enzyme Catalyst for a Stereoselective Biomolecular Diels-Alder Reaction. Science 2010, 329, 309-313 |
2011.09.21 | Gardin,Justin | futcher | topic | Exact Discovery of Time Series Motifs. 2008 |
2011.09.28 | - | -- | topic | followed a Friday schedule |
2011.10.05 | Fochtman, Brian | Rizzo | topic | Efficient Inclusion of Receptor Flexibility in Grid-Based Protein-Ligand Docking. J. of Comp. Chem. 2011 |
2011.10.12 | Chen, Jeff | -- | topic | Ultrafast and memory-efficient alignment of short DNA sequences to the human genome. Genome Biology 2009, 10(3), R25.1-10 |
2011.10.19 | Sinayev, Roman | -- | topic | Computational Design of Proteins Targeting the Conserved Stem Region of Influenza Hemagglutinin. Science 2011, 332, 816-821 |
2011.10.26 | Xia, Yunting | -- | topic | paper |
2011.11.02 | Zhou, Yuchen | -- | topic | paper |
2011.11.09 | Yuan, Joanna | -- | topic | paper |
2011.11.16 | Sin, Jeewoen | -- | topic | paper |
2011.11.23 | - | -- | -- | THANKSGIVING BREAK |
2011.11.30 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | topic | FIRST ROTATION/RESEARCH PRESENTATIONS |
2011.12.07 (last class) | Sinayev, Roman and Zhou, Yuchen | -- | topic | FIRST ROTATION/RESEARCH PRESENTATIONS |
2012 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
-- | Work to be Done Outside of class | Responsible Conduct of Research (RCR) | (0) Additional requirements to fulfill RCR training |
Requirements
|
2012.01.25 | Class discussion | Responsible Conduct of Research (RCR) | (1) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2012.02.01 | Class discussion | Responsible Conduct of Research (RCR) | (2) Scientific Misconduct |
Stony Brook Lecture
|
2012.02.08 | Class discussion | Responsible Conduct of Research (RCR) | (3) Mentoring |
Stony Brook Lecture
|
2012.02.15 | Class discussion | Responsible Conduct of Research (RCR) | (4) Ownership and Authorship |
Stony Brook Lecture
|
2012.02.22 | Class discussion | Responsible Conduct of Research (RCR) | (5) Plagiarism |
Stony Brook Lecture
|
2012.02.29 | Class discussion | Responsible Conduct of Research (RCR) | (6) Data Management |
Stony Brook Lecture
|
2012.03.07 | Class discussion | Responsible Conduct of Research (RCR) | (7) Journalism and Science |
Stony Brook Lecture
|
2012.03.14 | Class discussion | Responsible Conduct of Research (RCR) | (8) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2012.03.21 | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2012.03.28 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | Second rotation presentations | -- |
2012.04.04 | Spring Break | Spring Break | Spring Break | Spring Break |
2012.04.11 | URECA Celebration | URECA Celebration | SAC Ballrooms A&B | 10am-4 pm ALL DAY |
2012.04.18 | Sinayev, Roman and Zhou, Yuchen | -- | Second rotation presentations | -- |
2012.04.25 | Sin, Jeewoen and Xia, Yunting and Chen, Jeff | -- | Third rotation presentations | -- |
2012.05.02 (last class) | Sinayev, Roman and Zhou, Yuchen | -- | Third rotation presentations | -- |