Difference between revisions of "Rizzo Lab Members and Contact Information"
From Rizzo_Lab
								
												
				| Stonybrook (talk | contribs)  (→CONTACT) | Stonybrook (talk | contribs)   (→CONTACT) | ||
| Line 27: | Line 27: | ||
| ! style="width:30%" |Rob cell: 631 944 2891 | ! style="width:30%" |Rob cell: 631 944 2891 | ||
| − | |||
| − | |||
| Trent cell: 516 381 0926 | Trent cell: 516 381 0926 | ||
Revision as of 12:28, 9 July 2012
CONTACT
| Robert C. Rizzo Stony Brook University Department of Applied Mathematics and Statistics Office: Math Tower 1-111 Lab: Math Tower 3-129 Stony Brook, NY 11794-3600 | Email:  rizzorc@gmail.com Office: (631) 632-9340 Lab: (631) 632-8519 Fax: (631) 632-8490 Website: rizzo.ams.sunysb.edu Wiki: ringo.ams.sunysb.edu | Rob cell: 631 944 2891 Trent cell: 516 381 0926 Sudipto cell: 631 220 5744 Yulin cell: 574 339 8805 Lingling cell: 371 1707 Patrick home: 631 828 1637 Patrick cell: 203 273 6149 Fochtman cell: 631 790 7738 Joe cell: 612 581 8355 | 
|---|
CURRENT MEMBERS
| Name | Status | Project | Year | |
|---|---|---|---|---|
| Dr. Robert C. Rizzo |   | PI | group leader | 2004 - present | 
| Yulin Huang |   | Graduate student | EGFR | 2007 - present | 
| Lingling Jiang |   | Graduate student | HIVgp41, pharmacophore modeling | 2010 - present | 
| Sudipto Mukherjee |   | Graduate student | DOCK development, HIVgp41 | 2005 - present | 
| Brian Fochtman |   | Graduate Student | Dock Development | February 2011 - present | 
| Patrick Holden | patrick.m.holden@gmail.com | Research Aid | HIVgp41 | Summer 2009 - present | 
| William Joseph Allen |   | Postdoc | DOCK development, HIVgp41 | 2011 - present | 
| Yuchen Zhou | [[]] | Graduate Student | DOCK Development, Volume Matching | 2012 - present | 
FORMER MEMBERS
| Name | Status | Project | Year | |
|---|---|---|---|---|
| Trent E. Balius |   | Graduate student | EGFR, HIVgp41, DOCK development | 2007 - 2012 | 
| Jibril Ashiru-Balogun |   | Undergraduate Student | HIVgp41 | Summer 2010 - 2011 | 
| Rashi Goyal |   | graduate student | Influenza/ HIV | 2007 - 2010 | 
| Brian McGillick |   | graduate student | HIVgp41 | 2007 - 2010 | 
| Kenneth Ascher | NA | undergraduate student | NA | 2009 - 2010 | 
| Dimir Abrar | NA | undergraduate student | NA | 2008-2009 | 
| Chetan Raj Rupakheti | NA | summer student | NA | 2008 | 
| Bentley Strockbine | NA | postdoctoral | HIVgp41 | 2005 - 2007 | 
| Noel Carrascal | NA | graduate student | NA | 2005 - 2007 | 
| Ricky Chachra | NA | undergraduate student | NA | 2005 - 2007 | 
| Amee Patel | NA | undergraduate student | NA | 2005 - 2007 | 
ROTATION STUDENTS
| Name | Program | 
|---|---|
| Alvin Acerbo | Biochemistry and Struct. Biology | 
| Jeremy Adler | Medical Scientist MD/PhD | 
| Ronald Chiu | Biology | 
| Roberto Colson | Applied Math & Stat | 
| Ji Han | Applied Math & Stat | 
| Zhuying Huang | Applied Math & Stat | 
| Dongyung Kim | Applied Math & Stat | 
| Noha Lim | Applied Math & Stat | 
| Christopher N. J. Marai | Biochem. and Struct. Bio. | 
| Vadim Patsalo | Applied Math & Stat | 
| Shou-Chiang Peng | Applied Math & Stat | 
| Jerry Shipman | Biomedical Engineering | 
| Jie Wu | Applied Math & Stat | 
| Navamita Ray | Applied Math & Stat | 
| Eric | Applied Math & Stat | 
