Difference between revisions of "Rizzo Lab Members and Contact Information"
From Rizzo_Lab
m |
|||
| Line 27: | Line 27: | ||
! style="width:30%" |Rob cell: 631 944 2891 | ! style="width:30%" |Rob cell: 631 944 2891 | ||
| − | |||
| − | |||
| − | |||
| − | |||
Yulin cell: 574 339 8805 | Yulin cell: 574 339 8805 | ||
Lingling cell: 371 1707 | Lingling cell: 371 1707 | ||
| + | |||
| + | Fochtman cell: 631 790 7738 | ||
Patrick home: 631 828 1637 | Patrick home: 631 828 1637 | ||
Patrick cell: 203 273 6149 | Patrick cell: 203 273 6149 | ||
| − | |||
| − | |||
Joe cell: 612 581 8355 | Joe cell: 612 581 8355 | ||
Yuchen cell: 631 559 2040 | Yuchen cell: 631 559 2040 | ||
| + | |||
| + | Trent cell: 516 381 0926 | ||
| + | |||
| + | Sudipto cell: 631 220 5744 | ||
|- | |- | ||
|} | |} | ||
| Line 74: | Line 74: | ||
||HIVgp41, pharmacophore modeling | ||HIVgp41, pharmacophore modeling | ||
||2010 - present | ||2010 - present | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Brian Fochtman | |Brian Fochtman | ||
| Line 114: | Line 108: | ||
! style="width:20%" !|Project | ! style="width:20%" !|Project | ||
! style="width:10%" !|Year | ! style="width:10%" !|Year | ||
| − | ! style="width:20%" !| | + | ! style="width:20%" !|Position |
| + | |- | ||
| + | |[http://rizzo.ams.sunysb.edu/~sudipto/ Sudipto Mukherjee] | ||
| + | ||[[Image:Sudipto.email.png]] | ||
| + | ||Graduate student | ||
| + | ||DOCK development, HIVgp41 | ||
| + | ||2005 - 2012 | ||
| + | || [http://www.voelzlab.org/ Voelz Lab] | ||
|- | |- | ||
|[http://docking.org/~tbalius/ Trent E. Balius] | |[http://docking.org/~tbalius/ Trent E. Balius] | ||
Revision as of 09:57, 18 October 2012
CONTACT
CURRENT MEMBERS
| Name | Status | Project | Year | |
|---|---|---|---|---|
| Dr. Robert C. Rizzo | PI | group leader | 2004 - present | |
| Yulin Huang | Graduate student | EGFR | 2007 - present | |
| Lingling Jiang | Graduate student | HIVgp41, pharmacophore modeling | 2010 - present | |
| Brian Fochtman | Graduate Student | Dock Development | February 2011 - present | |
| Patrick Holden | patrick.m.holden@gmail.com | Research Aid | HIVgp41 | Summer 2009 - present |
| William Joseph Allen | Postdoc | DOCK development, HIVgp41 | 2011 - present | |
| Yuchen Zhou | Graduate Student | DOCK Development, Volume Matching | 2012 - present |
FORMER MEMBERS
| Name | Status | Project | Year | Position | |
|---|---|---|---|---|---|
| Sudipto Mukherjee | Graduate student | DOCK development, HIVgp41 | 2005 - 2012 | Voelz Lab | |
| Trent E. Balius | Graduate student | EGFR, HIVgp41, DOCK development | 2007 - 2012 | Shoichet Lab | |
| Jibril Ashiru-Balogun | Undergraduate Student | HIVgp41 | Summer 2010 - 2011 | -- | |
| Rashi Goyal | graduate student | Influenza/ HIV | 2007 - 2010 | -- | |
| Brian McGillick | graduate student | HIVgp41 | 2007 - 2010 | -- | |
| Kenneth Ascher | NA | undergraduate student | NA | 2009 - 2010 | -- |
| Dimir Abrar | NA | undergraduate student | NA | 2008-2009 | -- |
| Chetan Raj Rupakheti | NA | summer student | NA | 2008 | -- |
| Bentley Strockbine | NA | postdoctoral | HIVgp41 | 2005 - 2007 | -- |
| Noel Carrascal | NA | graduate student | NA | 2005 - 2007 | -- |
| Ricky Chachra | NA | undergraduate student | NA | 2005 - 2007 | -- |
| Amee Patel | NA | undergraduate student | NA | 2005 - 2007 | -- |
ROTATION STUDENTS
| Name | Program |
|---|---|
| Alvin Acerbo | Biochemistry and Struct. Biology |
| Jeremy Adler | Medical Scientist MD/PhD |
| Ronald Chiu | Biology |
| Roberto Colson | Applied Math & Stat |
| Ji Han | Applied Math & Stat |
| Zhuying Huang | Applied Math & Stat |
| Dongyung Kim | Applied Math & Stat |
| Noha Lim | Applied Math & Stat |
| Christopher N. J. Marai | Biochem. and Struct. Bio. |
| Vadim Patsalo | Applied Math & Stat |
| Shou-Chiang Peng | Applied Math & Stat |
| Jerry Shipman | Biomedical Engineering |
| Jie Wu | Applied Math & Stat |
| Navamita Ray | Applied Math & Stat |
| Eric | Applied Math & Stat |