File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:12, 17 January 2017 | Image denovo refinement bestscoring.png (file) | 558 KB | Stonybrook | 1 | ||
12:14, 17 November 2016 | 1BJU.multigridmin.png (file) | 25 KB | Stonybrook | 2 | ||
11:48, 28 March 2016 | Selected spheres.png (file) | 923 KB | Stonybrook | The selected spheres generated for Beta Trypsin receptor surface. | 2 | |
11:33, 28 March 2016 | All Spheres 1BJU.png (file) | 611 KB | Stonybrook | The Beta Trypsin surface with all the generated surface spheres. | 1 | |
11:03, 28 March 2016 | NoH surface 1BJUAM536.png (file) | 742 KB | Stonybrook | The receptor surface of Beta Trypsin without Hydrogens. | 1 | |
10:24, 28 March 2016 | 2016 1BJU receptor surface.png (file) | 524 KB | Stonybrook | 1 | ||
14:23, 25 March 2016 | Rigid.png (file) | 1,002 KB | Stonybrook | 2016DockTutorial | 1 | |
14:22, 25 March 2016 | Flex.png (file) | 1,003 KB | Stonybrook | 2016DockTutorial | 1 | |
14:21, 25 March 2016 | Min.png (file) | 989 KB | Stonybrook | 2016DockTutorial | 1 | |
13:43, 21 May 2015 | Script.png (file) | 90 KB | Stonybrook | 1 | ||
13:40, 21 May 2015 | Rec ion.png (file) | 58 KB | Stonybrook | 1 | ||
13:31, 21 May 2015 | Rec.png (file) | 23 KB | Stonybrook | 1 | ||
13:27, 21 May 2015 | Error1&error2 fixed.png (file) | 63 KB | Stonybrook | 1 | ||
13:24, 21 May 2015 | Error2.png (file) | 61 KB | Stonybrook | 1 | ||
13:14, 21 May 2015 | Screen Shot 2015-05-21 at 13.54.08.png (file) | 391 KB | Stonybrook | error1 image | 1 | |
13:07, 5 March 2015 | 1.png (file) | 18 KB | Stonybrook | 1 | ||
13:04, 5 March 2015 | 2.png (file) | 13 KB | Stonybrook | 1 | ||
13:04, 5 March 2015 | 3.png (file) | 39 KB | Stonybrook | 1 | ||
13:04, 5 March 2015 | 4.png (file) | 46 KB | Stonybrook | 1 | ||
11:53, 5 March 2015 | Energy scoring general.png (file) | 35 KB | Stonybrook | 1 | ||
11:47, 5 March 2015 | Energy score.png (file) | 38 KB | Stonybrook | 1 | ||
15:14, 4 March 2015 | Vdw force.png (file) | 69 KB | Stonybrook | 1 | ||
22:15, 2 March 2015 | 4tkg.rec allsph selectsphere.png (file) | 98 KB | Stonybrook | 4TKG receptor with all the selected sphere from the .pdf files generated from showsphere | 1 | |
21:57, 2 March 2015 | 4tkg.rec allsph.png (file) | 107 KB | Stonybrook | 4TKG receptors with all spheres | 1 | |
21:50, 2 March 2015 | 4tkg.rec selectedsph.png (file) | 98 KB | Stonybrook | 4TKG receptor with the selected spheres | 1 | |
20:51, 2 March 2015 | Box.png (file) | 138 KB | Stonybrook | 1 | ||
15:56, 2 March 2015 | Temp0302.png (file) | 827 KB | Stonybrook | 1 | ||
10:56, 7 April 2014 | DOCK graphic egfr2.png (file) | 60 KB | Stonybrook | 1 | ||
10:55, 7 April 2014 | DOCK graphic egfr1.png (file) | 200 KB | Stonybrook | 1 | ||
09:25, 7 April 2014 | 2013 AMS535 graphic.png (file) | 115 KB | Stonybrook | 1 | ||
14:51, 26 March 2014 | 1HVR.rmsd.CA.jpg (file) | 51 KB | Stonybrook | 1 | ||
14:37, 26 March 2014 | 009.png (file) | 12 KB | Stonybrook | 1 | ||
14:28, 26 March 2014 | 008.png (file) | 11 KB | Stonybrook | 1 | ||
14:27, 26 March 2014 | 007.png (file) | 11 KB | Stonybrook | 1 | ||
14:25, 26 March 2014 | 006.png (file) | 14 KB | Stonybrook | 1 | ||
14:25, 26 March 2014 | Protein-ligand complex in the gas visualization.png (file) | 58 KB | Stonybrook | 1 | ||
14:25, 26 March 2014 | 005.png (file) | 14 KB | Stonybrook | 1 | ||
14:21, 26 March 2014 | 003.png (file) | 23 KB | Stonybrook | 1 | ||
14:19, 26 March 2014 | 002.png (file) | 22 KB | Stonybrook | 2 | ||
13:58, 26 March 2014 | MMGBSA.png (file) | 21 KB | Yuchen | 1 | ||
15:52, 3 March 2014 | Rigid docking result.png (file) | 479 KB | Stonybrook | 1 | ||
15:44, 3 March 2014 | All spheres surface 2014.png (file) | 237 KB | Stonybrook | 1 | ||
15:35, 3 March 2014 | 1HVR receptor surface 2014.png (file) | 569 KB | Stonybrook | 1 | ||
15:29, 3 March 2014 | Spheres surface receptor 1HVR 2014.png (file) | 164 KB | Stonybrook | 1 | ||
15:27, 3 March 2014 | All sphere surface 2014.png (file) | 271 KB | Stonybrook | 1 | ||
15:19, 3 March 2014 | 2014 1HVR receptor surface.png (file) | 159 KB | Stonybrook | 1 | ||
15:15, 3 March 2014 | 1HVR flexible dock worst.png (file) | 470 KB | Stonybrook | 1 | ||
15:14, 3 March 2014 | 1HVR flexible dock best.png (file) | 470 KB | Stonybrook | 1 | ||
16:02, 1 April 2013 | AMBER RMSD plot.jpg (file) | 179 KB | Stonybrook | 1 | ||
14:52, 27 March 2013 | Example.png (file) | 9 KB | Stonybrook | 2 |
First page |
Previous page |
Next page |
Last page |