Rizzo Lab Members and Contact Information
From Rizzo_Lab
								CONTACT
| Robert C. Rizzo Stony Brook University Department of Applied Mathematics and Statistics Office: Math Tower 1-101 Lab: Math Tower 3-129 Stony Brook, NY 11794-3600 | Email:  rizzorc@gmail.com Office: (631) 632-9340 Lab: (631) 632-8519 Fax: (631) 632-8490 Website: rizzo.ams.sunysb.edu Wiki: ringo.ams.sunysb.edu | Rob cell: 631 944 2891 Trent home: 631 751 2864 Trent cell: 516 381 0926 Rashi cell: 718 685 9401 Brian cell: 410 991 7188 Sudipto cell: 631 220 5744 Yulin cell: 631 374 1302 Chetan cell: 315 854 0900 Patrick home: 631 828 1637 Jane cell: 301 655 2728 Kenneth cell: 516 712 7416 | 
|---|
CURRENT MEMBERS
| Name | Status | Project | Year | |
|---|---|---|---|---|
| Dr. Robert C. Rizzo |   | PI | group leader | 2004 - present | 
| Trent E. Balius |   | graduate student | EGFR, HIVgp41 | 2007 - present | 
| Rashi Goyal |   | graduate student | Influenza | 2007 - present | 
| Yulin Huang |   | graduate student | EGFR | 2007 - present | 
| Brian McGillick |   | graduate student | HIVgp41 | 2007 - present | 
| Sudipto Mukherjee |   | graduate student | DOCK development, HIVgp41 | 2005 - present | 
| Chetan Raj Rupakheti | chetanrrk@gmail.com | undergraduate student | HIVgp41 | Summer 2008 - present | 
| Patrick Holden | pmh222@nyu.edu | graduate student | HIVgp41 | Summer 2009 - present | 
| Seo-Young (Jane) Kim | purrcherima@hotmail.com | undergraduate student | HIVgp41 | Summer 2009 - present | 
| Kenneth Ascher | kennyascher@gmail.com | undergraduate student | dock footprinting | Summer 2009 - present | 
FORMER MEMBERS
| Name | Status | Year | 
|---|---|---|
| Bently Strockbine | postdoctoral | 2005 - 2007 | 
| Noel Carrascal | graduate student | 2005 - 2007 | 
| Ricky Chachra | undergraduate student | 2005 - 2007 | 
| Amee Pate | undergraduate student | 2005 - 2007 | 
ROTATION STUDENTS
| Name | Program | 
|---|---|
| Alvin Acerbo | Biochemistry and Struct. Biology | 
| Jeremy Adler | Medical Scientist MD/PhD | 
| Ronald Chiu | Biology | 
| Roberto Colson | Applied Math & Stat | 
| Ji Han | Applied Math & Stat | 
| Zhuying Huang | Applied Math & Stat | 
| Dongyung Kim | Applied Math & Stat | 
| Noha Lim | Applied Math & Stat | 
| Christopher N. J. Marai | Biochem. and Struct. Bio. | 
| Vadim Patsalo | Applied Math & Stat | 
| Shou-Chiang Peng | Applied Math & Stat | 
| Jerry Shipman | Biomedical Engineering | 
