2020-2021 AMS-532 Fall-Spring
From Rizzo_Lab
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | online, Wed 11:45PM - 12:40PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2020 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2020.08.26 Wed | -- | -- | -- | First year students will attend the AMS-539 ZOOM meeting |
2020.09.02 Wed | -- | -- | -- | First year students will attend the AMS-539 ZOOM meeting |
2020.09.09 Wed | Rizzo, Robert | -- | -- | Organizational Meeting (First day of AMS-532) |
2020.09.16 Wed | Stepanenko, Darya | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.09.23 Wed | Samoilova, Khristina | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.09.30 Wed | Last, First | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.10.07 Wed | Last, First | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.10.14 Wed | Last, First | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.10.21 Wed | Last, First | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.10.28 Wed | Last, First | -- | -- | Ekeberg; Improved contact predictions in proteins: Using pseudolikelihoods to infer Potts models. Phys Rev E 2013, 87, 012707. |
2020.11.04 Wed | Last, First | -- | -- | Research Presentation |
2020.11.11 Wed | Last, First and Last, First | -- | -- | Research Presentation |
2020.11.18 Wed | Last, First and Last, First | -- | -- | Lab Rotation Presentations |
2020.11.25 Wed | -- | -- | -- | THANKSGIVING BREAK |
2020.12.02 Wed | Last, First and Last, First | -- | -- | Lab Rotation Presentations |
2021 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2021.01.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2021.02.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2021.02.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2021.02.17 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2021.02.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2021.03.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2021.03.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2021.03.17 Wed | -- | -- | -- | SPRING BREAK |
2021.03.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2021.03.31 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2021.04.07 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2021.04.14 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2021.04.21 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2021.04.28 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2021.05.05 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |