2014 AMS-536 Spring
From Rizzo_Lab
Revision as of 12:55, 23 January 2014 by Stonybrook (talk | contribs)
Instructor | Dr. Robert C. Rizzo [631-632-9340, robert.rizzo@stonybrook.edu] |
---|---|
Teaching Assistant | Dr. William J. Allen [631-632-8519, william.allen@stonybrook.edu] |
Course No. | AMS-536 / CHE-536 |
Location/Time | Math Tower, Room S235 (COMPUTER LAB next to SINC site), Mon/Wed 2:30PM - 3:50PM |
Office Hours | Anytime or by appointment, Math Tower, Room 3-129, Dept. of Applied Math & Statistics |
Acknowledgments | The AMS-536 instructors would like to thank: (1) Chemical Computing Group at http://www.chemcomp.com for generously providing MOE software teaching licenses |
Project Information
Project Proposal Sheet
Oral Presentation Guidlines: These meetings should be formal and your chance to tell a complete story. Talks should be presented in PPT format and be 30 minutes long. The purpose of your talks is for you to clearly and concisely present your overall progress to date including appropriate background material and interpretation of your results. Talks should be arranged in the following order:
- Introduction/Background (include biological relevance)
- Specifics of Your System
- Computational Details (theory)
- Computational Details (system setup)
- Results and Discussion (include a critical interpretation of your results)
- Conclusions
- Future
- Acknowledgments
Final Report Guidelines and Example Final Papers
Tutorials, Software Links, and Other Relevant Class Information
- Rizzo_Lab_Information_and_Tutorials
- Cheat Sheet: Unix, Vi, C_Shell_Scripting
Schedule
- Each participant please update the Wiki as required with the title of your talk.
- Please note that a doctors excuse will be required if you miss your scheduled oral presentation date because of illness.
Date | Participant | Talk |
SECTION 1: COMPUTING INFRASTRUCTURE AND TOOLS | ||
2014.01.27 Mon | Group Study | Mathlab account setup Discuss research paper and presentations handouts for unix / vim / csh tutorials |
2014.01.29 Wed | Group Study | Confirm Mathlab accounts work Go over unix / vim / csh tutorials Seawulf account setup |
2014.02.03 Mon | Group Study | Continue unix / vim / csh tutorials Logging into Seawulf |
2014.02.05 Wed | Group Study | Finish unix / vim / csh tutorials Csh scripting exercises Transfering files to Seawulf |
2014.02.10 Mon | Group Study | Visualization/analysis software VMD, Chimera, and MOE |
2014.02.12 Wed | Group Study | Visualization/analysis software VMD, Chimera, and MOE |
SECTION 2: DOCK TUTORIAL | ||
2014.02.17 Mon | Group Study | Tutorials: DOCK individual project discussion Allen, W. |
2014.02.19 Wed | Group Study | Tutorials: DOCK individual project discussion |
2014.02.24 Mon | Group Study | Tutorials: DOCK individual project discussion |
2014.02.26 Wed | Group Study | Tutorials: DOCK individual project discussion |
2014.03.03 Mon | Group Study | Tutorials: DOCK finalize class wiki tutorial |
SECTION 3: AMBER TUTORIAL | ||
2014.03.05 Wed | Group Study | Tutorials: AMBER individual project discussion Jiang L. |
2014.03.10 Mon | Group Study | Tutorials: AMBER individual project discussion |
2014.03.12 Wed | Group Study | Tutorials: AMBER individual project discussion |
2014.03.17 Mon | Spring Recess | Spring Recess |
2014.03.19 Wed | Spring Recess | Spring Recess |
2014.03.24 Mon | Group Study | Tutorials: AMBER individual project discussion |
2014.03.26 Wed | Approved Project Proposal Sheet Due Group Study |
Tutorials: AMBER finalize class wiki tutorial |
SECTION 4: PROJECT PRESENTATIONS | ||
2014.03.31 Mon | Foda, Zack and Kasavajhala, Koushik | Oral Presentations: Project Proposal |
2014.04.02 Wed | Last, First and Last, First | Oral Presentations: Project Proposal |
2014.04.07 Mon | Last, First and Last, First | Oral Presentations: Project Proposal |
2014.04.09 Wed | Last, First and Last, First | Oral Presentations: Project Proposal |
2014.04.14 Mon | Last, First and Last, First | Oral Presentations: Project Proposal |
2014.04.16 Wed | Preliminary Written Report Due Last, First and Last, First |
Oral Presentations: Project Proposal |
2014.04.21 Mon | Ralph, Brian and Kasavajhala, Koushik | Oral Presentations: Progress Report |
2014.04.23 Wed | Guo, Jiaye and Krantsevich, Nick | Oral Presentations: Progress Report |
2014.04.28 Mon | Foda, Zach and Shan, Jiahui | Oral Presentations: Progress Report |
2014.04.30 Wed | Xing, Weiliang and Stenzoski, Natalie | Oral Presentations: Progress Report |
2014.05.05 Mon | Chen, Yuan and Krantsevich, Artem | Oral Presentations: Progress Report |
2014.05.07 Wed | Last Day of Class Chen, Ye and Huang, He |
Oral Presentations: Progress Report |
2014.05.14 Wed | Final written report due by 5PM today. Late papers will not be accepted. See above for sample reports and detailed guidelines. | Give hard copy to Dr. William J. Allen (Math Tower room 3-129) and email electronic copy to rizzorc@gmail.com |