File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:01, 6 February 2017 | Selectedspheres.png (file) | 282 KB | 1 | ||
| 17:01, 6 February 2017 | Image min.png (file) | 1.07 MB | 1 | ||
| 17:01, 6 February 2017 | Figure fps minimized.png (file) | 144 KB | 1 | ||
| 17:01, 6 February 2017 | 4qmz spheres.png (file) | 549 KB | 1 | ||
| 15:24, 17 January 2017 | Image dummy hydrogen atom.png (file) | 552 KB | 1 | ||
| 15:12, 17 January 2017 | Image denovo refinement bestscoring.png (file) | 558 KB | 1 | ||
| 12:14, 17 November 2016 | 1BJU.multigridmin.png (file) | 25 KB | 2 | ||
| 11:48, 28 March 2016 | Selected spheres.png (file) | 923 KB | The selected spheres generated for Beta Trypsin receptor surface. | 2 | |
| 11:33, 28 March 2016 | All Spheres 1BJU.png (file) | 611 KB | The Beta Trypsin surface with all the generated surface spheres. | 1 | |
| 11:03, 28 March 2016 | NoH surface 1BJUAM536.png (file) | 742 KB | The receptor surface of Beta Trypsin without Hydrogens. | 1 | |
| 10:24, 28 March 2016 | 2016 1BJU receptor surface.png (file) | 524 KB | 1 | ||
| 14:23, 25 March 2016 | Rigid.png (file) | 1,002 KB | 2016DockTutorial | 1 | |
| 14:22, 25 March 2016 | Flex.png (file) | 1,003 KB | 2016DockTutorial | 1 | |
| 14:21, 25 March 2016 | Min.png (file) | 989 KB | 2016DockTutorial | 1 | |
| 13:43, 21 May 2015 | Script.png (file) | 90 KB | 1 | ||
| 13:40, 21 May 2015 | Rec ion.png (file) | 58 KB | 1 | ||
| 13:31, 21 May 2015 | Rec.png (file) | 23 KB | 1 | ||
| 13:27, 21 May 2015 | Error1&error2 fixed.png (file) | 63 KB | 1 | ||
| 13:24, 21 May 2015 | Error2.png (file) | 61 KB | 1 | ||
| 13:14, 21 May 2015 | Screen Shot 2015-05-21 at 13.54.08.png (file) | 391 KB | error1 image | 1 | |
| 13:07, 5 March 2015 | 1.png (file) | 18 KB | 1 | ||
| 13:04, 5 March 2015 | 2.png (file) | 13 KB | 1 | ||
| 13:04, 5 March 2015 | 3.png (file) | 39 KB | 1 | ||
| 13:04, 5 March 2015 | 4.png (file) | 46 KB | 1 | ||
| 11:53, 5 March 2015 | Energy scoring general.png (file) | 35 KB | 1 | ||
| 11:47, 5 March 2015 | Energy score.png (file) | 38 KB | 1 | ||
| 15:14, 4 March 2015 | Vdw force.png (file) | 69 KB | 1 | ||
| 22:15, 2 March 2015 | 4tkg.rec allsph selectsphere.png (file) | 98 KB | 4TKG receptor with all the selected sphere from the .pdf files generated from showsphere | 1 | |
| 21:57, 2 March 2015 | 4tkg.rec allsph.png (file) | 107 KB | 4TKG receptors with all spheres | 1 | |
| 21:50, 2 March 2015 | 4tkg.rec selectedsph.png (file) | 98 KB | 4TKG receptor with the selected spheres | 1 | |
| 20:51, 2 March 2015 | Box.png (file) | 138 KB | 1 | ||
| 15:56, 2 March 2015 | Temp0302.png (file) | 827 KB | 1 | ||
| 10:56, 7 April 2014 | DOCK graphic egfr2.png (file) | 60 KB | 1 | ||
| 10:55, 7 April 2014 | DOCK graphic egfr1.png (file) | 200 KB | 1 | ||
| 09:25, 7 April 2014 | 2013 AMS535 graphic.png (file) | 115 KB | 1 | ||
| 14:51, 26 March 2014 | 1HVR.rmsd.CA.jpg (file) | 51 KB | 1 | ||
| 14:37, 26 March 2014 | 009.png (file) | 12 KB | 1 | ||
| 14:28, 26 March 2014 | 008.png (file) | 11 KB | 1 | ||
| 14:27, 26 March 2014 | 007.png (file) | 11 KB | 1 | ||
| 14:25, 26 March 2014 | 006.png (file) | 14 KB | 1 | ||
| 14:25, 26 March 2014 | Protein-ligand complex in the gas visualization.png (file) | 58 KB | 1 | ||
| 14:25, 26 March 2014 | 005.png (file) | 14 KB | 1 | ||
| 14:21, 26 March 2014 | 003.png (file) | 23 KB | 1 | ||
| 14:19, 26 March 2014 | 002.png (file) | 22 KB | 2 | ||
| 15:52, 3 March 2014 | Rigid docking result.png (file) | 479 KB | 1 | ||
| 15:44, 3 March 2014 | All spheres surface 2014.png (file) | 237 KB | 1 | ||
| 15:35, 3 March 2014 | 1HVR receptor surface 2014.png (file) | 569 KB | 1 | ||
| 15:29, 3 March 2014 | Spheres surface receptor 1HVR 2014.png (file) | 164 KB | 1 | ||
| 15:27, 3 March 2014 | All sphere surface 2014.png (file) | 271 KB | 1 | ||
| 15:19, 3 March 2014 | 2014 1HVR receptor surface.png (file) | 159 KB | 1 |
First page |
Previous page |
Next page |
Last page |