File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
12:29, 6 February 2018 Rigiddocking with receptor.png (file) 248 KB AMS536 2018 02   1
12:27, 6 February 2018 Grid Score.png (file) 84 KB AMS536 2018 02   1
14:05, 29 March 2017 Viewdock6.png (file) 286 KB Stonybrook   1
14:04, 29 March 2017 Viewdock4.png (file) 333 KB Stonybrook   1
14:04, 29 March 2017 Viewdock3.png (file) 355 KB Stonybrook   1
14:04, 29 March 2017 Viewdock2.png (file) 328 KB Stonybrook   1
14:04, 29 March 2017 Viewdock1.png (file) 407 KB Stonybrook   1
10:21, 28 March 2017 4qmz w prim res4.png (file) 170 KB Stonybrook   1
10:21, 28 March 2017 4qmz w prim res3.png (file) 180 KB Stonybrook   1
10:21, 28 March 2017 4qmz w prim res.png (file) 183 KB Stonybrook   1
10:20, 28 March 2017 4qmz w prim res2.png (file) 178 KB Stonybrook   1
10:16, 28 March 2017 4qmz multigrid min.png (file) 87 KB Stonybrook   1
16:12, 8 March 2017 04 fad bestscore.png (file) 957 KB Stonybrook   1
16:11, 8 March 2017 03 flex bestscore.png (file) 1.24 MB Stonybrook   1
16:10, 8 March 2017 02 rigid bestscore.png (file) 1.19 MB Stonybrook   1
16:07, 8 March 2017 Fps lig minlig.png (file) 132 KB Stonybrook   1
16:05, 8 March 2017 01 minimized lig.png (file) 1.09 MB Stonybrook   1
16:54, 22 February 2017 3pgl selected spheres.png (file) 744 KB Stonybrook   1
16:50, 22 February 2017 3pgl all spheres.png (file) 743 KB Stonybrook   1
16:43, 22 February 2017 2017 3pgl receptor surface.png (file) 1.14 MB Stonybrook   1
17:05, 8 February 2017 Flexibledockingresults.png (file) 633 KB Stonybrook   1
17:05, 8 February 2017 Fixedanchorresults.png (file) 622 KB Stonybrook   1
17:04, 8 February 2017 Rigiddockingresults.png (file) 665 KB Stonybrook   1
17:01, 6 February 2017 Selectedspheres.png (file) 282 KB Stonybrook   1
17:01, 6 February 2017 Image min.png (file) 1.07 MB Stonybrook   1
17:01, 6 February 2017 Figure fps minimized.png (file) 144 KB Stonybrook   1
17:01, 6 February 2017 4qmz spheres.png (file) 549 KB Stonybrook   1
15:24, 17 January 2017 Image dummy hydrogen atom.png (file) 552 KB Stonybrook   1
15:12, 17 January 2017 Image denovo refinement bestscoring.png (file) 558 KB Stonybrook   1
12:14, 17 November 2016 1BJU.multigridmin.png (file) 25 KB Stonybrook   2
11:48, 28 March 2016 Selected spheres.png (file) 923 KB Stonybrook The selected spheres generated for Beta Trypsin receptor surface. 2
11:33, 28 March 2016 All Spheres 1BJU.png (file) 611 KB Stonybrook The Beta Trypsin surface with all the generated surface spheres. 1
11:03, 28 March 2016 NoH surface 1BJUAM536.png (file) 742 KB Stonybrook The receptor surface of Beta Trypsin without Hydrogens. 1
10:24, 28 March 2016 2016 1BJU receptor surface.png (file) 524 KB Stonybrook   1
14:23, 25 March 2016 Rigid.png (file) 1,002 KB Stonybrook 2016DockTutorial 1
14:22, 25 March 2016 Flex.png (file) 1,003 KB Stonybrook 2016DockTutorial 1
14:21, 25 March 2016 Min.png (file) 989 KB Stonybrook 2016DockTutorial 1
13:43, 21 May 2015 Script.png (file) 90 KB Stonybrook   1
13:40, 21 May 2015 Rec ion.png (file) 58 KB Stonybrook   1
13:31, 21 May 2015 Rec.png (file) 23 KB Stonybrook   1
13:27, 21 May 2015 Error1&error2 fixed.png (file) 63 KB Stonybrook   1
13:24, 21 May 2015 Error2.png (file) 61 KB Stonybrook   1
13:14, 21 May 2015 Screen Shot 2015-05-21 at 13.54.08.png (file) 391 KB Stonybrook error1 image 1
13:07, 5 March 2015 1.png (file) 18 KB Stonybrook   1
13:04, 5 March 2015 2.png (file) 13 KB Stonybrook   1
13:04, 5 March 2015 3.png (file) 39 KB Stonybrook   1
13:04, 5 March 2015 4.png (file) 46 KB Stonybrook   1
11:53, 5 March 2015 Energy scoring general.png (file) 35 KB Stonybrook   1
11:47, 5 March 2015 Energy score.png (file) 38 KB Stonybrook   1
15:14, 4 March 2015 Vdw force.png (file) 69 KB Stonybrook   1
First page
Last page