File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:43, 7 May 2018 | Select similarity Search.JPG (file) | 4.66 MB | Stelehany | 1 | ||
11:18, 7 May 2018 | Screen Shot 2018-05-07 at 12.17.39 PM.png (file) | 133 KB | Stelehany | structure search menu pubchem | 1 | |
11:16, 7 May 2018 | Structure search selection pubchem.JPG (file) | 4.78 MB | Stelehany | image depicting how to select structure search on pubchem menu screen. | 1 | |
11:01, 7 May 2018 | Screen Shot 2018-05-07 at 12.00.26 PM.png (file) | 113 KB | Stelehany | 1 | ||
15:24, 4 April 2018 | Screen Shot 2018-04-04 at 4.21.40 PM.png (file) | 180 KB | AMS536 2018 02 | 1 | ||
14:23, 26 March 2018 | Screen Shot 2018-03-26 at 3.22.09 PM.png (file) | 194 KB | AMS536 2018 02 | 1 | ||
15:41, 23 March 2018 | Box-sphere.png (file) | 178 KB | AMS536 2018 02 | Receptor with selected spheres and box outline | 1 | |
18:58, 21 February 2018 | Denovo rescore.png (file) | 208 KB | AMS536 2018 02 | 1 | ||
15:32, 21 February 2018 | 2nnqfootprint.png (file) | 152 KB | AMS536 2018 01 | 1 | ||
14:23, 21 February 2018 | Footprint ex.png (file) | 226 KB | AMS536 2018 02 | 1 | ||
22:30, 11 February 2018 | 2nnq Flex.png (file) | 295 KB | AMS536 2018 01 | 1 | ||
22:10, 11 February 2018 | 2nnq ixed.png (file) | 327 KB | AMS536 2018 01 | 1 | ||
02:08, 10 February 2018 | Selected spheres and receptor.png (file) | 210 KB | AMS536 2018 02 | 1 | ||
02:03, 10 February 2018 | Generated speres and receptor.png (file) | 314 KB | AMS536 2018 02 | 1 | ||
16:28, 9 February 2018 | 2nnq Rigid.png (file) | 368 KB | AMS536 2018 01 | 1 | ||
15:30, 9 February 2018 | 2nnq all.png (file) | 391 KB | AMS536 2018 01 | 1 | ||
15:25, 9 February 2018 | 2nnq selected.png (file) | 321 KB | AMS536 2018 01 | 1 | ||
15:14, 9 February 2018 | 2nnq min lig.png (file) | 323 KB | AMS536 2018 01 | 1 | ||
21:45, 6 February 2018 | 1c87 fad.png (file) | 958 KB | AMS536 2018 02 | 1 | ||
21:41, 6 February 2018 | 1c87 flex.png (file) | 890 KB | AMS536 2018 02 | 1 | ||
12:46, 6 February 2018 | Generated1c87spheres.png (file) | 140 KB | AMS536 2018 02 | 1 | ||
12:33, 6 February 2018 | Spheres in grid.png (file) | 48 KB | AMS536 2018 02 | 1 | ||
12:29, 6 February 2018 | Rigiddocking with receptor.png (file) | 248 KB | AMS536 2018 02 | 1 | ||
12:27, 6 February 2018 | Grid Score.png (file) | 84 KB | AMS536 2018 02 | 1 | ||
14:05, 29 March 2017 | Viewdock6.png (file) | 286 KB | Stonybrook | 1 | ||
14:04, 29 March 2017 | Viewdock4.png (file) | 333 KB | Stonybrook | 1 | ||
14:04, 29 March 2017 | Viewdock3.png (file) | 355 KB | Stonybrook | 1 | ||
14:04, 29 March 2017 | Viewdock2.png (file) | 328 KB | Stonybrook | 1 | ||
14:04, 29 March 2017 | Viewdock1.png (file) | 407 KB | Stonybrook | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res4.png (file) | 170 KB | Stonybrook | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res3.png (file) | 180 KB | Stonybrook | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res.png (file) | 183 KB | Stonybrook | 1 | ||
10:20, 28 March 2017 | 4qmz w prim res2.png (file) | 178 KB | Stonybrook | 1 | ||
10:16, 28 March 2017 | 4qmz multigrid min.png (file) | 87 KB | Stonybrook | 1 | ||
16:12, 8 March 2017 | 04 fad bestscore.png (file) | 957 KB | Stonybrook | 1 | ||
16:11, 8 March 2017 | 03 flex bestscore.png (file) | 1.24 MB | Stonybrook | 1 | ||
16:10, 8 March 2017 | 02 rigid bestscore.png (file) | 1.19 MB | Stonybrook | 1 | ||
16:07, 8 March 2017 | Fps lig minlig.png (file) | 132 KB | Stonybrook | 1 | ||
16:05, 8 March 2017 | 01 minimized lig.png (file) | 1.09 MB | Stonybrook | 1 | ||
16:54, 22 February 2017 | 3pgl selected spheres.png (file) | 744 KB | Stonybrook | 1 | ||
16:50, 22 February 2017 | 3pgl all spheres.png (file) | 743 KB | Stonybrook | 1 | ||
16:43, 22 February 2017 | 2017 3pgl receptor surface.png (file) | 1.14 MB | Stonybrook | 1 | ||
17:05, 8 February 2017 | Flexibledockingresults.png (file) | 633 KB | Stonybrook | 1 | ||
17:05, 8 February 2017 | Fixedanchorresults.png (file) | 622 KB | Stonybrook | 1 | ||
17:04, 8 February 2017 | Rigiddockingresults.png (file) | 665 KB | Stonybrook | 1 | ||
17:01, 6 February 2017 | Selectedspheres.png (file) | 282 KB | Stonybrook | 1 | ||
17:01, 6 February 2017 | Image min.png (file) | 1.07 MB | Stonybrook | 1 | ||
17:01, 6 February 2017 | Figure fps minimized.png (file) | 144 KB | Stonybrook | 1 | ||
17:01, 6 February 2017 | 4qmz spheres.png (file) | 549 KB | Stonybrook | 1 | ||
15:24, 17 January 2017 | Image dummy hydrogen atom.png (file) | 552 KB | Stonybrook | 1 |
First page |
Previous page |
Next page |
Last page |