File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:48, 11 February 2019 | 2BXF receptor and selected spheres.jpg (file) | 373 KB | 1 | ||
15:39, 11 February 2019 | 2BXF sphere.jpg (file) | 321 KB | 1 | ||
15:37, 11 February 2019 | Wiki receptor 2p16.png (file) | 766 KB | 1 | ||
15:36, 11 February 2019 | Celgosivir.png (file) | 3 KB | 1 | ||
13:35, 7 May 2018 | Similarity search w parameters.png (file) | 93 KB | 1 | ||
14:05, 29 March 2017 | Viewdock6.png (file) | 286 KB | 1 | ||
14:04, 29 March 2017 | Viewdock4.png (file) | 333 KB | 1 | ||
14:04, 29 March 2017 | Viewdock3.png (file) | 355 KB | 1 | ||
14:04, 29 March 2017 | Viewdock2.png (file) | 328 KB | 1 | ||
14:04, 29 March 2017 | Viewdock1.png (file) | 407 KB | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res4.png (file) | 170 KB | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res3.png (file) | 180 KB | 1 | ||
10:21, 28 March 2017 | 4qmz w prim res.png (file) | 183 KB | 1 | ||
10:20, 28 March 2017 | 4qmz w prim res2.png (file) | 178 KB | 1 | ||
10:16, 28 March 2017 | 4qmz multigrid min.png (file) | 87 KB | 1 | ||
16:12, 8 March 2017 | 04 fad bestscore.png (file) | 957 KB | 1 | ||
16:11, 8 March 2017 | 03 flex bestscore.png (file) | 1.24 MB | 1 | ||
16:10, 8 March 2017 | 02 rigid bestscore.png (file) | 1.19 MB | 1 | ||
16:07, 8 March 2017 | Fps lig minlig.png (file) | 132 KB | 1 | ||
16:05, 8 March 2017 | 01 minimized lig.png (file) | 1.09 MB | 1 | ||
16:54, 22 February 2017 | 3pgl selected spheres.png (file) | 744 KB | 1 | ||
16:50, 22 February 2017 | 3pgl all spheres.png (file) | 743 KB | 1 | ||
16:43, 22 February 2017 | 2017 3pgl receptor surface.png (file) | 1.14 MB | 1 | ||
17:05, 8 February 2017 | Flexibledockingresults.png (file) | 633 KB | 1 | ||
17:05, 8 February 2017 | Fixedanchorresults.png (file) | 622 KB | 1 | ||
17:04, 8 February 2017 | Rigiddockingresults.png (file) | 665 KB | 1 | ||
17:01, 6 February 2017 | Selectedspheres.png (file) | 282 KB | 1 | ||
17:01, 6 February 2017 | Image min.png (file) | 1.07 MB | 1 | ||
17:01, 6 February 2017 | Figure fps minimized.png (file) | 144 KB | 1 | ||
17:01, 6 February 2017 | 4qmz spheres.png (file) | 549 KB | 1 | ||
15:24, 17 January 2017 | Image dummy hydrogen atom.png (file) | 552 KB | 1 | ||
15:12, 17 January 2017 | Image denovo refinement bestscoring.png (file) | 558 KB | 1 | ||
12:14, 17 November 2016 | 1BJU.multigridmin.png (file) | 25 KB | 2 | ||
11:48, 28 March 2016 | Selected spheres.png (file) | 923 KB | The selected spheres generated for Beta Trypsin receptor surface. | 2 | |
11:33, 28 March 2016 | All Spheres 1BJU.png (file) | 611 KB | The Beta Trypsin surface with all the generated surface spheres. | 1 | |
11:03, 28 March 2016 | NoH surface 1BJUAM536.png (file) | 742 KB | The receptor surface of Beta Trypsin without Hydrogens. | 1 | |
10:24, 28 March 2016 | 2016 1BJU receptor surface.png (file) | 524 KB | 1 | ||
14:23, 25 March 2016 | Rigid.png (file) | 1,002 KB | 2016DockTutorial | 1 | |
14:22, 25 March 2016 | Flex.png (file) | 1,003 KB | 2016DockTutorial | 1 | |
14:21, 25 March 2016 | Min.png (file) | 989 KB | 2016DockTutorial | 1 | |
13:43, 21 May 2015 | Script.png (file) | 90 KB | 1 | ||
13:40, 21 May 2015 | Rec ion.png (file) | 58 KB | 1 | ||
13:31, 21 May 2015 | Rec.png (file) | 23 KB | 1 | ||
13:27, 21 May 2015 | Error1&error2 fixed.png (file) | 63 KB | 1 | ||
13:24, 21 May 2015 | Error2.png (file) | 61 KB | 1 | ||
13:14, 21 May 2015 | Screen Shot 2015-05-21 at 13.54.08.png (file) | 391 KB | error1 image | 1 | |
13:07, 5 March 2015 | 1.png (file) | 18 KB | 1 | ||
13:04, 5 March 2015 | 2.png (file) | 13 KB | 1 | ||
13:04, 5 March 2015 | 3.png (file) | 39 KB | 1 | ||
13:04, 5 March 2015 | 4.png (file) | 46 KB | 1 |
First page |
Previous page |
Next page |
Last page |