File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:45, 17 March 2024 | En min tint originial cyan.png (file) | 122 KB | Stonybrook | The 1y0x.ligand from PDB with hydrogen and charges is cyan and the newly generated and energy minimized 1y0x.lig.min.mol2 is tint. | 1 | |
| 17:54, 17 March 2024 | 2ito dms surface.png (file) | 654 KB | Stonybrook | 1 | ||
| 17:53, 17 March 2024 | 2ito surface.png (file) | 1.51 MB | Stonybrook | 2 | ||
| 17:21, 17 March 2024 | 2ito chargesadd.png (file) | 18 KB | Stonybrook | 1 | ||
| 16:42, 17 March 2024 | 2ito ligand chargeH.png (file) | 122 KB | Stonybrook | 1 | ||
| 16:24, 17 March 2024 | 2ito charge.png (file) | 19 KB | Stonybrook | 1 | ||
| 16:03, 17 March 2024 | 2ito addH.png (file) | 25 KB | Stonybrook | 1 | ||
| 16:00, 17 March 2024 | 2ito protein.png (file) | 529 KB | Stonybrook | 1 | ||
| 01:27, 17 March 2024 | 2ito fixed2.png (file) | 45 KB | Stonybrook | 1 | ||
| 01:26, 17 March 2024 | 2ito fixed.png (file) | 27 KB | Stonybrook | 1 | ||
| 01:24, 17 March 2024 | 2ito lc.png (file) | 12 KB | Stonybrook | 1 | ||
| 01:18, 17 March 2024 | 2ito db.png (file) | 44 KB | Stonybrook | 1 | ||
| 01:14, 17 March 2024 | 2ito sequences.png (file) | 71 KB | Stonybrook | 1 | ||
| 01:12, 17 March 2024 | 2ito missingloop2.png (file) | 113 KB | Stonybrook | 1 | ||
| 22:10, 16 March 2024 | 2ito missingloop.png (file) | 107 KB | Stonybrook | 1 | ||
| 18:19, 16 March 2024 | 1ndv-ligand-flex.png (file) | 113 KB | Stonybrook | 1 | ||
| 18:08, 16 March 2024 | 1ndv-rigid.png (file) | 352 KB | Stonybrook | 1 | ||
| 17:46, 16 March 2024 | 1ndv-min.png (file) | 119 KB | Stonybrook | 1 | ||
| 16:14, 16 March 2024 | 1ndv-ligand-with-H.png (file) | 114 KB | Stonybrook | 1 | ||
| 16:07, 16 March 2024 | 1ndv-small-mol-big.png (file) | 24 KB | Stonybrook | 1 | ||
| 16:05, 16 March 2024 | 1ndv-small-mol.png (file) | 38 KB | Stonybrook | 1 | ||
| 16:00, 16 March 2024 | 1ndv-ligand-only-H.png (file) | 120 KB | Stonybrook | 1 | ||
| 15:50, 16 March 2024 | 1ndv-ligand-only.png (file) | 92 KB | Stonybrook | 1 | ||
| 15:29, 16 March 2024 | 1NDV-Download.png (file) | 188 KB | Stonybrook | 2 | ||
| 15:23, 16 March 2024 | PDB SearchBar.png (file) | 58 KB | Stonybrook | 1 | ||
| 15:16, 16 March 2024 | 1NDV Chart.png (file) | 127 KB | Stonybrook | 1 | ||
| 13:37, 15 March 2024 | 2ITO.lig.min.mol2.png (file) | 415 KB | Stonybrook | 2ITO.ligand from PDB with hydrogen and charges - brown, 2ITO.lig.min.mol2 - blue | 2 | |
| 13:34, 15 March 2024 | Fixed.out scored.mol2.png (file) | 278 KB | Stonybrook | 2ITO.lig.min_scored.mol2 - blue, fixed.out_scored.mol2 - brown | 1 | |
| 13:28, 15 March 2024 | 2ITO.footprint.png (file) | 314 KB | Stonybrook | 1 | ||
| 03:30, 15 March 2024 | 2itopdb.png (file) | 541 KB | Stonybrook | 1 | ||
| 02:40, 15 March 2024 | 2itodownload.png (file) | 74 KB | Stonybrook | 1 | ||
| 02:26, 15 March 2024 | 2itodisplaypage.png (file) | 398 KB | Stonybrook | 1 | ||
| 02:13, 15 March 2024 | 2itopdbsearchpage.png (file) | 31 KB | Stonybrook | 1 | ||
| 01:31, 15 March 2024 | 2ito directory structure.png (file) | 17 KB | Stonybrook | 1 | ||
| 15:34, 13 March 2024 | 2tio vs site.png (file) | 335 KB | Stonybrook | 1 | ||
| 15:34, 13 March 2024 | 2tio vs.png (file) | 1.02 MB | Stonybrook | 1 | ||
| 17:11, 11 March 2024 | 2tio combine.png (file) | 650 KB | Stonybrook | 1 | ||
| 17:01, 11 March 2024 | 2tio flex.png (file) | 475 KB | Stonybrook | 1 | ||
| 17:01, 11 March 2024 | 2tio vd.png (file) | 84 KB | Stonybrook | 1 | ||
| 17:00, 11 March 2024 | 2tio flex out.png (file) | 167 KB | Stonybrook | 1 | ||
| 16:23, 11 March 2024 | 2tio fixed anchor out.png (file) | 164 KB | Stonybrook | 1 | ||
| 16:09, 11 March 2024 | 2tio fixed anchor docking vd.png (file) | 70 KB | Stonybrook | 1 | ||
| 16:09, 11 March 2024 | 2tio fixed anchor vd.png (file) | 70 KB | Stonybrook | 1 | ||
| 16:07, 11 March 2024 | 2tio fixed anchor.png (file) | 285 KB | Stonybrook | 1 | ||
| 16:31, 6 March 2024 | 1ndv coordination.jpg (file) | 113 KB | Stonybrook | 1 | ||
| 16:00, 6 March 2024 | 1ndv raw pdb.jpg (file) | 165 KB | Stonybrook | 1 | ||
| 00:20, 1 March 2024 | Acetylcholinesterase.No PDB.RMSDh.heatmap.png (file) | 7 KB | Ccorbo | 1 | ||
| 16:43, 28 February 2024 | Bad align ccorbo.png (file) | 26 KB | Ccorbo | 1 | ||
| 16:42, 28 February 2024 | Good align ccorbo.png (file) | 26 KB | Ccorbo | 1 | ||
| 16:32, 28 February 2024 | Alignment ccorbo.png (file) | 1.23 MB | Ccorbo | 1 |
First page |
Previous page |
Next page |
Last page |