2016-2017 AMS-532 Fall-Spring
From Rizzo_Lab
Revision as of 09:28, 18 October 2016 by Stonybrook (talk | contribs)
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | PHYSICS P122, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2016 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2016.08.31 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
2016.09.07 Wed | Shapiro, Max | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.09.14 Wed | -- | -- | -- | AMS Grad Student BBQ |
2016.09.21 Wed | Tang, Cathy | -- | -- | Sheng Z, Schramm CA, Connors M, Morris L, Mascola JR, Kwong PD, et al. (2016) Effects of Darwinian Selection and Mutability on Rate of Broadly Neutralizing Antibody Evolution during HIV-1 Infection. PLoS Comput Biol 12(5): e1004940. doi:10.1371/journal.pcbi.1004940. |
2016.09.28 Wed | Tuznik, Stan | -- | -- | Lowe, D.; Object Recognition from Local Scale-Invariant Features. Proc. of the International Conference on Computer Vision Sept 1999. |
2016.10.05 Wed | -- | -- | -- | No meeting |
2016.10.12 Wed | Ignatov, Mikhail | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.10.19 Wed | -- | -- | -- | No meeting |
2016.10.26 Wed | O'Connell, Dan | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.11.02 Wed | Nassar, Roy | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.11.09 Wed | Telehany, Stephen | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.11.16 Wed | Cao, Xin | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.11.23 Wed | - | -- | -- | THANKSGIVING BREAK |
2016.11.30 Wed | Jones, George | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2016.12.07 Wed | Last name, First name | -- | -- | Shao, J., et al.; Characterizing the Performance of Different Clustering Algorithms. J. Chem. Theory Comput. 2007, 3, 2312-2334. |
2017 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2017.01.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2017.02.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2017.02.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2017.02.17 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2017.02.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2017.03.02 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2017.03.09 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2017.03.16 Wed | -- | -- | -- | SPRING BREAK |
2017.03.23 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2017.03.30 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2017.04.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2017.04.20 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.04.27 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.05.04 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |