2017 AMS-536 Spring
From Rizzo_Lab
Instructor | Dr. Robert C. Rizzo [631-632-9340, robert.rizzo@stonybrook.edu] |
---|---|
Teaching Assistant | Dwight McGee [631-632-8519, dwight.mcgee at gmail.com] and Yuchen Zhou [631-632-8519, chris.yuchen.zhou at gmail.com] |
Course No. | AMS-536 / CHE-536 |
Location/Time | Math Tower, Room S235 (COMPUTER LAB next to SINC site), Mon/Wed 4:00PM - 5:20PM |
Office Hours | Anytime or by appointment, Math Tower, Room 3-129, Dept. of Applied Math & Statistics |
Acknowledgments | The AMS-536 instructors would like to thank: (1) Chemical Computing Group at http://www.chemcomp.com for generously providing MOE software teaching licenses |
Project Information
Student Project Proposal OHARE Sheet
Oral Presentation Guidlines: These meetings should be formal and your chance to tell a complete story. Talks should be presented in PPT format and be 30 minutes long. The purpose of your talks is for you to clearly and concisely present your overall progress to date including appropriate background material and interpretation of your results. Talks should be arranged in the following order:
- Introduction/Background (include biological relevance)
- Specifics of Your System
- Computational Details (theory)
- Computational Details (system setup)
- Results and Discussion (include a critical interpretation of your results)
- Conclusions
- Future
- Acknowledgments
Final Report Guidelines and Example Final Papers
Tutorials, Software Links, and Other Relevant Class Information
- Rizzo_Lab_Information_and_Tutorials
- Cheat Sheet: Unix, Vi, C_Shell_Scripting
Schedule
- Each participant please update the Wiki as required with the title of your talk.
- Please note that a doctors excuse will be required if you miss your scheduled oral presentation date because of illness.
Date | Participant | Talk |
SECTION 1: COMPUTING INFRASTRUCTURE AND TOOLS | ||
2017.01.23 Mon | First Day of Class Group Study |
Mathlab/LI-RED accounts setup unix / vim / csh introduction Discuss presentations and final projects |
2017.01.25 Wed | Group Study | Mathlab/LI-RED accounts setup unix / vim / csh introduction Visualization demo's |
2017.01.30 Mon | Group Study | Mathlab/LI-RED accounts setup unix / vim / csh introduction Visualization demo's |
2017.02.01 Wed | Group Study | Confirm accounts Set up ssh connection on personal laptops |
2017.02.06 Mon | Group Study | Unix / Vim Challenges |
2017.02.08 Wed | Group Study | LI-RED queuing system Chimera demo (Courtney) VMD demo (Yuchen) Class Project Expectation: Ethics in Writing (Rob) |
SECTION 2: DOCK TUTORIAL ( see Joe Allen slides ) | ||
2017.02.13 Mon | Draft Student Project Proposal OHARE Sheet Due Group Study |
Tutorials: DOCK individual project discussion |
2017.02.15 Wed | Group Study | Tutorials: DOCK individual project discussion |
2017.02.20 Mon | Group Study | Tutorials: DOCK individual project discussion |
2017.02.22 Wed | Group Study | Tutorials: DOCK individual project discussion |
2017.02.27 Mon | Final Student Project Proposal OHARE Sheet Due Group Study |
Tutorials: DOCK individual project discussion |
2017.03.01 Wed | Group Study | Tutorials: DOCK individual project discussion |
2017.03.06 Mon | Group Study | Tutorials: DOCK individual project discussion |
2017.03.08 Wed | Group Study | Tutorials: DOCK finalize class wiki |
2017.03.13 Mon | Spring Recess | Spring Recess |
2017.03.15 Wed | Spring Recess | Spring Recess |
SECTION 3: AMBER TUTORIAL ( see Lingling Jiang slides ) | ||
2017.03.20 Mon | Group Study | Tutorials: AMBER individual project discussion |
2017.03.22 Wed | Group Study | Tutorials: AMBER individual project discussion |
2017.03.27 Mon | Group Study | Tutorials: AMBER individual project discussion |
2017.03.29 Wed | Group Study | Tutorials: AMBER individual project discussion |
2017.04.03 Mon | Group Study | Tutorials: AMBER individual project discussion |
2017.04.05 Wed | Group Study | Tutorials: AMBER finalize class wiki |
SECTION 4: PROJECT PRESENTATIONS | ||
2017.04.10 Mon | Last, First and Last, First |
Project Analysis/Troubleshooting |
2017.04.12 Wed | Draft Paper Due Last, First and Last, First |
Project Analysis/Troubleshooting |
2017.04.17 Mon | Group Study | Oral Presentations |
2017.04.19 Wed | Group Study | Oral Presentations |
2017.04.24 Mon | Draft Paper Due Group Study |
Project Analysis/Troubleshooting |
2017.04.26 Wed | Group Study | Project Analysis/Troubleshooting |
2017.05.01 Mon | Last, First and Last, First | Oral Presentations |
2017.05.03 Wed | Last Day Class Last, First and Last, First |
Oral Presentations |
2017.05.04 Thur | Final Written Report due by 1PM today. |
Give hard copy printout to Robert Rizzo (Math Tower room 1-111) or Yuchen Zhou/Dwight McGee (Math Tower room 3-129) and email electronic copy to rizzorc@gmail.com |