2018-2019 AMS-532 Fall-Spring
From Rizzo_Lab
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | PHYSICS P122 WESTCAMPUS, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2018 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2018.08.29 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
2018.09.05 Wed | Mudiyansel, Lakshan | -- | -- | Tofoleanu et al; Structural Modulation of Human Amylin Protofilaments by Naturally Occurring Mutations. J Phys Chem B 2018, 122, 5657-5665. |
2018.09.12 Wed | -- | -- | -- | AMS Grad Student BBQ |
2018.09.19 Wed | Talis, Emma | -- | -- | Rietkerk et al; Regular pattern formation in real ecosystems. Trends in Ecology & Evolution 2008, 23, 169-175. |
2018.09.26 Wed | Singh, Niven | -- | -- | Jiang et al; Cholinergic Signaling Controls Conditioned Fear Behaviors and Enhances Plasticity of Cortical-Amygdala Circuits. Neuron 2016, 90, 1057-1070. |
2018.10.03 Wed | Liang, Tong | -- | -- | Schneidman et al; Weak pairwise correlations imply strongly correlated network states in a neural population. Nature 2016, 440, 1007-1012. |
2018.10.10 Wed | Kotelnikov, Sergei | -- | -- | Cai et al; A new FFT-based algorithm to compute Born radii in the generalized Born theory of biomolecule solvation. J Comput Phys 2008, 227, 10162-10177. |
2018.10.17 Wed | Bickel, John | -- | -- | Miller et al; Molecular dynamics study of the opening mechanism for DNA polymerase I. PLOS Comp Bio 2014, 10, e1003961. |
2018.10.24 Wed | Crosser, Jacob | -- | -- | Boerlin et al; Predicting Coding of Dynamic Variables in Balanced Spiking Networks. PLOS Comp Bio 2013, 9, e1003258. |
2018.10.31 Wed | Ashizawa, Ryota | -- | -- | Decherchi et al; The ligand binding mechanism to purine nucleoside phosphorylase elucidated via molecular dynamics and machine learning. Nature communications 2015, 6, 1-10. |
2018.11.07 Wed | Wang, Yuzhang | -- | -- | Miao et al; Improved Reweighing of Accelerated Molecular Dynamics Simulations for Free Energy Calculations. JCTC 2014, 10, 2677-2689. |
2018.11.14 Wed | Bickel, John & Crosser, Jacob | -- | -- | Lab Rotation Presentations |
2018.11.21 Wed | -- | -- | -- | THANKSGIVING BREAK |
2018.11.28 Wed | Ashizawa, Ryota & Wang, Yuzhang | -- | -- | Lab Rotation Presentations |
2018.12.05 Wed | -- | -- | -- | AMS Holiday Party |
2019 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2019.01.30 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2019.02.06 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2019.02.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2019.02.20 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2019.02.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2019.03.06 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2019.03.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2019.03.20 Wed | -- | -- | -- | SPRING BREAK |
2019.03.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2019.04.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2019.04.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2019.04.17 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.04.24 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.05.01 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.05.08 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |