Difference between revisions of "2014-2015 AMS-532 Fall-Spring"
From Rizzo_Lab
								
												
				Stonybrook (talk | contribs)  | 
				Stonybrook (talk | contribs)   | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 76: | Line 76: | ||
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH'''  | SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH'''  | ||
|-  | |-  | ||
| − | | 2015.01.28 Wed ||   | + | | 2015.01.28 Wed || -- || SNOW DAY || SNOW DAY || SNOW DAY  | 
|-  | |-  | ||
| 2015.02.04 Wed || Class discussion || Responsible Conduct of Research (RCR) || (1) Course Overview: Fulfilling Responsible Conduct in Research Training ||  | | 2015.02.04 Wed || Class discussion || Responsible Conduct of Research (RCR) || (1) Course Overview: Fulfilling Responsible Conduct in Research Training ||  | ||
| Line 86: | Line 86: | ||
|-  | |-  | ||
| − | | 2015.02.  | + | | 2015.02.11 Wed || Class discussion|| Responsible Conduct of Research (RCR) || (2) Integrity in Scholarship (Introduction to Ethics and Science) ||  | 
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p42411560 Peter Williams Lecture]  | *[https://meeting.sinc.stonybrook.edu/p42411560 Peter Williams Lecture]  | ||
| Line 103: | Line 103: | ||
|-  | |-  | ||
| − | | 2015.02.  | + | | 2015.02.18 Wed || Class discussion  || Responsible Conduct of Research (RCR) || (3) Scientific Misconduct ||  | 
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p30629381 Michael Hadjiargyrou Lecture]  | *[https://meeting.sinc.stonybrook.edu/p30629381 Michael Hadjiargyrou Lecture]  | ||
| Line 118: | Line 118: | ||
|-  | |-  | ||
| − | | 2015.02.  | + | | 2015.02.25 Wed || Class discussion || Responsible Conduct of Research (RCR) || (4) Mentoring ||    | 
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p20134531 Clinton Rubin Lecture]  | *[https://meeting.sinc.stonybrook.edu/p20134531 Clinton Rubin Lecture]  | ||
| Line 133: | Line 133: | ||
|-  | |-  | ||
| − | | 2015.  | + | | 2015.03.04 Wed || Class discussion || Responsible Conduct of Research (RCR) || (5) Ownership and Authorship ||  | 
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p32819600 Peter Gergen Lecture]  | *[https://meeting.sinc.stonybrook.edu/p32819600 Peter Gergen Lecture]  | ||
| Line 148: | Line 148: | ||
|-  | |-  | ||
| − | | 2015.03.  | + | | 2015.03.11 Wed || Class discussion || Responsible Conduct of Research (RCR) || (6) Plagiarism ||  | 
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p41971516 Richard Clark Lecture]  | *[https://meeting.sinc.stonybrook.edu/p41971516 Richard Clark Lecture]  | ||
| Line 162: | Line 162: | ||
|-  | |-  | ||
| − | | 2015.03.  | + | |
| + | | 2015.03.18 Wed || -- || -- || -- || SPRING BREAK  | ||
| + | |-  | ||
| + | | 2015.03.25 Wed || Class discussion || Responsible Conduct of Research (RCR) || (7) Data Management ||  | ||
Stony Brook Lecture  | Stony Brook Lecture  | ||
*[https://meeting.sinc.stonybrook.edu/p68134598 Stefan Judex Lecture]  | *[https://meeting.sinc.stonybrook.edu/p68134598 Stefan Judex Lecture]  | ||
| Line 177: | Line 180: | ||
*How many years past a publication, if asked, should a researcher be able provide "raw data"?     | *How many years past a publication, if asked, should a researcher be able provide "raw data"?     | ||
|-  | |-  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| 2015.04.01 Wed || Class discussion || Responsible Conduct of Research (RCR) || (8) Journalism and Science ||  | | 2015.04.01 Wed || Class discussion || Responsible Conduct of Research (RCR) || (8) Journalism and Science ||  | ||
Stony Brook Lecture  | Stony Brook Lecture  | ||
| Line 227: | Line 226: | ||
*From Case Study 1: If Edith were to respond that the study could not be carried out in chimpanzees, how might it be designed instead for human subjects?  | *From Case Study 1: If Edith were to respond that the study could not be carried out in chimpanzees, how might it be designed instead for human subjects?  | ||
|-  | |-  | ||
| − | |||
| − | |||
| 2015.04.22 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | | 2015.04.22 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | ||
|-  | |-  | ||
| − | |||
| 2015.04.29 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | | 2015.04.29 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | ||
|-  | |-  | ||
| − | |||
| 2015.05.06 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | | 2015.05.06 Wed || Last name, First name || -- || -- || ROTATION/RESEARCH PRESENTATIONS  | ||
|}  | |}  | ||
Latest revision as of 07:36, 25 March 2015
 Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage  
| Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] | 
|---|---|
| Course No. | AMS-532 | 
| Location/Time | Physics P124 Wed 12:00PM - 12:53PM | 
| Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics | 
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
| 2014 Fall | Participant | Rotations or Research Group | Topic |  References
 REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT  | 
| 2014.08.27 Wed | Last name, First name | -- | Topic | Organizational Meeting | 
| 2014.09.03 Wed | Kennedy, Chelsea | Green | topic | Alberts, B. et al. Rescuing US biomedical research from its systemic flaws. PNAS. 2014 March. 111(16). 5773-5777. | 
| 2014.09.10 Wed | Zou, Junjie | Raleigh | topic | Xiao, S. et al. Rational modification of protein stability by targeting surface sites leads to complicated results. PNAS. 2013 July. 110(28). 11337-11342 | 
| 2014.09.17 Wed | - | -- | -- | AMS party | 
| 2014.09.24 Wed | Yu, Bihau | Vageli | topic | Munson, P. J. and Singh, P. K. Statistical significance of hierarchical multi-body potentials based on Delaunay tessellation and their application in sequence-structure alignment. Protein Science. 1997 March. 6. 1467-1481 | 
| 2014.10.01 Wed | Santos, Ruda | Green | topic | Fujimoto, Y. K. et al. Computational models explain the oligosaccharide specificity of cyanovirin-N. Protein Science. 2008 July. 17. 2008-2014 | 
| 2014.10.08 Wed | Cortes, Michael | Rizzo | topic | Jiang, M. et al. A combined experimental and computational study of Vam3, a derivative of resveratrol, and syk interaction. Int. J. Mol. Sci. 2014 September. 15. 17188-17203 | 
| 2014.10.15 Wed | Belfon, Kellon | Simmerling | topic | Nguyen, H. et al. Folding simulations for proteins with diverse topologies are accessible in days with a physics-based force field and implicit solvent. JACS. 2014 September. 136. 13959-13962 | 
| 2014.10.22 Wed | Hassan, Mosserval | Seeliger | topic | Rezai, T. et al. Conformational flexibility, internal hydrogen bonding, and passive membrane permeability: successful in silico prediction of the relative permeabilities of cyclic peptides. JACS. 2006 May. 128. 14073-14080 | 
| 2014.10.29 Wed | Lee, Stella | Levy | topic | Tarassov, K. et al. An in vivo map of the yeast protein interactome. Science. 2008 June. 320. 1465-1470 | 
| 2014.11.05 Wed | Tian, Chuan | Dill | topic | Dominguez, C. et al. HADDOCK: a protein-protein docking approach based on biochemical or biophysical information. JACS. 2013 May. 125. 1731-1737 | 
| 2014.11.12 Wed | Elkin, Rena | MacCarthy | topic | Payne, J. L. and Wagner, A. The robustness and evolvability of transcription factor binding sites. Science. 2014 February. 343. 875-877 | 
| 2014.11.19 Wed | Sam-Ang, Panu | Balazsi | topic | Nevozhay. D. et al. Negative autoregulation linearizes the dose-response and suppresses the heterogeneity of gene expression. PNAS. 2009 March. 106(13). 5123-5128 | 
| 2014.11.26 Wed | - | -- | -- | THANKSGIVING BREAK | 
| 2015 Spring | Participant | Rotations or Research Group | Topic |  References
 SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH  | 
| 2015.01.28 Wed | -- | SNOW DAY | SNOW DAY | SNOW DAY | 
| 2015.02.04 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training | 
 Discussion of Overall Course Requirements which include: 
  | 
| 2015.02.11 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) | 
 Stony Brook Lecture 
 
 
  | 
| 2015.02.18 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct | 
 Stony Brook Lecture 
 
 
  | 
| 2015.02.25 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring | 
 Stony Brook Lecture 
 
 
  | 
| 2015.03.04 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship | 
 Stony Brook Lecture 
 
 
  | 
| 2015.03.11 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism | 
 Stony Brook Lecture 
 
 
  | 
| 2015.03.18 Wed | -- | -- | -- | SPRING BREAK | 
| 2015.03.25 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management | 
 Stony Brook Lecture 
 
 
  | 
| 2015.04.01 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science | 
 Stony Brook Lecture 
 
 
  | 
| 2015.04.08 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects | 
 Stony Brook Lecture 
 Discussion 
  | 
| 2015.04.15 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals | 
 Stony Brook Lecture 
 
 Discussion 
  | 
| 2015.04.22 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS | 
| 2015.04.29 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS | 
| 2015.05.06 Wed | Last name, First name | -- | -- | ROTATION/RESEARCH PRESENTATIONS |