Difference between revisions of "2017-2018 AMS-532 Fall-Spring"
From Rizzo_Lab
Stonybrook (talk | contribs) |
Stonybrook (talk | contribs) |
||
Line 27: | Line 27: | ||
|- | |- | ||
− | | | + | | 2017.08.30 Wed || Rizzo, Robert || -- || -- || Organizational Meeting |
|- | |- | ||
− | | | + | | 2017.09.06 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.09.13 Wed || -- || -- || -- || AMS Grad Student BBQ |
|- | |- | ||
− | | | + | | 2017.09.20 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.09.27 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.10.04 Wed || -- || -- || -- || No meeting |
|- | |- | ||
− | | | + | | 2017.10.11 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.10.18 Wed || -- || -- || -- || No meeting |
|- | |- | ||
− | | | + | | 2017.10.25 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.11.01 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.11.08 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.11.15 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | | + | | 2017.11.22 Wed || -- || -- || -- || THANKSGIVING BREAK |
|- | |- | ||
− | | 2016.11. | + | | 2016.11.29 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2016.12. | + | | 2016.12.06 Wed || Last, First || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
|- style="background:lightgreen" | |- style="background:lightgreen" | ||
− | | ''' | + | | '''2018 Spring''' |
| '''Participant''' | | '''Participant''' | ||
| '''Rotations or Research Group''' | | '''Rotations or Research Group''' |
Revision as of 13:44, 11 July 2017
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | PHYSICS P122, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2017 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2017.08.30 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
2017.09.06 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.09.13 Wed | -- | -- | -- | AMS Grad Student BBQ |
2017.09.20 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.09.27 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.04 Wed | -- | -- | -- | No meeting |
2017.10.11 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.18 Wed | -- | -- | -- | No meeting |
2017.10.25 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.01 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.08 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.15 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.22 Wed | -- | -- | -- | THANKSGIVING BREAK |
2016.11.29 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2016.12.06 Wed | Last, First | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2018 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2017.01.25 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2017.02.01 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2017.02.08 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2017.02.15 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2017.02.22 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2017.03.01 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2017.03.08 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2017.03.15 Wed | -- | -- | -- | SPRING BREAK |
2017.03.22 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2017.03.29 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2017.04.05 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2017.04.12 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.04.19 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.04.26 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2017.05.03 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |