Difference between revisions of "2018-2019 AMS-532 Fall-Spring"
From Rizzo_Lab
(Created page with "=== <center> Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage </center> === <br> {| align="center" border="2" cellpadding="8" cellspacing="0" style="back...") |
|||
Line 27: | Line 27: | ||
|- | |- | ||
− | | 2018.08. | + | | 2018.08.29 Wed || Rizzo, Robert || -- || -- || Organizational Meeting |
|- | |- | ||
− | | 201809. | + | | 201809.05 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.09. | + | | 2018.09.12 Wed || -- || -- || -- || AMS Grad Student BBQ |
|- | |- | ||
− | | 2018.09. | + | | 2018.09.19 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.09. | + | | 2018.09.26 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.10. | + | | 2018.10.03 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.10. | + | | 2018.10.10 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.10. | + | | 2018.10.17 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.10. | + | | 2018.10.24 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018. | + | | 2018.10.31 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.11. | + | | 2018.11.07 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.11. | + | | 2018.11.14 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.11. | + | | 2018.11.21 Wed || -- || -- || -- || THANKSGIVING BREAK |
|- | |- | ||
− | | 2018.11. | + | | 2018.11.28 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
− | | 2018.12. | + | | 2018.12.05 Wed || Last, First || -- || -- || MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. ''PNAS'' '''2015''', ''112'', 6985-6990. |
|- | |- | ||
Revision as of 10:45, 25 August 2018
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | Physics Bldg. P117, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2018 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2018.08.29 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
201809.05 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.09.12 Wed | -- | -- | -- | AMS Grad Student BBQ |
2018.09.19 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.09.26 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.03 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.10 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.17 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.24 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.31 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.07 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.14 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.21 Wed | -- | -- | -- | THANKSGIVING BREAK |
2018.11.28 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.12.05 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2019 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2019.01.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2019.01.31 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2019.02.07 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2019.02.14 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2019.02.21 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2019.02.28 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2019.03.07 Wed | -- | -- | -- | SNOW DAY |
2019.03.14 Wed | -- | -- | -- | SPRING BREAK |
2019.03.21 Wed | -- | -- | -- | SNOW DAY |
2019.03.28 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2019.04.04 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2019.04.11 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2018.04.18 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2019.04.25 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.05.02 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |