Difference between revisions of "2017-2018 AMS-532 Fall-Spring"
From Rizzo_Lab
Stonybrook (talk | contribs) |
|||
Line 30: | Line 30: | ||
|- | |- | ||
− | | 2017.09.06 Wed || | + | | 2017.09.06 Wed || Fallon, Zach || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
Line 36: | Line 36: | ||
|- | |- | ||
− | | 2017.09.20 Wed || | + | | 2017.09.20 Wed || Nassar, Roy || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.09.27 Wed || | + | | 2017.09.27 Wed || Ignatov, Misha || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.10.04 Wed || | + | | 2017.10.04 Wed || Cao, Xin || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.10.11 Wed || | + | | 2017.10.11 Wed || Tang, Cathy || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.10.18 Wed || | + | | 2017.10.18 Wed || Jones, George || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.10.25 Wed || | + | | 2017.10.25 Wed || Carter, Jason || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.11.01 Wed || | + | | 2017.11.01 Wed || Telehany, Steve || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.11.08 Wed || | + | | 2017.11.08 Wed || Taouil, Adam || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2017.11.15 Wed || | + | | 2017.11.15 Wed || Manathunga, Lakshan || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
− | | 2016.11.29 Wed || | + | | 2016.11.29 Wed || Talis, Emma || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
− | | 2016.12.06 Wed || | + | | 2016.12.06 Wed || Maria Spyrou, Ioanna || -- || -- || Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. ''J. Med. Chem.'' '''2016''', ''59'', 4171-4188. |
|- | |- | ||
Revision as of 08:39, 28 September 2017
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | EARTH&SPACE 181, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2017 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2017.08.30 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
2017.09.06 Wed | Fallon, Zach | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.09.13 Wed | -- | -- | -- | AMS Grad Student BBQ |
2017.09.20 Wed | Nassar, Roy | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.09.27 Wed | Ignatov, Misha | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.04 Wed | Cao, Xin | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.11 Wed | Tang, Cathy | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.18 Wed | Jones, George | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.10.25 Wed | Carter, Jason | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.01 Wed | Telehany, Steve | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.08 Wed | Taouil, Adam | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.15 Wed | Manathunga, Lakshan | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2017.11.22 Wed | -- | -- | -- | THANKSGIVING BREAK |
2016.11.29 Wed | Talis, Emma | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2016.12.06 Wed | Maria Spyrou, Ioanna | -- | -- | Cheron, N., et al.; OpenGrowth: An Automated and Rational Algorithm for Finding new Protein Ligands. J. Med. Chem. 2016, 59, 4171-4188. |
2018 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2018.01.24 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2018.01.31 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2018.02.07 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2018.02.14 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2018.02.21 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2018.02.28 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2018.03.07 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2018.03.14 Wed | -- | -- | -- | SPRING BREAK |
2018.03.21 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2018.03.28 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2018.04.04 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2018.04.11 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2018.04.18 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2018.04.25 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2018.05.02 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |