2018-2019 AMS-532 Fall-Spring
From Rizzo_Lab
Please see http://ringo.ams.sunysb.edu/~rizzo for Rizzo Group Homepage
Instructor | Dr. Robert C. Rizzo [631-632-9340, rizzorc@gmail.com] |
---|---|
Course No. | AMS-532 |
Location/Time | Physics Bldg. P124, Wed 12:00PM - 12:53PM |
Office Hours | Anytime or by appointment, Room 1-111, Dept. of Applied Math & Statistics |
Journal Club Schedule (Fall & Spring) and Responsible Conduct of Research Schedule (Spring)
2018 Fall | Participant | Rotations or Research Group | Topic | References
REFERENCES SHOULD USE J. AM. CHEM. SOC. FORMAT |
2018.08.29 Wed | Rizzo, Robert | -- | -- | Organizational Meeting |
201809.05 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.09.12 Wed | -- | -- | -- | AMS Grad Student BBQ |
2018.09.19 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.09.26 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.03 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.10 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.17 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.24 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.10.31 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.07 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.14 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.11.21 Wed | -- | -- | -- | THANKSGIVING BREAK |
2018.11.28 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2018.12.05 Wed | Last, First | -- | -- | MacCallum et al; Determining protein structures by combining semireliable data with atomistic physical models by Bayesian inference. PNAS 2015, 112, 6985-6990. |
2019 Spring | Participant | Rotations or Research Group | Topic | References
SEMESTER STARTS WITH RESPONSIBLE CONDUCT OF RESEARCH |
2019.01.30 Wed | Class discussion | Responsible Conduct of Research (RCR) | (1) Course Overview: Fulfilling Responsible Conduct in Research Training |
Discussion of Overall Course Requirements which include:
|
2019.02.06 Wed | Class discussion | Responsible Conduct of Research (RCR) | (2) Integrity in Scholarship (Introduction to Ethics and Science) |
Stony Brook Lecture
|
2019.02.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (3) Scientific Misconduct |
Stony Brook Lecture
|
2019.02.20 Wed | Class discussion | Responsible Conduct of Research (RCR) | (4) Mentoring |
Stony Brook Lecture
|
2019.02.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (5) Ownership and Authorship |
Stony Brook Lecture
|
2019.03.06 Wed | Class discussion | Responsible Conduct of Research (RCR) | (6) Plagiarism |
Stony Brook Lecture
|
2019.03.13 Wed | Class discussion | Responsible Conduct of Research (RCR) | (7) Data Management |
Stony Brook Lecture
|
2019.03.20 Wed | -- | -- | -- | SPRING BREAK |
2019.03.27 Wed | Class discussion | Responsible Conduct of Research (RCR) | (8) Journalism and Science |
Stony Brook Lecture
|
2019.04.03 Wed | Class discussion | Responsible Conduct of Research (RCR) | (9) Responsible Conduct of Research Involving Human Subjects |
Stony Brook Lecture
Discussion
|
2019.04.10 Wed | Class discussion | Responsible Conduct of Research (RCR) | (10) Responsible Conduct of Research Involving Laboratory Animals |
Stony Brook Lecture
Discussion
|
2019.04.17 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.04.24 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.05.01 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |
2019.05.08 Wed | -- | -- | -- | ROTATION/RESEARCH PRESENTATIONS |